| Rovers Vs Federal Demons |
| 2-Innings Match Played At Albrecht Oval, 25-Mar-2006, Under 16 |
| Federal Demons Win 1st Innings by 9 runs |
| Round | SF |
| Toss won by | Rovers |
| Umpires | Matt Sulzberger & Brian Rowse |
| Points Awarded | Rovers 0, Federal Demons 6 |
| Rovers 1st Innings 10/92 All Out (Overs 41.1) |
| Batsman | Fieldsman | Bowler | Runs |
| J BORGAS | c K QUAN | b S DAY | 0 |
| D PROCTOR | c& | b J PRIOR | 27 |
| F BORGAS | c Adam ROWE | b S DAY | 2 |
| M PATERSON-NICOLAI* | c A QUAN | b J HARDING | 23 |
| B KAIN | b J HARDING | 3 | |
| J HALLS | b A QUAN | 7 | |
| R MALONEY+ | b C WARBURTON | 3 | |
| D McCLURE | c Adam ROWE | b J PRIOR | 3 |
| Z MATHER | not out | 3 | |
| C JOHNSON _ PFEIFF | run out A QUAN | 0 | |
| A BADCOCK | b A QUAN | 1 | |
| extras | (b3 lb1 w13 nb3) | 20 | |
| TOTAL | 10 wickets for | 92 |
| FOW |
| 1-0 2-6 3-51 4-56 5-71 6-71 7-87 8-88 9-88 10-92 |
| Bowler | O | M | R | W | wd | nb |
| S DAY | 8 | 4 | 4 | 2 | - | - |
| A QUAN | 6.1 | 1 | 11 | 2 | - | - |
| B BARRY | 4 | 1 | 7 | 0 | - | - |
| S HARDING | 3 | 0 | 16 | 0 | - | - |
| K QUAN | 6 | 0 | 19 | 0 | - | - |
| J HARDING | 5 | 0 | 14 | 2 | - | - |
| J PRIOR | 5 | 2 | 9 | 2 | - | - |
| C WARBURTON | 4 | 2 | 8 | 1 | - | - |
| Federal Demons 1st Innings 3/101 Closed (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs |
| K QUAN | c J BORGAS | b Z MATHER | 19 |
| J PRIOR | c J BORGAS | b B KAIN | 21 |
| J FALCONBERG | not out | 41 | |
| Adam ROWE+ | c Z MATHER | b A BADCOCK | 2 |
| S DAY* | not out | 8 | |
| C WARBURTON | dnb | - | |
| B BARRY | dnb | - | |
| R PARSONS | dnb | - | |
| A QUAN | dnb | - | |
| S HARDING | dnb | - | |
| J HARDING | dnb | - | |
| M O'HANLON | dnb | - | |
| extras | (b0 lb0 w10 nb0) | 10 | |
| TOTAL | 3 wickets for | 101 |
| FOW |
| 1-43 2-49 3-67 |
| Bowler | O | M | R | W | wd | nb |
| M PATERSON-NICOLAI | 4 | 1 | 17 | 0 | - | - |
| R MALONEY | 6 | 2 | 20 | 0 | - | - |
| F BORGAS | 1 | 0 | 10 | 0 | - | - |
| B KAIN | 6 | 1 | 22 | 1 | - | - |
| Z MATHER | 2 | 0 | 12 | 1 | - | - |
| A BADCOCK | 3 | 0 | 11 | 1 | - | - |
| J HALLS | 1 | 0 | 9 | 0 | - | - |
Last updated 27-Mar-2006.