| Rovers Vs Wests |
| 2-Innings Match Played At Centralian College, 11-Mar-2006, Under 16 |
| Rovers Win 1st Innings by 57 runs |
| Round | 9 |
| Toss won by | Rovers |
| Umpires | Matt Roberts & Craig Goodwin |
| Comment | Hat Trick to John Schmidt (Wests) |
| Points Awarded | Rovers 6, Wests 0 |
| Rovers 1st Innings 10/150 All Out (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs |
| J BORGAS | c J SCHMIDT | b S TAYLOR | 31 |
| F BORGAS | c& | b J DAVIES | 37 |
| M WOODING* | c J JOHNNY | b J CROWE | 3 |
| M PATTERSON-NICHOL+ | c M CUNNINGHAM | b J CROWE | 0 |
| R MALONEY | c B WHYTE | b J DAVIES | 8 |
| J HALLS | st S TAYLOR | b J SCHMIDT | 14 |
| B KAIN | not out | 34 | |
| D McCLURE | c S TAYLOR | b J SCHMIDT | 0 |
| D PROCTOR | c J JOHNNY | b J SCHMIDT | 0 |
| W THOMPSON | c S COLLINS | b J SCHMIDT | 0 |
| C JOHNSON _ PFEIFF | b N BALD | 3 | |
| Z MATHER | dnb | - | |
| extras | (b2 lb2 w8 nb8) | 20 | |
| TOTAL | 10 wickets for | 150 |
| FOW |
| 1-73 2-77 3-77 4-84 5-91 6-117 7-117 8-117 9-117 10-150 |
| Bowler | O | M | R | W | wd | nb |
| J JOHNNY | 7 | 0 | 15 | 0 | - | - |
| A MORINA | 8 | 0 | 29 | 0 | - | - |
| J DAVIES | 8 | 0 | 24 | 2 | - | - |
| J CROWE | 8 | 0 | 22 | 2 | - | - |
| N BALD | 7 | 0 | 15 | 1 | - | - |
| B WHYTE | 3 | 0 | 13 | 0 | - | - |
| S TAYLOR | 2 | 0 | 6 | 1 | - | - |
| J SCHMIDT | 4 | 0 | 22 | 4 | - | - |
| Wests 1st Innings 10/93 All Out (Overs 55) |
| Batsman | Fieldsman | Bowler | Runs |
| J GOODWIN | b M WOODING | 6 | |
| B HASSETT | c D PROCTOR | b B KAIN | 11 |
| J CROWE | c J BORGAS | b R MALONEY | 12 |
| A MORINA | c M PATTERSON-NICHO | b M WOODING | 3 |
| S TAYLOR+ | c J BORGAS | b M PATTERSON-NICHOL | 8 |
| J JOHNNY | c B KAIN | b Z MATHER | 17 |
| M CUNNINGHAM* | c B KAIN | b M PATTERSON-NICHOL | 1 |
| N BALD | c J SMYTHE | b D McCLURE | 3 |
| J DAVIES | c M PATTERSON-NICHO | b D McCLURE | 4 |
| J SCHMIDT | c M WOODING | b J HALLS | 4 |
| B WHYTE | not out | 2 | |
| extras | (b4 lb1 w11 nb6) | 22 | |
| TOTAL | 10 wickets for | 93 |
| FOW |
| 1-9 2-30 3-40 4-55 5-55 6-63 7-74 8-86 9-86 10-93 |
| Bowler | O | M | R | W | wd | nb |
| R MALONEY | 8 | 0 | 16 | 1 | - | - |
| M WOODING | 6 | 0 | 18 | 2 | - | - |
| B KAIN | 6 | 0 | 18 | 1 | - | - |
| M PATTERSON-NICHOL | 8 | 0 | 11 | 2 | - | - |
| C JOHNSON _ PFEIFF | 2 | 0 | 9 | 0 | - | - |
| D McCLURE | 3 | 0 | 10 | 2 | - | - |
| Z MATHER | 2 | 0 | 2 | 1 | - | - |
| J HALLS | 20 | 0 | 4 | 1 | - | - |
Last updated 18-Mar-2006.