| Rovers Vs Wests |
| 1-Innings Match Played At Albrecht Oval, 04-Mar-2006, Under 16 |
| Rovers Win by 42 runs |
| Round | 8 |
| Toss won by | Rovers |
| Points Awarded | Rovers 6, Wests 0 |
| Rovers 1st Innings 3/124 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs |
| J BORGAS* | c& | b J DAVIES | 6 |
| M PATTERSON-NICHOL+ | Retired Not Out | 51 | |
| M WOODING | st S TAYLOR | b M CUNNINGHAM | 26 |
| J HALLS | b J CROWE | 17 | |
| F BORGAS | not out | 1 | |
| B KAIN | not out | 6 | |
| R MALONEY | dnb | - | |
| J SMYTHE | dnb | - | |
| Z MATHER | dnb | - | |
| D McCLURE | dnb | - | |
| C JOHNSON _ PFEIFF | dnb | - | |
| extras | (b2 lb1 w12 nb2) | 17 | |
| TOTAL | 3 wickets for | 124 |
| FOW |
| 1-0 2-0 3-0 |
| Bowler | O | M | R | W | wd | nb |
| J JOHNNY | 5 | 0 | 12 | 0 | - | - |
| N BALD | 5 | 0 | 26 | 0 | - | - |
| J DAVIES | 3 | 0 | 17 | 1 | - | - |
| A MORINA | 5 | 0 | 19 | 0 | - | - |
| M CUNNINGHAM | 4 | 0 | 21 | 1 | - | - |
| J CROWE | 1 | 0 | 11 | 1 | - | - |
| J GOODWIN | 2 | 0 | 15 | 0 | - | - |
| Wests 1st Innings 10/82 All Out (Overs 22.3) |
| Batsman | Fieldsman | Bowler | Runs |
| B HASSETT | b M WOODING | 1 | |
| A MORINA | b B KAIN | 11 | |
| J CROWE | c D PROCTOR | b M WOODING | 0 |
| S TAYLOR+ | c B KAIN | b M PATTERSON-NICHOL | 4 |
| M CUNNINGHAM* | c J BORGAS | b Z MATHER | 31 |
| J JOHNNY | c M WOODING | b M PATTERSON-NICHOL | 8 |
| J GOODWIN | c W THOMPSON | b Z MATHER | 4 |
| N BALD | b Z MATHER | 1 | |
| S COLLINS | b J SMYTHE | 8 | |
| J WOOLCOCK | run out F BORGAS | 1 | |
| J SCHMIDT | not out | 1 | |
| extras | (b3 lb0 w8 nb1) | 12 | |
| TOTAL | 10 wickets for | 82 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| R MALONEY | 5 | 0 | 5 | 0 | - | - |
| M WOODING | 4 | 0 | 16 | 2 | - | - |
| B KAIN | 4 | 0 | 12 | 1 | - | - |
| M PATTERSON-NICHOL | 4 | 0 | 17 | 2 | - | - |
| D McCLURE | 2 | 0 | 13 | 0 | - | - |
| Z MATHER | 2 | 0 | 10 | 3 | - | - |
| C JOHNSON _ PFEIFF | 1 | 0 | 2 | 0 | - | - |
| J SMYTHE | .3 | 0 | 4 | 1 | - | - |
Last updated 07-Mar-2006.