| Rovers Vs Federal Demons |
| 2-Innings Match Played At Traeger Park, 11-Feb-2006, Under 16 |
| Federal Demons Win 1st Innings by 4 runs |
| Round | 7 |
| Toss won by | Rovers |
| Umpires | Chris Day & Matt Roberts |
| Points Awarded | Rovers 0, Federal Demons 6 |
| Rovers 1st Innings 7/108 Closed (Overs 48) |
| Batsman | Fieldsman | Bowler | Runs |
| R MALONEY | b C WARBURTON | 9 | |
| F BORGAS | not out | 45 | |
| J HALLS | run out A QUAN | 0 | |
| M PATTERSON-NICHOL+ | c S DAY | b B BARRY | 17 |
| M WOODING | c B BARRY | b K QUAN | 3 |
| D PROCTOR | run out B STEINBORNER | 3 | |
| B KAIN | b K QUAN | 0 | |
| Z MATHER | b J PRIOR | 0 | |
| D McCLURE | not out | 10 | |
| C JOHNSON _ PFEIFF | dnb | - | |
| W THOMPSON | dnb | - | |
| J SMYTHE | dnb | - | |
| extras | (b10 lb4 w6 nb1) | 21 | |
| TOTAL | 7 wickets for | 108 |
| FOW |
| 1-20 2-20 3-58 4-71 5-77 6-77 7-78 |
| Bowler | O | M | R | W | wd | nb |
| S DAY | 8 | 3 | 12 | 0 | - | - |
| A QUAN | 5 | 2 | 9 | 0 | - | - |
| B BARRY | 5 | 1 | 8 | 1 | - | - |
| C WARBURTON | 8 | 2 | 13 | 1 | - | - |
| S HARDING | 7 | 1 | 11 | 0 | - | - |
| J PRIOR | 8 | 0 | 22 | 1 | - | - |
| K QUAN | 4 | 0 | 8 | 2 | - | - |
| B STEINBORNER | 3 | 0 | 11 | 0 | - | - |
| Federal Demons 1st Innings 10/112 All Out (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs |
| K QUAN | b M PATTERSON-NICHOL | 9 | |
| Adam ROWE | b M WOODING | 3 | |
| J FALCONBERG | b M PATTERSON-NICHOL | 29 | |
| J PRIOR | c& | b B KAIN | 13 |
| S DAY* | b R MALONEY | 12 | |
| A QUAN | b R MALONEY | 13 | |
| R PARSONS | c D PROCTOR | b M PATTERSON-NICHOL | 2 |
| B BARRY | c M PATTERSON-NICHO | b J SMYTHE | 8 |
| M O'HANLON | not out | 0 | |
| J HARDING | b F BORGAS | 3 | |
| C WARBURTON | b F BORGAS | 0 | |
| extras | (b7 lb4 w4 nb5) | 20 | |
| TOTAL | 10 wickets for | 112 |
| FOW |
| 1-9 2-22 3-42 4-65 5-83 6-96 7-103 8-106 9-110 10-112 |
| Bowler | O | M | R | W | wd | nb |
| R MALONEY | 8 | 3 | 13 | 2 | - | - |
| M WOODING | 8 | 4 | 9 | 1 | - | - |
| B KAIN | 8 | 0 | 19 | 1 | - | - |
| F BORGAS | 6 | 1 | 16 | 2 | - | - |
| M PATTERSON-NICHOL | 8 | 3 | 22 | 3 | - | - |
| D McCLURE | 2 | 0 | 10 | 0 | - | - |
| A BADCOCK | 2 | 0 | 6 | 0 | - | - |
| J HALLS | 1 | 0 | 4 | 0 | - | - |
| J SMYTHE | 1 | 0 | 2 | 1 | - | - |
| Rovers 2nd Innings 3/21 Closed (Overs 9) |
| Batsman | Fieldsman | Bowler | Runs |
| Z MATHER | b J HARDING | 4 | |
| D McCLURE | c B STEINBORNER | b R PARSONS | 6 |
| C JOHNSON _ PFEIFF | not out | 1 | |
| W THOMPSON | c A QUAN | b M O'HANLON | 2 |
| A BADCOCK | not out | 5 | |
| extras | (b1 lb0 w2 nb0) | 3 | |
| TOTAL | 3 wickets for | 21 |
| FOW |
| 1-3 2-11 3-20 |
| Bowler | O | M | R | W | wd | nb |
| B STEINBORNER | 1 | 0 | 6 | 0 | - | - |
| M O'HANLON | 2 | 0 | 4 | 1 | - | - |
| R PARSONS | 3 | 0 | 7 | 1 | - | - |
| J HARDING | 3 | 0 | 3 | 1 | - | - |
Last updated 20-Feb-2006.