| Wests Vs Federal Demons |
| 2-Innings Match Played At Albrecht Oval, 28-Jan-2006, Under 16 |
| Federal Demons Win 1st Innings by 23 runs |
| Round | 6 |
| Toss won by | Wests |
| Umpires | Chris Day & Craig Goodwin |
| Points Awarded | Wests 0, Federal Demons 6 |
| Wests 1st Innings 9/82 All Out (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs |
| B WHYTE | c J FALCONBERG | b A QUAN | 3 |
| B HASSETT | lbw | b J PRIOR | 32 |
| M CUNNINGHAM* | lbw | b C WARBURTON | 3 |
| J CROWE | c B BARRY | b S HARDING | 7 |
| S TAYLOR | c B BARRY | b J PRIOR | 3 |
| J GOODWIN | b S HARDING | 0 | |
| S COLLINS | b S HARDING | 2 | |
| J SCHMIDT | c J HARDING | b K QUAN | 1 |
| J DAVIES | c& | b J PRIOR | 2 |
| J JOHNNY | not out | 16 | |
| N BALD | Absent Ill | - | |
| extras | (b2 lb0 w6 nb5) | 13 | |
| TOTAL | 9 wickets for | 82 |
| FOW |
| 1-7 2-21 3-47 4-55 5-56 6-60 7-60 8-63 9-82 |
| Bowler | O | M | R | W | wd | nb |
| S DAY | 4 | 1 | 5 | 0 | - | - |
| B BARRY | 4 | 0 | 14 | 0 | - | - |
| A QUAN | 4 | 1 | 7 | 1 | - | - |
| C WARBURTON | 5 | 1 | 10 | 1 | - | - |
| S HARDING | 5 | 0 | 10 | 3 | - | - |
| J PRIOR | 6 | 1 | 21 | 3 | - | - |
| K QUAN | 3 | 0 | 12 | 1 | - | - |
| J HARDING | 1 | 0 | 1 | 0 | - | - |
| Federal Demons 1st Innings 10/105 All Out (Overs 34.1) |
| Batsman | Fieldsman | Bowler | Runs |
| K QUAN | c J JOHNNY | b S TAYLOR | 26 |
| Adam ROWE+ | c J SCHMIDT | b S TAYLOR | 13 |
| B BARRY | c J DAVIES | b N BALD | 0 |
| J FALCONBERG | run out J GOODWIN/S TAYL. | 1 | |
| J PRIOR | b J JOHNNY | 6 | |
| S DAY* | c S COLLINS | b J DAVIES | 4 |
| C WARBURTON | c& | b J DAVIES | 2 |
| B STEINBORNER | c J GOODWIN | b J JOHNNY | 0 |
| J HARDING | not out | 4 | |
| S HARDING | b J JOHNNY | 0 | |
| A QUAN | c B HASSETT | b J CROWE | 24 |
| extras | (b0 lb1 w11 nb13) | 25 | |
| TOTAL | 10 wickets for | 105 |
| FOW |
| 1-40 2-43 3-45 4-54 5-61 6-70 7-70 8-70 9-70 10-105 |
| Bowler | O | M | R | W | wd | nb |
| J JOHNNY | 8 | 4 | 8 | 3 | - | - |
| M CUNNINGHAM | 4 | 0 | 20 | 0 | - | - |
| S TAYLOR | 4 | 1 | 8 | 2 | - | - |
| J DAVIES | 7 | 0 | 33 | 2 | - | - |
| B HASSETT | 1 | 0 | 3 | 0 | - | - |
| N BALD | 8 | 2 | 20 | 1 | - | - |
| J CROWE | 1.1 | 0 | 5 | 1 | - | - |
| J SCHMIDT | 1 | 0 | 7 | 0 | - | - |
| Wests 2nd Innings 3/86 Declared (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs |
| B WHYTE | c B STEINBORNER | b A QUAN | 0 |
| M CUNNINGHAM* | not out | 4 | |
| J GOODWIN | c J PRIOR | b K QUAN | 30 |
| J DAVIES | c K QUAN | b A QUAN | 6 |
| J JOHNNY | not out | 38 | |
| extras | (b1 lb0 w3 nb4) | 8 | |
| TOTAL | 3 wickets for | 86 |
| FOW |
| 1-3 2-20 3-64 |
| Bowler | O | M | R | W | wd | nb |
| S DAY | 4 | 1 | 11 | 0 | - | - |
| B BARRY | 2 | 0 | 4 | 0 | - | - |
| A QUAN | 4 | 0 | 13 | 2 | - | - |
| C WARBURTON | 1 | 0 | 3 | 0 | - | - |
| S HARDING | 1 | 0 | 16 | 0 | - | - |
| J PRIOR | 3 | 0 | 32 | 0 | - | - |
| K QUAN | 1 | 0 | 6 | 1 | - | - |
| J HARDING | 0 | 0 | 0 | 0 | - | - |
| Federal Demons 2nd Innings 0/12 Closed (Overs 5) |
| Batsman | Fieldsman | Bowler | Runs |
| K QUAN | not out | 12 | |
| Adam ROWE+ | not out | 0 | |
| extras | (b0 lb0 w0 nb0) | 0 | |
| TOTAL | 0 wickets for | 12 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| M CUNNINGHAM | 2 | 1 | 3 | 0 | - | - |
| N BALD | 2 | 0 | 2 | 0 | - | - |
| S COLLINS | 1 | 0 | 7 | 0 | - | - |
Last updated 06-Feb-2006.