| Top Points Scorers |
| All matches, A Grade 08-Oct-2005 to 18-Mar-2006 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | T CLEMENTS | FCC | 12 | 343 | 20 | 9 | 7 | - | 1 | - | - | - | - | 1 | 1 | - | 933 |
| 2 | M SULZBERGER | RSLWCC | 12 | 455 | 3 | 10 | 4 | - | 1 | - | - | - | - | 1 | 2 | - | 705 |
| 3 | G LOUIS | RCC | 13 | 227 | 9 | 12 | 5 | - | - | - | - | - | - | 1 | - | - | 632 |
| 4 | G DOWELL | RSLWCC | 13 | 72 | 17 | 13 | - | - | - | - | - | - | - | - | 3 | - | 607 |
| 5 | C MARRIOTT | FCC | 13 | 12 | 13 | 18 | 4 | - | 1 | - | - | - | - | - | 4 | - | 562 |
| 6 | D COOK | RSLWCC | 11 | 345 | 6 | 3 | 10 | - | - | - | - | - | - | - | 1 | - | 560 |
| 7 | J BIGG | WCC | 14 | 107 | 13 | 11 | 2 | - | - | - | - | - | - | - | 1 | - | 542 |
| 8 | B ROWSE | RSLWCC | 14 | 11 | 11 | 18 | 1 | - | 1 | - | - | - | - | - | 4 | - | 506 |
| 9 | R HOOD | RCC | 13 | 179 | 8 | 10 | - | - | - | - | - | - | - | - | 1 | - | 489 |
| 10 | D LOWE | RCC | 11 | 79 | 12 | 8 | 6 | - | - | - | - | - | - | - | - | - | 469 |
| 11 | W EGLINGTON | RSLWCC | 12 | 244 | 4 | 6 | 9 | - | - | - | - | - | - | - | 2 | - | 459 |
| 12 | D GARONI | FCC | 13 | 276 | 1 | 6 | 4 | - | - | - | - | - | - | 1 | 1 | - | 426 |
| 13 | G SCHMIDT | RSLWCC | 10 | 266 | 2 | 6 | 5 | - | 1 | - | - | - | - | - | 3 | - | 421 |
| 14 | B SMITH | RCC | 11 | 254 | 5 | 3 | 3 | - | 1 | - | - | - | - | - | - | - | 414 |
| 15 | R THOMPSON | WCC | 12 | 50 | 9 | 10 | 6 | - | - | - | - | - | - | - | 2 | - | 410 |
| 16 | M FENNELL | FCC | 14 | 96 | 6 | 10 | 3 | - | 1 | - | - | - | - | 1 | 1 | - | 401 |
| 17 | J ROTH | RCC | 13 | 48 | 8 | 9 | 8 | - | - | - | - | - | - | - | 6 | - | 383 |
| 18 | C CATTELL | RCC | 13 | 333 | - | 1 | 6 | - | - | - | - | - | - | - | - | - | 378 |
| 19 | D GARDINER | FCC | 14 | 44 | 2 | 15 | 8 | - | - | - | - | - | - | - | - | - | 349 |
| 20 | D CLARKE | WCC | 12 | 181 | 5 | 3 | 2 | - | - | - | - | - | - | - | - | - | 336 |
Last updated 28-Mar-2006.