| Top Points Scorers |
| All matches, Under 16 08-Oct-2005 to 18-Mar-2006 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | M PATERSON-NICOLAI | RCC | 9 | 221 | 4 | 9 | 5 | 3 | - | - | - | - | - | - | 1 | - | 476 |
| 2 | R GRAHAM | RSLWCC | 9 | 249 | 4 | 8 | 5 | - | - | - | - | - | - | - | 4 | - | 474 |
| 3 | S JENNINGS | RSLWCC | 9 | 218 | 3 | 6 | 5 | - | 1 | - | - | - | - | - | 3 | - | 393 |
| 4 | T SMITH | RSLWCC | 9 | 126 | 8 | 5 | 6 | - | - | 1 | - | - | - | - | 2 | - | 391 |
| 5 | M WOODING | RCC | 8 | 129 | 10 | 2 | 4 | - | 1 | - | - | - | - | - | 1 | - | 379 |
| 6 | C HUNT | RSLWCC | 5 | 189 | 4 | 5 | 2 | - | - | - | - | - | - | - | 2 | - | 354 |
| 7 | S DAY | FCC | 9 | 91 | 8 | 5 | 1 | - | - | - | - | - | - | 1 | 1 | - | 351 |
| 8 | R MALONEY | RCC | 8 | 44 | 12 | 4 | 1 | - | - | - | - | - | - | - | - | - | 349 |
| 9 | K QUAN | FCC | 9 | 120 | 5 | 7 | 4 | - | - | - | - | - | - | - | 1 | - | 345 |
| 10 | J JOHNNY | WCC | 9 | 141 | 6 | 4 | 4 | - | - | - | - | - | - | - | 4 | - | 341 |
| 11 | F BORGAS | RCC | 9 | 129 | 4 | 7 | 2 | - | 1 | - | - | - | - | - | 4 | - | 324 |
| 12 | T HELLIWELL | RSLWCC | 8 | 26 | 7 | 8 | 4 | - | - | - | - | - | - | - | 1 | - | 306 |
| 13 | N BALD | WCC | 9 | 108 | 6 | 5 | - | - | - | - | - | - | - | - | 1 | - | 303 |
| 14 | J DAVIES | WCC | 8 | 30 | 4 | 7 | 1 | - | - | - | - | - | - | 3 | 4 | - | 280 |
| 15 | B KAIN | RCC | 8 | 61 | 6 | 4 | 3 | - | - | - | - | - | - | 1 | 2 | - | 276 |
| 16 | C WARBURTON | FCC | 9 | 52 | 5 | 6 | 4 | - | 1 | 2 | - | - | - | - | 1 | - | 262 |
| 17 | J ROBERTSON | RSLWCC | 9 | 81 | 3 | 3 | 3 | - | - | - | - | - | - | 3 | 2 | - | 261 |
| 18 | J PRIOR | FCC | 9 | 51 | 7 | 2 | 4 | - | 1 | - | - | - | - | 1 | - | - | 261 |
| 19 | J BORGAS | RCC | 7 | 139 | 2 | 2 | 8 | 2 | - | - | - | - | - | - | - | - | 259 |
| 20 | A QUAN | FCC | 9 | 84 | 3 | 6 | 4 | - | 1 | - | - | - | - | - | - | - | 254 |
Last updated 28-Mar-2006.