| RSL Works Vs Rovers |
| 1-Innings Match Played At Flynn Drive, 04-Mar-2006, C Grade |
| RSL Works Win by 8 runs |
| Round | 13 |
| Toss won by | RSL Works |
| Points Awarded | RSL Works 6, Rovers 0 |
| RSL Works 1st Innings 8/166 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| B GILL | b S DITCHAM | 1 | |
| U JANAPPRIY | b S DITCHAM | 1 | |
| Matthew SMITH | b S DITCHAM | 7 | |
| S TURPIN | c J MATHER | b T WEEKES | 33 |
| S SCARLETT* | b S DITCHAM | 0 | |
| M FROST | c DONOHUE | b A JENKINS | 38 |
| A KANAAN+ | st J DOWSON | b T WEEKES | 23 |
| J MACKENZIE | st J DOWSON | b C MURPHY | 24 |
| M LEERSON | not out | 13 | |
| L (Junior) POMERY | not out | 8 | |
| W CLARRIS | dnb | - | |
| extras | (b2 lb3 w9 nb4) | 18 | |
| TOTAL | 8 wickets for | 166 |
| FOW |
| 1-4 2-8 3-22 4-23 5-62 6-98 7-118 8-156 |
| Bowler | O | M | R | W | wd | nb |
| D SALMON | 6 | 0 | 31 | 0 | - | - |
| S DITCHAM | 7 | 2 | 22 | 4 | - | - |
| Marty EDWARDS | 2 | 0 | 18 | 0 | - | - |
| M MacALLISTER | 3 | 0 | 9 | 0 | - | - |
| T WEEKES | 7 | 0 | 27 | 2 | - | - |
| A JENKINS | 6 | 0 | 40 | 1 | - | - |
| C MURPHY | 4 | 0 | 14 | 1 | - | - |
| Rovers 1st Innings 10/158 All Out (Overs 34.1) |
| Batsman | Fieldsman | Bowler | Runs |
| R CAMERON | c U JANAPPRIY | b M LEERSON | 10 |
| J DOWSON+ | c S TURPIN | b B GILL | 5 |
| C MURPHY | c S TURPIN | b Matthew SMITH | 4 |
| S DITCHAM | c B GILL | b M FROST | 28 |
| D SALMON | b M LEERSON | 6 | |
| A JENKINS | run out | 2 | |
| M MacALLISTER | lbw | b B GILL | 0 |
| T WEEKES* | b M LEERSON | 8 | |
| J MATHER | run out | 61 | |
| Marty EDWARDS | run out | 14 | |
| DONOHUE | not out | 0 | |
| extras | (b1 lb1 w15 nb3) | 20 | |
| TOTAL | 10 wickets for | 158 |
| FOW |
| 1-14 2-24 3-46 4-52 5-53 6-63 7-74 8-85 9-158 10-158 |
| Bowler | O | M | R | W | wd | nb |
| S SCARLETT | 7 | 0 | 29 | 0 | - | - |
| B GILL | 7 | 0 | 24 | 2 | - | - |
| Matthew SMITH | 4.1 | 0 | 23 | 1 | - | - |
| M LEERSON | 7 | 0 | 36 | 3 | - | - |
| M FROST | 7 | 0 | 25 | 1 | - | - |
| L (Junior) POMERY | 2 | 0 | 19 | 0 | - | - |
Last updated 12-Mar-2006.