| Federal Demons Vs Wests |
| 1-Innings Match Played At Centralian College, 04-Mar-2006, C Grade |
| Wests Win by 5 wkts |
| Round | 13 |
| Toss won by | Federal Demons |
| Points Awarded | Federal Demons 0, Wests 6 |
| Federal Demons 1st Innings 10/86 All Out (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs |
| J WILES | c ? | b N HAYES-MARSHALL | 2 |
| T YUEN | c ? | b G LANG | 9 |
| P SPILLSBURY+ | c ? | b N HAYES-MARSHALL | 0 |
| J NOONAN* | c ? | b L McCLELLAND | 30 |
| D NOONAN | b L McCLELLAND | 13 | |
| A KORMAN | b L McCLELLAND | 0 | |
| Ramon DUNN | c ? | b L McCLELLAND | 7 |
| D THOMAS | c ? | b L McCLELLAND | 1 |
| B OAKES | b G LANG | 0 | |
| D CHAMPNESS | b G LANG | 0 | |
| B HUTCHIESON | not out | 3 | |
| extras | (b1 lb0 w16 nb4) | 21 | |
| TOTAL | 10 wickets for | 86 |
| FOW |
| 1-12 2-30 3-45 4-63 5-63 6-75 7-75 8-77 9-79 10-86 |
| Bowler | O | M | R | W | wd | nb |
| D DAVIS | 5 | 0 | 13 | 0 | - | - |
| N HAYES-MARSHALL | 7 | 1 | 25 | 2 | - | - |
| D McINNES | 4 | 0 | 11 | 0 | - | - |
| G LANG | 6 | 1 | 18 | 3 | - | - |
| L McCLELLAND | 5 | 0 | 18 | 5 | - | - |
| Wests 1st Innings 6/90 Closed (Overs 26) |
| Batsman | Fieldsman | Bowler | Runs |
| A LATIF | c T YUEN | b J WILES | 10 |
| D McINNES | lbw | b T YUEN | 42 |
| D FRANCE | c D CHAMPNESS | b T YUEN | 1 |
| G BOOTH+ | c D THOMAS | b J WILES | 11 |
| L McCLELLAND* | b Ramon DUNN | 0 | |
| R HOPE | not out | 9 | |
| S WILDE | run out Ramon DUNN | 5 | |
| N HAYES-MARSHALL | not out | 0 | |
| G LANG | dnb | - | |
| J GORMAN | dnb | - | |
| D DAVIS | dnb | - | |
| extras | (b0 lb2 w9 nb1) | 12 | |
| TOTAL | 6 wickets for | 90 |
| FOW |
| 1-43 2-45 3-68 4-69 5-82 6-0 |
| Bowler | O | M | R | W | wd | nb |
| B HUTCHIESON | 5 | 1 | 25 | 0 | - | - |
| T YUEN | 7 | 3 | 12 | 2 | - | - |
| J NOONAN | 7 | 0 | 29 | 0 | - | - |
| Ramon DUNN | 4 | 0 | 8 | 1 | - | - |
| J WILES | 2 | 0 | 11 | 2 | - | - |
| A KORMAN | 1 | 0 | 3 | 0 | - | - |
Last updated 07-Mar-2006.