| Wests Vs Rovers |
| 2-Innings Match Played At Jim McConville Oval, 11-Mar-2006, B Grade |
| Wests Win 1st Innings by 21 runs |
| Round | 15 |
| Toss won by | Wests |
| Points Awarded | Wests 6, Rovers 0 |
| Wests 1st Innings 10/103 All Out (Overs 48.4) |
| Batsman | Fieldsman | Bowler | Runs |
| P TABART | b R MALONEY | 31 | |
| A MORINA | c D GOLDRING | b S NICHOLAI | 14 |
| L HISCOX | lbw | b R MALONEY | 0 |
| J COUTTS | b R MALONEY | 0 | |
| S FRANCE* | c S TRINDLE | b S NICHOLAI | 0 |
| T BAKER | c G MILNE | b S NICHOLAI | 0 |
| S TAYLOR+ | c A HUGHES | b S NICHOLAI | 0 |
| J CROWE | c S TRINDLE | b A HUGHES | 8 |
| J PULLEN | b B TRINDLE | 20 | |
| B HUCKS | c& | b S NICHOLAI | 2 |
| J GOODWIN | not out | 9 | |
| extras | (b5 lb1 w7 nb6) | 19 | |
| TOTAL | 10 wickets for | 103 |
| FOW |
| 1-50 2-50 3-50 4-50 5-51 6-51 7-51 8-77 9-81 10-103 |
| Bowler | O | M | R | W | wd | nb |
| D GOLDRING | 5 | 3 | 5 | 0 | - | - |
| G MILNE | 10 | 2 | 20 | 0 | - | - |
| T SLATTERY | 7 | 1 | 22 | 0 | - | - |
| R MALONEY | 9 | 6 | 7 | 3 | - | - |
| S NICHOLAI | 11 | 2 | 25 | 5 | - | - |
| B TRINDLE | 5 | 0 | 14 | 1 | - | - |
| A HUGHES | 1.4 | 0 | 4 | 1 | - | - |
| Rovers 1st Innings 10/82 All Out (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs |
| T DANIELS | b B HUCKS | 3 | |
| C RUDD | b J PULLEN | 8 | |
| D GOLDRING | c S TAYLOR | b B HUCKS | 0 |
| G MILNE | c J CROWE | b B HUCKS | 0 |
| T SLATTERY* | lbw | b J PULLEN | 9 |
| R MALONEY | b L HISCOX | 0 | |
| S TRINDLE | lbw | b J PULLEN | 8 |
| S BLANCH | not out | 30 | |
| S NICHOLAI | b J PULLEN | 0 | |
| B TRINDLE+ | b L HISCOX | 5 | |
| A HUGHES | b L HISCOX | 0 | |
| extras | (b4 lb0 w7 nb8) | 19 | |
| TOTAL | 10 wickets for | 82 |
| FOW |
| 1-4 2-6 3-11 4-33 5-37 6-37 7-66 8-66 9-82 10-82 |
| Bowler | O | M | R | W | wd | nb |
| J COUTTS | 7 | 2 | 13 | 0 | - | - |
| B HUCKS | 6 | 2 | 13 | 3 | - | - |
| L HISCOX | 12 | 5 | 24 | 3 | - | - |
| J PULLEN | 11 | 3 | 28 | 4 | - | - |
Last updated 21-Mar-2006.