| Federal Demons Vs Rovers |
| 1-Innings Match Played At Rhonda Diano Oval, 04-Mar-2006, B Grade |
| Federal Demons Win by 96 runs |
| Round | 14 |
| Toss won by | Federal Demons |
| Umpires | Phil Nippress |
| Points Awarded | Federal Demons 6, Rovers 0 |
| Federal Demons 1st Innings 10/159 All Out (Overs 39.2) |
| Batsman | Fieldsman | Bowler | Runs |
| M CURTIS | c K REDMAN | b G MILNE | 56 |
| C DAY | c K REDMAN | b M McPHERSON | 10 |
| C MARTEL | c S BLANCH | b T SLATTERY | 16 |
| J CONROY | c& | b S NICHOLAI | 19 |
| G MARTIN | c C RUDD | b G MILNE | 2 |
| M MULLAN* | lbw | b S NICHOLAI | 10 |
| T FILMER | b S LYNCH | 14 | |
| B THOMAS | run out | 8 | |
| A NORTH | c S BLANCH | b T SLATTERY | 4 |
| S DAY | run out | 7 | |
| G BENNION+ | not out | 0 | |
| extras | (b1 lb2 w10 nb0) | 13 | |
| TOTAL | 10 wickets for | 159 |
| FOW |
| 1-26 2-61 3-94 4-96 5-121 6-126 7-143 8-151 9-159 10-159 |
| Bowler | O | M | R | W | wd | nb |
| D GOLDRING | 4 | 0 | 13 | 0 | - | - |
| M McPHERSON | 6 | 1 | 11 | 1 | - | - |
| T SLATTERY | 8 | 1 | 40 | 2 | - | - |
| G MILNE | 8 | 0 | 41 | 2 | - | - |
| S NICHOLAI | 8 | 0 | 31 | 2 | - | - |
| S LYNCH | 5.2 | 0 | 20 | 1 | - | - |
| Rovers 1st Innings 10/63 All Out (Overs 24.5) |
| Batsman | Fieldsman | Bowler | Runs |
| T DANIELS | c M CURTIS | b J CONROY | 4 |
| D GOLDRING | c A NORTH | b B THOMAS | 0 |
| C RUDD | b B THOMAS | 7 | |
| S LYNCH* | c A NORTH | b J CONROY | 10 |
| G MILNE | run out | 5 | |
| M McPHERSON | b T FILMER | 12 | |
| T SLATTERY | lbw | b T FILMER | 3 |
| S NICHOLAI | b M CURTIS | 11 | |
| K REDMAN+ | c G MARTIN | b M CURTIS | 0 |
| A HUGHES | st G BENNION | b M CURTIS | 2 |
| S BLANCH | not out | 6 | |
| extras | (b0 lb0 w2 nb1) | 3 | |
| TOTAL | 10 wickets for | 63 |
| FOW |
| 1-4 2-9 3-17 4-23 5-32 6-40 7-54 8-55 9-56 10-63 |
| Bowler | O | M | R | W | wd | nb |
| J CONROY | 8 | 1 | 25 | 2 | - | - |
| B THOMAS | 6 | 0 | 13 | 2 | - | - |
| T FILMER | 6 | 1 | 14 | 2 | - | - |
| M CURTIS | 4.5 | 0 | 11 | 3 | - | - |
Last updated 07-Mar-2006.