| Rovers Vs Federal Demons |
| 2-Innings Match Played At Jim McConville Oval, 11-Feb-2006, B Grade |
| Federal Demons Win 1st Innings by 23 runs |
| Round | 13 |
| Toss won by | Rovers |
| Points Awarded | Rovers 0, Federal Demons 6 |
| Rovers 1st Innings 10/188 All Out (Overs 63.2) |
| Batsman | Fieldsman | Bowler | Runs |
| T DANIELS | b J CONROY | 13 | |
| M McPHERSON | c C DAY | b T FILMER | 10 |
| C RUDD | b M CURTIS | 9 | |
| S LYNCH | c J CONROY | b C DAY | 62 |
| G MILNE* | b M CURTIS | 36 | |
| K REDMAN+ | c ? | b C PRETTEJON | 16 |
| T SLATTERY | not out | 13 | |
| S NICHOLAI | c G BENNION | b C PRETTEJON | 2 |
| R MALONEY | c M CURTIS | b C DAY | 8 |
| S BLANCH | b M CURTIS | 15 | |
| A HUGHES | c G BENNION | b M CURTIS | 0 |
| extras | (b0 lb2 w2 nb0) | 4 | |
| TOTAL | 10 wickets for | 188 |
| FOW |
| 1-15 2-25 3-50 4-114 5-146 6-149 7-153 8-165 9-189 10-189 |
| Bowler | O | M | R | W | wd | nb |
| J CONROY | 16 | 2 | 44 | 1 | - | - |
| T FILMER | 11 | 2 | 28 | 1 | - | - |
| M CURTIS | 17.2 | 1 | 53 | 4 | - | - |
| C DAY | 9 | 1 | 35 | 2 | - | - |
| C PRETTEJON | 7 | 1 | 18 | 2 | - | - |
| J WILES | 3 | 1 | 8 | 0 | - | - |
| Federal Demons 1st Innings 7/211 Closed (Overs 82) |
| Batsman | Fieldsman | Bowler | Runs |
| A DOYLE | b S LYNCH | 50 | |
| M CURTIS | c ? | b T SLATTERY | 97 |
| C PRETTEJON* | b S NICHOLAI | 1 | |
| J WILES | b S LYNCH | 0 | |
| J CONROY | b S NICHOLAI | 3 | |
| M MULLAN | c& | b S NICHOLAI | 10 |
| T FILMER | lbw | b S NICHOLAI | 24 |
| C DAY | not out | 5 | |
| G BENNION+ | not out | 3 | |
| J PRIOR | dnb | - | |
| S DAY | dnb | - | |
| extras | (b7 lb2 w5 nb4) | 18 | |
| TOTAL | 7 wickets for | 211 |
| FOW |
| 1-64 2-65 3-76 4-83 5-117 6-196 7-204 |
| Bowler | O | M | R | W | wd | nb |
| M McPHERSON | 12 | 2 | 38 | 0 | - | - |
| G MILNE | 9 | 1 | 26 | 0 | - | - |
| S LYNCH | 26 | 7 | 47 | 2 | - | - |
| A HUGHES | 2 | 0 | 13 | 0 | - | - |
| S NICHOLAI | 22 | 7 | 41 | 4 | - | - |
| R MALONEY | 5 | 2 | 16 | 0 | - | - |
| T SLATTERY | 6 | 1 | 21 | 1 | - | - |
Last updated 20-Feb-2006.