| Federal Demons Vs Wests |
| 2-Innings Match Played At Rhonda Diano Oval, 28-Jan-2006, B Grade |
| Federal Demons Win Outright by an Inns and 16 runs |
| Round | 12 |
| Toss won by | Federal Demons |
| Umpires | Vijay Kumar |
| Points Awarded | Federal Demons 10, Wests 0 |
| Federal Demons 1st Innings 10/153 All Out (Overs 53.4) |
| Batsman | Fieldsman | Bowler | Runs |
| A DOYLE | c B WRIGHT | b J McCLUSKEY | 21 |
| C PRETTEJON* | lbw | b D CANNELL | 25 |
| C MARTEL | b J McCLUSKEY | 1 | |
| J CONROY | c& | b J PULLEN | 35 |
| M CURTIS | c Craig GOODWIN | b J CROWE | 4 |
| G MARTIN | run out J CROWE | 25 | |
| M MULLAN | c J CROWE | b J PULLEN | 10 |
| T FILMER | run out J PULLEN | 1 | |
| C DAY | c J CROWE | b J SCHMIDT | 3 |
| G BENNION+ | c Craig GOODWIN | b J SCHMIDT | 0 |
| B THOMAS | not out | 3 | |
| extras | (b3 lb1 w6 nb15) | 25 | |
| TOTAL | 10 wickets for | 153 |
| FOW |
| 1-53 2-57 3-67 4-90 5-102 6-136 7-137 8-141 9-148 10-153 |
| Bowler | O | M | R | W | wd | nb |
| D CANNELL | 14 | 2 | 24 | 1 | - | - |
| B CARDONA | 7 | 0 | 26 | 0 | - | - |
| J McCLUSKEY | 9 | 1 | 28 | 2 | - | - |
| J PULLEN | 13 | 4 | 23 | 2 | - | - |
| J CROWE | 6 | 0 | 23 | 1 | - | - |
| D WRIGHT | 4 | 0 | 20 | 0 | - | - |
| J SCHMIDT | .4 | 0 | 5 | 2 | - | - |
| Wests 1st Innings 10/33 All Out (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs |
| K RYAN | lbw | b J CONROY | 1 |
| D FRANCE | b J CONROY | 0 | |
| J PULLEN | c ? | b B THOMAS | 6 |
| S TAYLOR | b B THOMAS | 0 | |
| B CARDONA | b B THOMAS | 2 | |
| D CANNELL | lbw | b J CONROY | 0 |
| J CROWE | b J CONROY | 1 | |
| J McCLUSKEY* | c ? | b J CONROY | 3 |
| Craig GOODWIN | b B THOMAS | 16 | |
| D WRIGHT | b J CONROY | 0 | |
| J SCHMIDT | not out | 0 | |
| extras | (b1 lb2 w0 nb1) | 4 | |
| TOTAL | 10 wickets for | 33 |
| FOW |
| 1-0 2-7 3-7 4-7 5-8 6-12 7-17 8-24 9-29 10-33 |
| Bowler | O | M | R | W | wd | nb |
| B THOMAS | 7 | 3 | 10 | 4 | - | - |
| J CONROY | 10 | 4 | 16 | 6 | - | - |
| M CURTIS | 3 | 2 | 2 | 0 | - | - |
| Wests 2nd Innings (Follow-on Enforced) 10/104 All Out (Overs 47.2) |
| Batsman | Fieldsman | Bowler | Runs |
| K RYAN | c ? | b J CONROY | 6 |
| D FRANCE | c T FILMER | b J CONROY | 9 |
| J PULLEN | c G MARTIN | b M CURTIS | 16 |
| S TAYLOR | lbw | b C PRETTEJON | 10 |
| B CARDONA | c ? | b T FILMER | 9 |
| D CANNELL | lbw | b T FILMER | 4 |
| J CROWE | c T FILMER | b B THOMAS | 16 |
| J McCLUSKEY* | c C PRETTEJON | b C DAY | 0 |
| Craig GOODWIN | b J CONROY | 2 | |
| B WRIGHT | b J CONROY | 9 | |
| J SCHMIDT | not out | 0 | |
| extras | (b8 lb8 w4 nb3) | 23 | |
| TOTAL | 10 wickets for | 104 |
| FOW |
| 1-10 2-16 3-20 4-26 5-36 6-53 7-73 8-94 9-94 10-104 |
| Bowler | O | M | R | W | wd | nb |
| B THOMAS | 11 | 5 | 12 | 1 | - | - |
| J CONROY | 9.2 | 1 | 19 | 4 | - | - |
| M CURTIS | 10 | 3 | 22 | 1 | - | - |
| C DAY | 4 | 0 | 12 | 1 | - | - |
| T FILMER | 7 | 2 | 11 | 2 | - | - |
| C PRETTEJON | 6 | 1 | 12 | 1 | - | - |
Last updated 07-Feb-2006.