| Top Wicket Takers |
| All matches, Womens 08-Oct-2005 to 18-Mar-2006 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | S WARNER | RSLWCC | 14 | 40.0 | 4 | 161 | - | - | 3-5 | 4.02 | 9.47 | 17 |
| 2 | T GARONI | FCC | 15 | 40.0 | 1 | 156 | - | - | 3-9 | 3.90 | 9.75 | 16 |
| 3 | N PAGSANJAN | FCC | 15 | 38.2 | 1 | 143 | - | - | 3-4 | 3.73 | 9.53 | 15 |
| 4 | A OSBORN - STOOKEY | RSLWCC | 13 | 29.3 | 4 | 123 | - | - | 4-9 | 4.17 | 9.46 | 13 |
| 5 | H SOUTHAM | RSLWCC | 12 | 25.0 | - | 187 | - | - | 4-15 | 7.48 | 14.38 | 13 |
| 6 | D MITCHELL | RCC | 14 | 38.0 | 1 | 163 | - | - | 3-11 | 4.29 | 13.58 | 12 |
| 7 | J MITCHELL | RSLWCC | 14 | 28.0 | 1 | 189 | - | - | 3-7 | 6.75 | 18.90 | 10 |
| 8 | C INGHAM | RSLWCC | 10 | 17.1 | - | 140 | - | - | 2-9 | 8.16 | 17.50 | 8 |
| 9 | A WRIGHT | WCC | 13 | 23.0 | - | 197 | - | - | 3-28 | 8.57 | 24.62 | 8 |
| 10 | J ROBINSON | FCC | 13 | 24.2 | 2 | 118 | - | - | 2-8 | 4.85 | 14.75 | 8 |
| 11 | C MACLEOD | WCC | 12 | 18.0 | - | 196 | - | - | 2-24 | 10.89 | 28.00 | 7 |
| 12 | C PONTER | FCC | 7 | 14.1 | 1 | 50 | - | - | 3-7 | 3.53 | 7.14 | 7 |
| 13 | L SPENCER | RCC | 13 | 20.0 | - | 195 | - | - | 2-25 | 9.75 | 32.50 | 6 |
| 14 | K FETHERS | RCC | 10 | 26.0 | 3 | 161 | - | - | 2-15 | 6.19 | 26.83 | 6 |
| 15 | S SEEARS | FCC | 10 | 18.0 | - | 85 | - | - | 2-6 | 4.72 | 14.17 | 6 |
| 16 | L EWERS | RCC | 10 | 15.0 | - | 163 | - | - | 1-4 | 10.87 | 32.60 | 5 |
| 17 | K ALLEN | RCC | 9 | 18.0 | - | 170 | - | - | 2-20 | 9.44 | 42.50 | 4 |
| 18 | M NEILSON | WCC | 15 | 28.0 | 1 | 115 | - | - | 1-9 | 4.11 | 28.75 | 4 |
| 19 | J WALKER | FCC | 13 | 15.0 | - | 101 | - | - | 2-17 | 6.73 | 25.25 | 4 |
| 20 | J DAWSON | RSLWCC | 14 | 16.0 | - | 169 | - | - | 1-2 | 10.56 | 56.33 | 3 |
Last updated 29-Mar-2006.