| Top Batting Averages min: 1 Runs 1 Innings |
| All matches, Under 16 08-Oct-2005 to 18-Mar-2006 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | C HUNT | RSLWCC | 5 | 5 | 2 | 189 | 51* | 63.00 |
| 2 | F BORGAS | RCC | 9 | 8 | 4 | 129 | 45* | 32.25 |
| 3 | S JENNINGS | RSLWCC | 9 | 10 | 3 | 218 | 54* | 31.14 |
| 4 | R GRAHAM | RSLWCC | 9 | 12 | 4 | 249 | 65 | 31.12 |
| 5 | M PATTERSON-NICHOL | RCC | 9 | 9 | 1 | 221 | 53 | 27.62 |
| 6 | J BORGAS | RCC | 7 | 7 | - | 139 | 48 | 19.86 |
| 7 | A KANAAN | RSLWCC | 9 | 10 | 1 | 169 | 51 | 18.78 |
| 8 | M WOODING | RCC | 8 | 8 | 1 | 129 | 67* | 18.43 |
| 9 | T SMITH | RSLWCC | 9 | 9 | 2 | 126 | 26 | 18.00 |
| 10 | J JOHNNY | WCC | 9 | 12 | 4 | 141 | 38* | 17.62 |
| 11 | B HASSETT | WCC | 7 | 8 | 1 | 100 | 32 | 14.29 |
| 12 | J GOODWIN | WCC | 7 | 7 | 1 | 84 | 41 | 14.00 |
| 13 | J FALCONBERG | FCC | 9 | 9 | - | 113 | 30 | 12.56 |
| 14 | S TAYLOR | WCC | 9 | 11 | 1 | 123 | 29 | 12.30 |
| 15 | A QUAN | FCC | 9 | 7 | - | 84 | 24 | 12.00 |
| 16 | K QUAN | FCC | 9 | 11 | 1 | 120 | 30 | 12.00 |
| 17 | N BALD | WCC | 9 | 10 | 1 | 108 | 48 | 12.00 |
| 18 | J ROBERTSON | RSLWCC | 9 | 9 | 2 | 81 | 28 | 11.57 |
| 19 | J CROWE | WCC | 9 | 10 | - | 114 | 28 | 11.40 |
| 20 | S DAY | FCC | 9 | 9 | 1 | 91 | 32* | 11.38 |
| 21 | M CUNNINGHAM | WCC | 9 | 12 | 1 | 122 | 31 | 11.09 |
| 22 | B KAIN | RCC | 8 | 8 | 2 | 61 | 34* | 10.17 |
| 23 | A FISHER | RSLWCC | 8 | 9 | 1 | 80 | 32 | 10.00 |
| 24 | Adam ROWE | FCC | 9 | 10 | 2 | 78 | 29* | 9.75 |
| 25 | J HALLS | RCC | 8 | 8 | - | 71 | 21 | 8.88 |
| 26 | B STEINBORNER | FCC | 7 | 5 | 2 | 26 | 13 | 8.67 |
| 27 | J HARDING | FCC | 9 | 7 | 2 | 42 | 9 | 8.40 |
| 28 | A MORINA | WCC | 7 | 9 | - | 70 | 28 | 7.78 |
| 29 | J DAVIES | WCC | 8 | 8 | 4 | 30 | 7* | 7.50 |
| 30 | C WARBURTON | FCC | 9 | 9 | 1 | 52 | 16 | 6.50 |
| 31 | S HARDING | FCC | 7 | 6 | - | 38 | 18 | 6.33 |
| 32 | R MALONEY | RCC | 8 | 7 | - | 44 | 9 | 6.29 |
| 33 | J SCHMIDT | WCC | 9 | 7 | 2 | 31 | 12* | 6.20 |
| 34 | J PRIOR | FCC | 9 | 10 | - | 51 | 13 | 5.10 |
| 35 | N McGRATH | RSLWCC | 5 | 5 | 1 | 19 | 15 | 4.75 |
| 36 | S COLLINS | WCC | 7 | 6 | 2 | 18 | 8 | 4.50 |
| 37 | T HELLIWELL | RSLWCC | 8 | 7 | 1 | 26 | 10* | 4.33 |
| 38 | B WHYTE | WCC | 8 | 9 | 2 | 30 | 10 | 4.29 |
| 39 | D McCLURE | RCC | 8 | 7 | 2 | 21 | 10* | 4.20 |
| 40 | S BELL | RSLWCC | 7 | 7 | - | 29 | 10 | 4.14 |
| 41 | D HERRICK | RSLWCC | 7 | 6 | - | 22 | 6 | 3.67 |
| 42 | B BARRY | FCC | 6 | 6 | 1 | 16 | 8 | 3.20 |
| 43 | J WOOLCOCK | WCC | 5 | 4 | - | 12 | 6 | 3.00 |
| 44 | R PARSONS | FCC | 8 | 7 | 2 | 12 | 7 | 2.40 |
| 45 | D PROCTOR | RCC | 8 | 7 | - | 14 | 6 | 2.00 |
| 46 | J SMYTHE | RCC | 8 | 5 | 1 | 8 | 5 | 2.00 |
| 47 | C JOHNSON _ PFEIFF | RCC | 9 | 7 | 2 | 7 | 3 | 1.40 |
| 48 | M O'HANLON | FCC | 5 | 4 | 2 | 2 | 1* | 1.00 |
| 49 | W THOMPSON | RCC | 8 | 7 | - | 7 | 4 | 1.00 |
Last updated 22-Mar-2006.