| Top Run Aggregates |
| All matches, Under 16 08-Oct-2005 to 18-Mar-2006 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | R GRAHAM | RSLWCC | 9 | 12 | 4 | 5 | 1 | - | 65 | 31.12 | 249 |
| 2 | M PATTERSON-NICHOL | RCC | 9 | 9 | 1 | 5 | 2 | - | 53 | 27.62 | 221 |
| 3 | S JENNINGS | RSLWCC | 9 | 10 | 3 | 5 | 2 | - | 54* | 31.14 | 218 |
| 4 | C HUNT | RSLWCC | 5 | 5 | 2 | 2 | 1 | - | 51* | 63.00 | 189 |
| 5 | A KANAAN | RSLWCC | 9 | 10 | 1 | 9 | 1 | - | 51 | 18.78 | 169 |
| 6 | J JOHNNY | WCC | 9 | 12 | 4 | 4 | - | - | 38* | 17.62 | 141 |
| 7 | J BORGAS | RCC | 7 | 7 | - | 8 | - | - | 48 | 19.86 | 139 |
| 8 | M WOODING | RCC | 8 | 8 | 1 | 4 | 1 | - | 67* | 18.43 | 129 |
| 9 | F BORGAS | RCC | 9 | 8 | 4 | 2 | - | - | 45* | 32.25 | 129 |
| 10 | T SMITH | RSLWCC | 9 | 9 | 2 | 6 | - | - | 26 | 18.00 | 126 |
| 11 | S TAYLOR | WCC | 9 | 11 | 1 | 3 | - | - | 29 | 12.30 | 123 |
| 12 | M CUNNINGHAM | WCC | 9 | 12 | 1 | 5 | - | - | 31 | 11.09 | 122 |
| 13 | K QUAN | FCC | 9 | 11 | 1 | 4 | - | - | 30 | 12.00 | 120 |
| 14 | J CROWE | WCC | 9 | 10 | - | 2 | - | - | 28 | 11.40 | 114 |
| 15 | J FALCONBERG | FCC | 9 | 9 | - | 3 | - | - | 30 | 12.56 | 113 |
| 16 | N BALD | WCC | 9 | 10 | 1 | - | - | - | 48 | 12.00 | 108 |
| 17 | B HASSETT | WCC | 7 | 8 | 1 | 1 | - | - | 32 | 14.29 | 100 |
| 18 | S DAY | FCC | 9 | 9 | 1 | 2 | - | - | 32* | 11.38 | 91 |
| 19 | J GOODWIN | WCC | 7 | 7 | 1 | 2 | - | - | 41 | 14.00 | 84 |
| 20 | A QUAN | FCC | 9 | 7 | - | 4 | - | - | 24 | 12.00 | 84 |
| 21 | J ROBERTSON | RSLWCC | 9 | 9 | 2 | 6 | - | - | 28 | 11.57 | 81 |
| 22 | A FISHER | RSLWCC | 8 | 9 | 1 | 2 | - | - | 32 | 10.00 | 80 |
| 23 | Adam ROWE | FCC | 9 | 10 | 2 | 4 | - | - | 29* | 9.75 | 78 |
| 24 | J HALLS | RCC | 8 | 8 | - | 2 | - | - | 21 | 8.88 | 71 |
| 25 | A MORINA | WCC | 7 | 9 | - | 2 | - | - | 28 | 7.78 | 70 |
| 26 | B KAIN | RCC | 8 | 8 | 2 | 4 | - | - | 34* | 10.17 | 61 |
| 27 | C WARBURTON | FCC | 9 | 9 | 1 | 4 | - | - | 16 | 6.50 | 52 |
| 28 | J PRIOR | FCC | 9 | 10 | - | 5 | - | - | 13 | 5.10 | 51 |
| 29 | R MALONEY | RCC | 8 | 7 | - | 1 | - | - | 9 | 6.29 | 44 |
| 30 | J HARDING | FCC | 9 | 7 | 2 | 10 | - | - | 9 | 8.40 | 42 |
| 31 | S HARDING | FCC | 7 | 6 | - | 3 | - | - | 18 | 6.33 | 38 |
| 32 | J SCHMIDT | WCC | 9 | 7 | 2 | 2 | - | - | 12* | 6.20 | 31 |
| 33 | B WHYTE | WCC | 8 | 9 | 2 | 2 | - | - | 10 | 4.29 | 30 |
| 34 | J DAVIES | WCC | 8 | 8 | 4 | 4 | - | - | 7* | 7.50 | 30 |
| 35 | S BELL | RSLWCC | 7 | 7 | - | 4 | - | - | 10 | 4.14 | 29 |
| 36 | T HELLIWELL | RSLWCC | 8 | 7 | 1 | 4 | - | - | 10* | 4.33 | 26 |
| 37 | B STEINBORNER | FCC | 7 | 5 | 2 | 2 | - | - | 13 | 8.67 | 26 |
| 38 | D HERRICK | RSLWCC | 7 | 6 | - | 1 | - | - | 6 | 3.67 | 22 |
| 39 | D McCLURE | RCC | 8 | 7 | 2 | 1 | - | - | 10* | 4.20 | 21 |
| 40 | N McGRATH | RSLWCC | 5 | 5 | 1 | 1 | - | - | 15 | 4.75 | 19 |
| 41 | S COLLINS | WCC | 7 | 6 | 2 | 4 | - | - | 8 | 4.50 | 18 |
| 42 | B BARRY | FCC | 6 | 6 | 1 | 3 | - | - | 8 | 3.20 | 16 |
| 43 | D PROCTOR | RCC | 8 | 7 | - | 8 | - | - | 6 | 2.00 | 14 |
| 44 | J WOOLCOCK | WCC | 5 | 4 | - | 1 | - | - | 6 | 3.00 | 12 |
| 45 | R PARSONS | FCC | 8 | 7 | 2 | 1 | - | - | 7 | 2.40 | 12 |
| 46 | J SMYTHE | RCC | 8 | 5 | 1 | 1 | - | - | 5 | 2.00 | 8 |
| 47 | W THOMPSON | RCC | 8 | 7 | - | 1 | - | - | 4 | 1.00 | 7 |
| 48 | C JOHNSON _ PFEIFF | RCC | 9 | 7 | 2 | - | - | - | 3 | 1.40 | 7 |
| 49 | M O'HANLON | FCC | 5 | 4 | 2 | 2 | - | - | 1* | 1.00 | 2 |
Last updated 22-Mar-2006.