| Complete Player Summary |
| All matches, C Grade 08-Oct-2005 to 01-Apr-2006 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | S ALBURY | FCC | 11 | 10 | 2 | 65 | 1 | - | 14.62 | 117 | 8.0 | - | 36 | 1-15 | - | - | 36.00 | 1 | 11 | 1 | - |
| 2 | J ALEXANDER | RSLWCC | 7 | 7 | - | 19 | - | - | 7.57 | 53 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 3 | T BAKER | WCC | 1 | 1 | - | 13 | - | - | 13.00 | 13 | 4.0 | - | 15 | 1-15 | - | - | 15.00 | 1 | - | - | - |
| 4 | N BALD | WCC | 1 | 1 | 1 | 2* | - | - | - | 2 | 5.0 | - | 44 | 0-44 | - | - | 0.00 | - | - | - | - |
| 5 | G BARLEY | RCC | 10 | 10 | - | 37 | - | - | 10.40 | 104 | 0.0 | - | - | - | - | 0.00 | - | 6 | 4 | - | |
| 6 | S BELL | RSLWCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | S BELL | RCC | 6 | 6 | 1 | 10 | - | - | 5.80 | 29 | 20.0 | - | 99 | 3-34 | - | - | 16.50 | 6 | 3 | - | - |
| 8 | S BLANCH | RCC | 7 | 7 | 1 | 28 | - | - | 11.17 | 67 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | B BLAYNE | RSLWCC | 1 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | G BOOTH | WCC | 11 | 11 | 1 | 65 | 2 | - | 32.10 | 321 | 0.0 | - | - | - | - | 0.00 | - | 7 | - | - | |
| 11 | R BRADLEY - ROBERT | RSLWCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 6.0 | - | 27 | 2-27 | - | - | 13.50 | 2 | - | - | - |
| 12 | R BURNS | RCC | 7 | 4 | 1 | 18 | - | - | 9.67 | 29 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | R CAMERON | RCC | 5 | 5 | 1 | 38* | - | - | 19.50 | 78 | 0.4 | - | 1 | 1-1 | - | - | 1.00 | 1 | 1 | - | - |
| 14 | D CANNELL | WCC | 5 | 5 | - | 8 | - | - | 3.60 | 18 | 33.0 | 6 | 67 | 2-8 | - | - | 22.33 | 3 | 4 | - | - |
| 15 | B CARDONA | WCC | 9 | 9 | - | 41 | - | - | 21.78 | 196 | 42.3 | 2 | 189 | 5-27 | 1 | - | 15.75 | 12 | 1 | - | - |
| 16 | D CHAMPNESS | FCC | 9 | 6 | - | 6 | - | - | 1.50 | 9 | 1.0 | - | 9 | 0-9 | - | - | 0.00 | - | 6 | - | - |
| 17 | CHAPLIN | RCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 18 | N CLAPP | RCC | 1 | 1 | - | 13 | - | - | 13.00 | 13 | 3.0 | - | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 19 | W CLARRIS | RSLWCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | J CLEMENTS | FCC | 1 | 1 | - | 24 | - | - | 24.00 | 24 | 7.0 | - | 37 | 0-37 | - | - | 0.00 | - | - | - | - |
| 21 | M CONLAN | RCC | 4 | 3 | - | 1 | - | - | 0.33 | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 22 | M COWAN | WCC | 4 | 3 | 1 | 1 | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | J CROWE | WCC | 1 | 1 | - | 24 | - | - | 24.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | J DAVIES | WCC | 4 | 3 | 1 | 9 | - | - | 7.00 | 14 | 22.0 | 1 | 106 | 3-17 | - | - | 11.78 | 9 | 2 | - | - |
| 25 | D DAVIS | WCC | 12 | 6 | 3 | 7* | - | - | 3.33 | 10 | 53.0 | 3 | 249 | 3-25 | - | - | 27.67 | 9 | 1 | - | - |
| 26 | S DITCHAM | RCC | 5 | 5 | - | 32 | - | - | 19.20 | 96 | 34.0 | 3 | 151 | 4-22 | - | - | 11.62 | 13 | - | - | - |
| 27 | DONOHUE | RCC | 4 | 1 | 1 | 0* | - | - | - | - | 1.0 | - | 8 | 0-8 | - | - | 0.00 | - | 1 | - | - |
| 28 | J DOWSON | RCC | 6 | 6 | - | 44 | - | - | 16.50 | 99 | 3.0 | - | 23 | 1-23 | - | - | 23.00 | 1 | - | 2 | - |
| 29 | P DRAKE | RCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 30 | Ramon DUNN | FCC | 9 | 7 | - | 13 | - | - | 5.29 | 37 | 33.1 | 1 | 138 | 2-12 | - | - | 12.55 | 11 | - | - | 1 |
| 31 | K DURHAM | WCC | 2 | 2 | - | 12 | - | - | 6.00 | 12 | 13.0 | 2 | 45 | 2-19 | - | - | 11.25 | 4 | 2 | - | - |
| 32 | T DUTTON-WATERFORD | RSLWCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 5.0 | - | 30 | 0-30 | - | - | 0.00 | - | - | - | - |
| 33 | Marty EDWARDS | RCC | 10 | 8 | 2 | 14 | - | - | 6.17 | 37 | 31.0 | 2 | 122 | 4-21 | - | - | 20.33 | 6 | - | - | - |
| 34 | J ELFERINK | RSLWCC | 6 | 3 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 35 | C ESNOUF | FCC | 9 | 9 | - | 26 | - | - | 14.33 | 129 | 6.1 | - | 36 | 1-10 | - | - | 36.00 | 1 | - | - | - |
| 36 | S FIELD | WCC | 10 | 9 | 1 | 21 | - | - | 8.38 | 67 | 50.0 | 8 | 179 | 4-34 | - | - | 12.79 | 14 | 2 | - | - |
| 37 | T FILMER | FCC | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 7.0 | - | 43 | 0-43 | - | - | 0.00 | - | - | - | - |
| 38 | A FISHER | RSLWCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 39 | S FRANCE | WCC | 6 | 6 | - | 31 | - | - | 19.00 | 114 | 4.4 | - | 41 | 3-41 | - | - | 13.67 | 3 | 1 | - | - |
| 40 | D FRANCE | WCC | 13 | 12 | 1 | 16 | - | - | 4.91 | 54 | 3.0 | - | 6 | 0-2 | - | - | 0.00 | - | 2 | - | - |
| 41 | N FROST | WCC | 2 | 2 | - | 1 | - | - | 0.50 | 1 | 13.0 | 2 | 70 | 3-20 | - | - | 17.50 | 4 | - | - | - |
| 42 | M FROST | RSLWCC | 2 | 2 | - | 38 | - | - | 25.00 | 50 | 13.0 | - | 44 | 1-19 | - | - | 22.00 | 2 | - | - | - |
| 43 | B GILL | RSLWCC | 15 | 15 | - | 81 | 1 | - | 12.67 | 190 | 90.2 | 4 | 342 | 4-19 | - | - | 14.25 | 24 | 8 | - | - |
| 44 | T GLYDE | WCC | 1 | - | - | 0 | - | - | - | - | 3.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 45 | D GOLDRING | RCC | 5 | 5 | - | 24 | - | - | 10.60 | 53 | 27.0 | 4 | 93 | 2-21 | - | - | 15.50 | 6 | 5 | - | - |
| 46 | Craig GOODWIN | WCC | 1 | 1 | - | 14 | - | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 47 | J GOODWIN | WCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 48 | J GORMAN | WCC | 7 | 4 | 1 | 4 | - | - | 2.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 49 | S HAGAN | FCC | 5 | 5 | - | 71 | 1 | - | 20.80 | 104 | 32.0 | 4 | 111 | 1-14 | - | - | 27.75 | 4 | 2 | - | 1 |
| 50 | A HALL | RCC | 2 | 2 | 2 | 2* | - | - | - | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 51 | L HAMILTON | RCC | 2 | 1 | 1 | 7* | - | - | - | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 52 | N HAYES-MARSHALL | WCC | 7 | 7 | 3 | 16 | - | - | 7.25 | 29 | 47.0 | 3 | 186 | 4-28 | - | - | 15.50 | 12 | 1 | - | - |
| 53 | P HENDRY | RCC | 6 | 5 | - | 3 | - | - | 1.00 | 5 | 32.0 | 4 | 109 | 4-19 | - | - | 9.91 | 11 | 2 | - | - |
| 54 | W HERON | RSLWCC | 2 | 2 | - | 29 | - | - | 15.50 | 31 | 5.0 | - | 31 | 0-9 | - | - | 0.00 | - | - | - | - |
| 55 | G HOLBERTON | RCC | 1 | 1 | 1 | 29* | - | - | - | 29 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 56 | R HOPE | WCC | 13 | 12 | 1 | 24 | - | - | 10.18 | 112 | 0.3 | - | 5 | 1-5 | - | - | 5.00 | 1 | 1 | - | - |
| 57 | D HOPE | WCC | 1 | 1 | - | 14 | - | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 58 | M HOWARD | FCC | 1 | 1 | - | 36 | - | - | 36.00 | 36 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 59 | B HUCKS | WCC | 2 | 2 | 2 | 14* | - | - | - | 28 | 14.0 | 1 | 55 | 2-18 | - | - | 18.33 | 3 | - | - | - |
| 60 | A HUGHES | RCC | 5 | 5 | 1 | 4* | - | - | 1.50 | 6 | 24.0 | 4 | 71 | 4-18 | - | - | 8.88 | 8 | 1 | - | - |
| 61 | C HUNT | RSLWCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 62 | K HUSSEY | FCC | 3 | 3 | - | 36 | - | - | 18.00 | 54 | 17.0 | 2 | 42 | 1-6 | - | - | 14.00 | 3 | - | - | - |
| 63 | B HUTCHIESON | FCC | 12 | 5 | 1 | 3* | - | - | 2.00 | 8 | 67.0 | 9 | 290 | 6-28 | 2 | - | 11.60 | 25 | 2 | - | - |
| 64 | C JAMES | WCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 4.0 | - | 11 | 1-11 | - | - | 11.00 | 1 | - | - | - |
| 65 | U JANAPPRIY | RSLWCC | 16 | 16 | 5 | 18* | - | - | 7.64 | 84 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 66 | A JENKINS | RCC | 11 | 11 | 2 | 28* | - | - | 10.56 | 95 | 62.4 | 6 | 233 | 4-18 | - | - | 14.56 | 16 | 2 | - | - |
| 67 | J JOHNNY | WCC | 2 | 1 | 1 | 2* | - | - | - | 2 | 7.0 | - | 22 | 0-22 | - | - | 0.00 | - | 1 | - | - |
| 68 | N JOHNSON | RCC | 1 | 1 | - | 24 | - | - | 24.00 | 24 | 5.0 | 1 | 10 | 0-10 | - | - | 0.00 | - | 1 | - | - |
| 69 | D JONES | RCC | 2 | 2 | - | 10 | - | - | 5.50 | 11 | 8.0 | 1 | 26 | 2-19 | - | - | 8.67 | 3 | 1 | - | - |
| 70 | A KANAAN | RSLWCC | 5 | 5 | - | 23 | - | - | 12.20 | 61 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 71 | H KARATAS | RCC | 1 | 1 | - | 14 | - | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 72 | R KENNEDY | WCC | 1 | 1 | 1 | 7* | - | - | - | 7 | 7.0 | 2 | 23 | 2-23 | - | - | 11.50 | 2 | 1 | - | - |
| 73 | T KERR | WCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 7.0 | - | 28 | 2-28 | - | - | 14.00 | 2 | 1 | - | - |
| 74 | P KING | RCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 75 | T KING | RCC | 2 | 2 | - | 2 | - | - | 1.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 76 | KOPP | RCC | 1 | 1 | - | 13 | - | - | 13.00 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 77 | A KORMAN | FCC | 10 | 7 | 3 | 7* | - | - | 6.50 | 26 | 2.0 | - | 10 | 0-3 | - | - | 0.00 | - | 3 | - | - |
| 78 | C KROLLIG | RSLWCC | 1 | 1 | 1 | 5* | - | - | - | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 79 | G LANG | WCC | 16 | 12 | 1 | 12 | - | - | 4.64 | 51 | 102.0 | 9 | 414 | 5-39 | 1 | - | 11.19 | 37 | 4 | - | - |
| 80 | A LATIF | WCC | 2 | 2 | - | 10 | - | - | 7.50 | 15 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 81 | M LEERSON | RSLWCC | 11 | 10 | 2 | 37* | - | - | 15.62 | 125 | 57.2 | - | 256 | 4-29 | - | - | 11.13 | 23 | 3 | - | - |
| 82 | B LOVE | RSLWCC | 4 | 2 | - | 13 | - | - | 6.50 | 13 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 83 | S LYNCH | RCC | 3 | 3 | - | 38 | - | - | 27.33 | 82 | 20.0 | - | 84 | 3-22 | - | - | 12.00 | 7 | - | - | - |
| 84 | M MacALLISTER | RCC | 7 | 6 | 1 | 36* | - | - | 17.40 | 87 | 21.0 | 1 | 65 | 1-5 | - | - | 21.67 | 3 | 5 | - | - |
| 85 | J MACKENZIE | RSLWCC | 11 | 10 | 2 | 38 | - | - | 15.00 | 120 | 19.0 | 1 | 109 | 2-13 | - | - | 36.33 | 3 | 3 | - | - |
| 86 | R MALONEY | RCC | 1 | 1 | 1 | 0* | - | - | - | - | 7.0 | 1 | 18 | 1-18 | - | - | 18.00 | 1 | - | - | - |
| 87 | C MARTEL | FCC | 1 | 1 | - | 16 | - | - | 16.00 | 16 | 3.0 | - | 21 | 1-21 | - | - | 21.00 | 1 | 2 | - | - |
| 88 | M MARTIN | RSLWCC | 1 | - | - | 0 | - | - | - | - | 2.0 | - | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
| 89 | M MARTIN | WCC | 2 | 2 | 2 | 6* | - | - | - | 12 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 90 | J MATHER | RCC | 6 | 6 | - | 61 | 1 | - | 17.33 | 104 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 91 | L McCLELLAND | WCC | 10 | 10 | 2 | 35 | - | - | 20.25 | 162 | 29.0 | - | 131 | 5-18 | 1 | - | 14.56 | 9 | 2 | - | - |
| 92 | J McCLUSKEY | WCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 93 | D McINNES | WCC | 5 | 5 | - | 42 | - | - | 28.60 | 143 | 12.1 | 2 | 28 | 4-7 | - | - | 3.50 | 8 | 4 | - | - |
| 94 | A McKIBBEN | RSLWCC | 6 | 6 | - | 12 | - | - | 5.00 | 30 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 95 | J McLOUGHLIN | WCC | 1 | 1 | - | 54 | 1 | - | 54.00 | 54 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 96 | M McPHERSON | RCC | 1 | 1 | 1 | 17* | - | - | - | 17 | 7.0 | 3 | 8 | 4-8 | - | - | 2.00 | 4 | - | - | - |
| 97 | A MORINA | WCC | 4 | 4 | 1 | 58* | 1 | - | 29.00 | 87 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 98 | D MORRISON | WCC | 6 | 6 | 1 | 30 | - | - | 14.20 | 71 | 15.0 | - | 78 | 2-15 | - | - | 15.60 | 5 | 2 | - | - |
| 99 | C MURPHY | RCC | 8 | 8 | - | 32 | - | - | 20.62 | 165 | 24.3 | 3 | 67 | 2-5 | - | - | 9.57 | 7 | - | - | - |
| 100 | J NOLAN | FCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 4.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 101 | J NOONAN | FCC | 14 | 14 | 1 | 71 | 3 | - | 32.54 | 423 | 74.0 | 5 | 336 | 3-20 | - | - | 25.85 | 13 | 7 | - | - |
| 102 | D NOONAN | FCC | 10 | 9 | 3 | 25* | - | - | 9.33 | 56 | 5.0 | - | 21 | 1-18 | - | - | 21.00 | 1 | 5 | - | 1 |
| 103 | B OAKES | FCC | 10 | 9 | 3 | 20 | - | - | 7.17 | 43 | 1.0 | - | 4 | 1-4 | - | - | 4.00 | 1 | 4 | - | - |
| 104 | T OPRY | WCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 7.0 | - | 23 | 0-23 | - | - | 0.00 | - | - | - | - |
| 105 | S PACKHAM | RCC | 2 | 2 | - | 12 | - | - | 10.50 | 21 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 106 | Daniel PARKER | RCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 107 | M PATERSON-NICOLAI | RCC | 1 | 1 | - | 39 | - | - | 39.00 | 39 | 6.0 | - | 46 | 3-46 | - | - | 15.33 | 3 | - | - | - |
| 108 | L POMERY | RSLWCC | 10 | 10 | 1 | 20 | - | - | 9.22 | 83 | 54.3 | 6 | 195 | 3-20 | - | - | 19.50 | 10 | 3 | - | - |
| 109 | L (Junior) POMERY | RSLWCC | 12 | 10 | 1 | 19 | - | - | 9.56 | 86 | 11.0 | - | 66 | 3-31 | - | - | 13.20 | 5 | 3 | - | - |
| 110 | K REDMAN | RCC | 5 | 5 | 1 | 31 | - | - | 13.75 | 55 | 8.0 | - | 45 | 2-14 | - | - | 15.00 | 3 | 3 | 1 | - |
| 111 | B REICHSTEIN | WCC | 1 | 1 | - | 19 | - | - | 19.00 | 19 | 7.0 | 1 | 31 | 2-31 | - | - | 15.50 | 2 | - | - | - |
| 112 | B ROBERTS | FCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 113 | C RUDD | RCC | 3 | 3 | - | 13 | - | - | 6.00 | 18 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 114 | D SALMON | RCC | 7 | 7 | - | 35 | - | - | 12.43 | 87 | 40.0 | 6 | 138 | 3-16 | - | - | 17.25 | 8 | 3 | - | - |
| 115 | S SCARLETT | RSLWCC | 14 | 14 | - | 67 | 2 | - | 22.36 | 313 | 88.0 | 15 | 258 | 3-26 | - | - | 14.33 | 18 | 10 | - | - |
| 116 | J SCHMIDT | WCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 117 | K SCHULTE | FCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 118 | G SHADFORTH | FCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 119 | T SLATTERY | RCC | 3 | 2 | 1 | 18 | - | - | 26.00 | 26 | 16.0 | - | 66 | 1-17 | - | - | 33.00 | 2 | 1 | - | - |
| 120 | B SMITH | RCC | 1 | 1 | 1 | 90* | 1 | - | - | 90 | 7.0 | - | 20 | 2-20 | - | - | 10.00 | 2 | 2 | - | - |
| 121 | Matthew SMITH | RSLWCC | 9 | 9 | - | 43 | - | - | 14.78 | 133 | 42.3 | - | 177 | 3-32 | - | - | 16.09 | 11 | 4 | - | - |
| 122 | T SMITH | RSLWCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 6.0 | - | 21 | 3-21 | - | - | 7.00 | 3 | 2 | - | - |
| 123 | Josh SMITH | RSLWCC | 4 | 3 | 3 | 5* | - | - | - | 10 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 124 | P SPILLSBURY | FCC | 12 | 12 | 3 | 23 | - | - | 9.67 | 87 | 0.0 | - | - | - | - | 0.00 | - | 10 | - | - | |
| 125 | S STENSEN | RSLWCC | 1 | 1 | - | 13 | - | - | 13.00 | 13 | 8.0 | - | 12 | 3-12 | - | - | 4.00 | 3 | - | - | - |
| 126 | P TABART | WCC | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 127 | D THOMAS | FCC | 12 | 10 | 2 | 19 | - | - | 8.88 | 71 | 22.0 | 1 | 164 | 3-29 | - | - | 23.43 | 7 | 2 | - | - |
| 128 | B THOMAS | FCC | 7 | 7 | 2 | 43* | - | - | 28.60 | 143 | 46.0 | 2 | 138 | 4-21 | - | - | 12.55 | 11 | 2 | - | - |
| 129 | M TRULL | RSLWCC | 4 | 4 | - | 14 | - | - | 7.00 | 28 | 2.0 | - | 19 | 0-19 | - | - | 0.00 | - | 1 | - | - |
| 130 | S TURPIN | RSLWCC | 10 | 10 | 1 | 56 | 2 | - | 22.78 | 205 | 7.0 | - | 46 | 1-2 | - | - | 23.00 | 2 | 7 | - | - |
| 131 | D VAN DER SCHUIT | RSLWCC | 2 | 2 | 1 | 28* | - | - | 31.00 | 31 | 4.3 | - | 23 | 1-3 | - | - | 23.00 | 1 | 1 | - | - |
| 132 | G VANSTONE | RCC | 7 | 7 | - | 40 | - | - | 11.14 | 78 | 6.0 | - | 30 | 1-9 | - | - | 15.00 | 2 | 3 | - | - |
| 133 | T WEEKES | RCC | 12 | 11 | 2 | 30 | - | - | 9.89 | 89 | 68.2 | 3 | 289 | 5-24 | 1 | - | 17.00 | 17 | 1 | - | - |
| 134 | R WENSKE | WCC | 3 | 2 | 1 | 10* | - | - | 12.00 | 12 | 13.5 | 1 | 76 | 2-23 | - | - | 19.00 | 4 | - | - | - |
| 135 | S WILDE | WCC | 12 | 12 | 1 | 22 | - | - | 7.45 | 82 | 2.0 | - | 7 | 0-7 | - | - | 0.00 | - | 4 | - | - |
| 136 | J WILES | FCC | 11 | 11 | 1 | 25 | - | - | 13.30 | 133 | 30.0 | 1 | 181 | 2-11 | - | - | 22.62 | 8 | 4 | - | 1 |
| 137 | C WILLIAMS | RCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 138 | W WILTON | RSLWCC | 15 | 12 | 5 | 29* | - | - | 10.00 | 70 | 100.0 | 12 | 407 | 4-18 | - | - | 27.13 | 15 | 5 | - | - |
| 139 | T YUEN | FCC | 14 | 14 | - | 56 | 1 | - | 14.14 | 198 | 81.0 | 4 | 308 | 4-12 | - | - | 16.21 | 19 | 4 | - | - |
Last updated 09-Apr-2006.