| Top Wicket Takers |
| All matches, C Grade 08-Oct-2005 to 18-Mar-2006 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | G LANG | WCC | 14 | 88.0 | 8 | 349 | 1 | - | 5-39 | 3.97 | 10.26 | 34 |
| 2 | B HUTCHIESON | FCC | 12 | 67.0 | 9 | 290 | 2 | - | 6-28 | 4.33 | 11.60 | 25 |
| 3 | B GILL | RSLWCC | 14 | 84.2 | 4 | 317 | - | - | 4-19 | 3.76 | 14.41 | 22 |
| 4 | M LEERSON | RSLWCC | 10 | 51.2 | - | 226 | - | - | 4-29 | 4.40 | 10.76 | 21 |
| 5 | T YUEN | FCC | 14 | 81.0 | 4 | 308 | - | - | 4-12 | 3.80 | 16.21 | 19 |
| 6 | S SCARLETT | RSLWCC | 14 | 88.0 | 15 | 258 | - | - | 3-26 | 2.93 | 14.33 | 18 |
| 7 | T WEEKES | RCC | 11 | 63.2 | 3 | 263 | 1 | - | 5-24 | 4.15 | 16.44 | 16 |
| 8 | A JENKINS | RCC | 10 | 56.3 | 6 | 204 | - | - | 4-18 | 3.61 | 12.75 | 16 |
| 9 | W WILTON | RSLWCC | 14 | 93.0 | 10 | 395 | - | - | 4-18 | 4.25 | 28.21 | 14 |
| 10 | S DITCHAM | RCC | 5 | 34.0 | 3 | 151 | - | - | 4-22 | 4.44 | 11.62 | 13 |
| 11 | J NOONAN | FCC | 14 | 74.0 | 5 | 336 | - | - | 3-20 | 4.54 | 25.85 | 13 |
| 12 | B CARDONA | WCC | 9 | 42.3 | 2 | 189 | 1 | - | 5-27 | 4.45 | 15.75 | 12 |
| 13 | Ramon DUNN | FCC | 9 | 33.1 | 1 | 138 | - | - | 2-12 | 4.16 | 12.55 | 11 |
| 14 | B THOMAS | FCC | 7 | 46.0 | 2 | 138 | - | - | 4-21 | 3.00 | 12.55 | 11 |
| 15 | S FIELD | WCC | 8 | 36.0 | 6 | 137 | - | - | 4-34 | 3.81 | 12.45 | 11 |
| 16 | P HENDRY | RCC | 6 | 32.0 | 4 | 109 | - | - | 4-19 | 3.41 | 9.91 | 11 |
| 17 | L POMERY | RSLWCC | 9 | 47.3 | 5 | 176 | - | - | 3-20 | 3.71 | 19.56 | 9 |
| 18 | Matthew SMITH | RSLWCC | 8 | 38.1 | - | 151 | - | - | 3-32 | 3.96 | 16.78 | 9 |
| 19 | L McCLELLAND | WCC | 9 | 28.0 | - | 123 | 1 | - | 5-18 | 4.39 | 13.67 | 9 |
| 20 | J DAVIES | WCC | 4 | 22.0 | 1 | 106 | - | - | 3-17 | 4.82 | 11.78 | 9 |
| 21 | J WILES | FCC | 11 | 30.0 | 1 | 181 | - | - | 2-11 | 6.03 | 22.62 | 8 |
| 22 | A HUGHES | RCC | 5 | 24.0 | 4 | 71 | - | - | 4-18 | 2.96 | 8.88 | 8 |
| 23 | D McINNES | WCC | 5 | 12.1 | 2 | 28 | - | - | 4-7 | 2.30 | 3.50 | 8 |
| 24 | N HAYES-MARSHALL | WCC | 5 | 33.0 | 2 | 125 | - | - | 4-28 | 3.79 | 15.62 | 8 |
| 25 | D SALMON | RCC | 6 | 33.0 | 5 | 113 | - | - | 3-16 | 3.42 | 16.14 | 7 |
| 26 | S LYNCH | RCC | 3 | 20.0 | - | 84 | - | - | 3-22 | 4.20 | 12.00 | 7 |
| 27 | D THOMAS | FCC | 12 | 22.0 | 1 | 164 | - | - | 3-29 | 7.45 | 23.43 | 7 |
| 28 | D GOLDRING | RCC | 5 | 27.0 | 4 | 93 | - | - | 2-21 | 3.44 | 15.50 | 6 |
| 29 | S BELL | RCC | 6 | 20.0 | - | 99 | - | - | 3-34 | 4.95 | 16.50 | 6 |
| 30 | Marty EDWARDS | RCC | 9 | 29.0 | 2 | 105 | - | - | 4-21 | 3.62 | 17.50 | 6 |
| 31 | C MURPHY | RCC | 7 | 20.3 | 2 | 62 | - | - | 2-21 | 3.02 | 12.40 | 5 |
| 32 | L (Junior) POMERY | RSLWCC | 11 | 11.0 | - | 66 | - | - | 3-31 | 6.00 | 13.20 | 5 |
| 33 | D MORRISON | WCC | 5 | 15.0 | - | 78 | - | - | 2-15 | 5.20 | 15.60 | 5 |
| 34 | N FROST | WCC | 2 | 13.0 | 2 | 70 | - | - | 3-20 | 5.38 | 17.50 | 4 |
| 35 | R WENSKE | WCC | 3 | 13.5 | 1 | 76 | - | - | 2-23 | 5.49 | 19.00 | 4 |
| 36 | D DAVIS | WCC | 10 | 39.0 | 3 | 197 | - | - | 2-30 | 5.05 | 49.25 | 4 |
| 37 | K DURHAM | WCC | 2 | 13.0 | 2 | 45 | - | - | 2-19 | 3.46 | 11.25 | 4 |
| 38 | M McPHERSON | RCC | 1 | 7.0 | 3 | 8 | - | - | 4-8 | 1.14 | 2.00 | 4 |
| 39 | S HAGAN | FCC | 5 | 32.0 | 4 | 111 | - | - | 1-14 | 3.47 | 27.75 | 4 |
| 40 | S FRANCE | WCC | 6 | 4.4 | - | 41 | - | - | 3-41 | 8.79 | 13.67 | 3 |
| 41 | B HUCKS | WCC | 2 | 14.0 | 1 | 55 | - | - | 2-18 | 3.93 | 18.33 | 3 |
| 42 | M MacALLISTER | RCC | 7 | 21.0 | 1 | 65 | - | - | 1-5 | 3.10 | 21.67 | 3 |
| 43 | M PATTERSON-NICHOL | RCC | 1 | 6.0 | - | 46 | - | - | 3-46 | 7.67 | 15.33 | 3 |
| 44 | K REDMAN | RCC | 5 | 8.0 | - | 45 | - | - | 2-14 | 5.62 | 15.00 | 3 |
| 45 | S STENSEN | RSLWCC | 1 | 8.0 | - | 12 | - | - | 3-12 | 1.50 | 4.00 | 3 |
| 46 | D JONES | RCC | 2 | 8.0 | 1 | 26 | - | - | 2-19 | 3.25 | 8.67 | 3 |
| 47 | J MACKENZIE | RSLWCC | 10 | 18.0 | 1 | 88 | - | - | 2-13 | 4.89 | 29.33 | 3 |
| 48 | T SMITH | RSLWCC | 1 | 6.0 | - | 21 | - | - | 3-21 | 3.50 | 7.00 | 3 |
| 49 | K HUSSEY | FCC | 3 | 17.0 | 2 | 42 | - | - | 1-6 | 2.47 | 14.00 | 3 |
| 50 | T SLATTERY | RCC | 3 | 16.0 | - | 66 | - | - | 1-17 | 4.12 | 33.00 | 2 |
| 51 | B SMITH | RCC | 1 | 7.0 | - | 20 | - | - | 2-20 | 2.86 | 10.00 | 2 |
| 52 | G VANSTONE | RCC | 7 | 6.0 | - | 30 | - | - | 1-9 | 5.00 | 15.00 | 2 |
| 53 | M FROST | RSLWCC | 2 | 13.0 | - | 44 | - | - | 1-19 | 3.38 | 22.00 | 2 |
| 54 | B REICHSTEIN | WCC | 1 | 7.0 | 1 | 31 | - | - | 2-31 | 4.43 | 15.50 | 2 |
| 55 | R KENNEDY | WCC | 1 | 7.0 | 2 | 23 | - | - | 2-23 | 3.29 | 11.50 | 2 |
| 56 | S TURPIN | RSLWCC | 9 | 7.0 | - | 46 | - | - | 1-2 | 6.57 | 23.00 | 2 |
| 57 | T KERR | WCC | 1 | 7.0 | - | 28 | - | - | 2-28 | 4.00 | 14.00 | 2 |
| 58 | R ROBERTS | RSLWCC | 1 | 6.0 | - | 27 | - | - | 2-27 | 4.50 | 13.50 | 2 |
| 59 | D CANNELL | WCC | 3 | 20.0 | 2 | 54 | - | - | 1-16 | 2.70 | 54.00 | 1 |
| 60 | R CAMERON | RCC | 4 | 0.4 | - | 1 | - | - | 1-1 | 1.50 | 1.00 | 1 |
| 61 | J DOWSON | RCC | 5 | 3.0 | - | 23 | - | - | 1-23 | 7.67 | 23.00 | 1 |
| 62 | C ESNOUF | FCC | 9 | 6.1 | - | 36 | - | - | 1-10 | 5.84 | 36.00 | 1 |
| 63 | D VAN DER SCHUIT | RSLWCC | 2 | 4.3 | - | 23 | - | - | 1-3 | 5.11 | 23.00 | 1 |
| 64 | D NOONAN | FCC | 10 | 5.0 | - | 21 | - | - | 1-18 | 4.20 | 21.00 | 1 |
| 65 | C JAMES | WCC | 1 | 4.0 | - | 11 | - | - | 1-11 | 2.75 | 11.00 | 1 |
| 66 | R HOPE | WCC | 11 | 0.3 | - | 5 | - | - | 1-5 | 10.00 | 5.00 | 1 |
| 67 | C MARTEL | FCC | 1 | 3.0 | - | 21 | - | - | 1-21 | 7.00 | 21.00 | 1 |
| 68 | S ALBURY | FCC | 11 | 8.0 | - | 36 | - | - | 1-15 | 4.50 | 36.00 | 1 |
| 69 | B OAKES | FCC | 10 | 1.0 | - | 4 | - | - | 1-4 | 4.00 | 4.00 | 1 |
| 70 | T BAKER | WCC | 1 | 4.0 | - | 15 | - | - | 1-15 | 3.75 | 15.00 | 1 |
| 71 | N CLAPP | RCC | 1 | 3.0 | - | 19 | - | - | 0-19 | 6.33 | 0.00 | 0 |
| 72 | N JOHNSON | RCC | 1 | 5.0 | 1 | 10 | - | - | 0-10 | 2.00 | 0.00 | 0 |
| 73 | T FILMER | FCC | 1 | 7.0 | - | 43 | - | - | 0-43 | 6.14 | 0.00 | 0 |
| 74 | W HERON | RSLWCC | 2 | 5.0 | - | 31 | - | - | 0-9 | 6.20 | 0.00 | 0 |
| 75 | D CHAMPNESS | FCC | 9 | 1.0 | - | 9 | - | - | 0-9 | 9.00 | 0.00 | 0 |
| 76 | T DUTTON-WATERFORD | RSLWCC | 1 | 5.0 | - | 30 | - | - | 0-30 | 6.00 | 0.00 | 0 |
| 77 | T GLYDE | WCC | 1 | 3.0 | - | 21 | - | - | 0-21 | 7.00 | 0.00 | 0 |
| 78 | D FRANCE | WCC | 11 | 3.0 | - | 6 | - | - | 0-2 | 2.00 | 0.00 | 0 |
| 79 | M MARTIN | RSLWCC | 2 | 2.0 | - | 22 | - | - | 0-22 | 11.00 | 0.00 | 0 |
| 80 | J CLEMENTS | FCC | 1 | 7.0 | - | 37 | - | - | 0-37 | 5.29 | 0.00 | 0 |
| 81 | N BALD | WCC | 1 | 5.0 | - | 44 | - | - | 0-44 | 8.80 | 0.00 | 0 |
| 82 | A KORMAN | FCC | 10 | 2.0 | - | 10 | - | - | 0-3 | 5.00 | 0.00 | 0 |
| 83 | J JOHNNY | WCC | 2 | 7.0 | - | 22 | - | - | 0-22 | 3.14 | 0.00 | 0 |
| 84 | M TRULL | RSLWCC | 4 | 2.0 | - | 19 | - | - | 0-19 | 9.50 | 0.00 | 0 |
| 85 | J NOLAN | FCC | 1 | 4.0 | - | 16 | - | - | 0-16 | 4.00 | 0.00 | 0 |
| 86 | T OPRY | WCC | 1 | 7.0 | - | 23 | - | - | 0-23 | 3.29 | 0.00 | 0 |
| 87 | S WILDE | WCC | 10 | 2.0 | - | 7 | - | - | 0-7 | 3.50 | 0.00 | 0 |
| 88 | DONOHUE | RCC | 4 | 1.0 | - | 8 | - | - | 0-8 | 8.00 | 0.00 | 0 |
Last updated 22-Mar-2006.