| Top Run Aggregates |
| All matches, C Grade 08-Oct-2005 to 18-Mar-2006 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | J NOONAN | FCC | 14 | 14 | 1 | 7 | 3 | - | 71 | 32.54 | 423 |
| 2 | S SCARLETT | RSLWCC | 14 | 14 | - | 10 | 2 | - | 67 | 22.36 | 313 |
| 3 | G BOOTH | WCC | 9 | 9 | - | 5 | 2 | - | 65 | 27.56 | 248 |
| 4 | S TURPIN | RSLWCC | 9 | 9 | 1 | 4 | 2 | - | 56 | 25.00 | 200 |
| 5 | T YUEN | FCC | 14 | 14 | - | 4 | 1 | - | 56 | 14.14 | 198 |
| 6 | B CARDONA | WCC | 9 | 9 | - | 1 | - | - | 41 | 21.78 | 196 |
| 7 | B GILL | RSLWCC | 14 | 14 | - | 8 | 1 | - | 81 | 12.57 | 176 |
| 8 | D McINNES | WCC | 5 | 5 | - | 4 | - | - | 42 | 28.60 | 143 |
| 9 | B THOMAS | FCC | 7 | 7 | 2 | 2 | - | - | 43* | 28.60 | 143 |
| 10 | C MURPHY | RCC | 7 | 7 | - | - | - | - | 31 | 19.00 | 133 |
| 11 | J WILES | FCC | 11 | 11 | 1 | 4 | - | - | 25 | 13.30 | 133 |
| 12 | C ESNOUF | FCC | 9 | 9 | - | - | - | - | 26 | 14.33 | 129 |
| 13 | Matthew SMITH | RSLWCC | 8 | 8 | - | 4 | - | - | 43 | 16.12 | 129 |
| 14 | L McCLELLAND | WCC | 9 | 9 | 2 | 1 | - | - | 35 | 18.29 | 128 |
| 15 | S ALBURY | FCC | 11 | 10 | 2 | 11 | 1 | - | 65 | 14.62 | 117 |
| 16 | S FRANCE | WCC | 6 | 6 | - | 1 | - | - | 31 | 19.00 | 114 |
| 17 | M LEERSON | RSLWCC | 10 | 9 | 2 | 3 | - | - | 37* | 16.00 | 112 |
| 18 | R HOPE | WCC | 11 | 11 | 1 | 1 | - | - | 24 | 10.80 | 108 |
| 19 | S HAGAN | FCC | 5 | 5 | - | 2 | 1 | - | 71 | 20.80 | 104 |
| 20 | J MATHER | RCC | 5 | 5 | - | 1 | 1 | - | 61 | 20.80 | 104 |
| 21 | G BARLEY | RCC | 9 | 9 | - | 4 | - | - | 37 | 11.44 | 103 |
| 22 | J DOWSON | RCC | 5 | 5 | - | - | - | - | 44 | 19.80 | 99 |
| 23 | S DITCHAM | RCC | 5 | 5 | - | - | - | - | 32 | 19.20 | 96 |
| 24 | B SMITH | RCC | 1 | 1 | 1 | 2 | 1 | - | 90* | - | 90 |
| 25 | M MacALLISTER | RCC | 7 | 6 | 1 | 5 | - | - | 36* | 17.40 | 87 |
| 26 | P SPILLSBURY | FCC | 12 | 12 | 3 | 10 | - | - | 23 | 9.67 | 87 |
| 27 | S LYNCH | RCC | 3 | 3 | - | - | - | - | 38 | 27.33 | 82 |
| 28 | J MACKENZIE | RSLWCC | 10 | 9 | 2 | 3 | - | - | 24 | 11.71 | 82 |
| 29 | L POMERY | RSLWCC | 9 | 9 | 1 | 3 | - | - | 20 | 10.12 | 81 |
| 30 | G VANSTONE | RCC | 7 | 7 | - | 3 | - | - | 40 | 11.14 | 78 |
| 31 | A JENKINS | RCC | 10 | 10 | 2 | 2 | - | - | 28* | 9.75 | 78 |
| 32 | U JANAPPRIY | RSLWCC | 15 | 15 | 4 | 2 | - | - | 18* | 7.00 | 77 |
| 33 | L (Junior) POMERY | RSLWCC | 11 | 9 | 1 | 2 | - | - | 19 | 9.62 | 77 |
| 34 | R CAMERON | RCC | 4 | 4 | 1 | 1 | - | - | 38* | 25.33 | 76 |
| 35 | D SALMON | RCC | 6 | 6 | - | 3 | - | - | 35 | 12.33 | 74 |
| 36 | T WEEKES | RCC | 11 | 10 | 2 | 1 | - | - | 30 | 9.25 | 74 |
| 37 | D THOMAS | FCC | 12 | 10 | 2 | 2 | - | - | 19 | 8.88 | 71 |
| 38 | W WILTON | RSLWCC | 14 | 11 | 4 | 5 | - | - | 29* | 9.57 | 67 |
| 39 | S BLANCH | RCC | 7 | 7 | 1 | - | - | - | 28 | 11.17 | 67 |
| 40 | D MORRISON | WCC | 5 | 5 | 1 | 2 | - | - | 30 | 15.25 | 61 |
| 41 | A MORINA | WCC | 2 | 2 | 1 | - | 1 | - | 58* | 59.00 | 59 |
| 42 | S WILDE | WCC | 10 | 10 | 1 | 1 | - | - | 19 | 6.44 | 58 |
| 43 | D NOONAN | FCC | 10 | 9 | 3 | 5 | - | - | 25* | 9.33 | 56 |
| 44 | K REDMAN | RCC | 5 | 5 | 1 | 3 | - | - | 31 | 13.75 | 55 |
| 45 | J McLOUGHLIN | WCC | 1 | 1 | - | 2 | 1 | - | 54 | 54.00 | 54 |
| 46 | K HUSSEY | FCC | 3 | 3 | - | - | - | - | 36 | 18.00 | 54 |
| 47 | D GOLDRING | RCC | 5 | 5 | - | 5 | - | - | 24 | 10.60 | 53 |
| 48 | J ALEXANDER | RSLWCC | 7 | 7 | - | 4 | - | - | 19 | 7.57 | 53 |
| 49 | A KANAAN | RSLWCC | 4 | 4 | - | 3 | - | - | 23 | 12.75 | 51 |
| 50 | M FROST | RSLWCC | 2 | 2 | - | - | - | - | 38 | 25.00 | 50 |
| 51 | D FRANCE | WCC | 11 | 10 | 1 | 2 | - | - | 16 | 5.33 | 48 |
| 52 | G LANG | WCC | 14 | 11 | - | 2 | - | - | 12 | 4.36 | 48 |
| 53 | S FIELD | WCC | 8 | 8 | 1 | 1 | - | - | 21 | 6.86 | 48 |
| 54 | B OAKES | FCC | 10 | 9 | 3 | 4 | - | - | 20 | 7.17 | 43 |
| 55 | M PATTERSON-NICHOL | RCC | 1 | 1 | - | - | - | - | 39 | 39.00 | 39 |
| 56 | Ramon DUNN | FCC | 9 | 7 | - | - | - | - | 13 | 5.29 | 37 |
| 57 | M HOWARD | FCC | 1 | 1 | - | 1 | - | - | 36 | 36.00 | 36 |
| 58 | W HERON | RSLWCC | 2 | 2 | - | - | - | - | 29 | 15.50 | 31 |
| 59 | D VAN DER SCHUIT | RSLWCC | 2 | 2 | 1 | 1 | - | - | 28* | 31.00 | 31 |
| 60 | G HOLBERTON | RCC | 1 | 1 | 1 | - | - | - | 29* | - | 29 |
| 61 | A McKIBBEN | RSLWCC | 5 | 5 | - | - | - | - | 12 | 5.80 | 29 |
| 62 | S BELL | RCC | 6 | 6 | 1 | 3 | - | - | 10 | 5.80 | 29 |
| 63 | R BURNS | RCC | 6 | 4 | 1 | - | - | - | 18 | 9.67 | 29 |
| 64 | B HUCKS | WCC | 2 | 2 | 2 | - | - | - | 14* | - | 28 |
| 65 | M TRULL | RSLWCC | 4 | 4 | - | 1 | - | - | 14 | 7.00 | 28 |
| 66 | T SLATTERY | RCC | 3 | 2 | 1 | 1 | - | - | 18 | 26.00 | 26 |
| 67 | N HAYES-MARSHALL | WCC | 5 | 5 | 2 | 1 | - | - | 16 | 8.67 | 26 |
| 68 | A KORMAN | FCC | 10 | 7 | 3 | 3 | - | - | 7* | 6.50 | 26 |
| 69 | Marty EDWARDS | RCC | 9 | 7 | 1 | - | - | - | 14 | 4.33 | 26 |
| 70 | N JOHNSON | RCC | 1 | 1 | - | 1 | - | - | 24 | 24.00 | 24 |
| 71 | J CROWE | WCC | 1 | 1 | - | - | - | - | 24 | 24.00 | 24 |
| 72 | J CLEMENTS | FCC | 1 | 1 | - | - | - | - | 24 | 24.00 | 24 |
| 73 | S PACKHAM | RCC | 2 | 2 | - | - | - | - | 12 | 10.50 | 21 |
| 74 | B REICHSTEIN | WCC | 1 | 1 | - | - | - | - | 19 | 19.00 | 19 |
| 75 | C RUDD | RCC | 3 | 3 | - | 3 | - | - | 13 | 6.00 | 18 |
| 76 | M McPHERSON | RCC | 1 | 1 | 1 | - | - | - | 17* | - | 17 |
| 77 | C MARTEL | FCC | 1 | 1 | - | 2 | - | - | 16 | 16.00 | 16 |
| 78 | A LATIF | WCC | 2 | 2 | - | - | - | - | 10 | 7.50 | 15 |
| 79 | Craig GOODWIN | WCC | 1 | 1 | - | - | - | - | 14 | 14.00 | 14 |
| 80 | D HOPE | WCC | 1 | 1 | - | - | - | - | 14 | 14.00 | 14 |
| 81 | J DAVIES | WCC | 4 | 3 | 1 | 2 | - | - | 9 | 7.00 | 14 |
| 82 | H KARATAS | RCC | 1 | 1 | - | - | - | - | 14 | 14.00 | 14 |
| 83 | N CLAPP | RCC | 1 | 1 | - | - | - | - | 13 | 13.00 | 13 |
| 84 | S STENSEN | RSLWCC | 1 | 1 | - | - | - | - | 13 | 13.00 | 13 |
| 85 | B LOVE | RSLWCC | 4 | 2 | - | 2 | - | - | 13 | 6.50 | 13 |
| 86 | KOPP | RCC | 1 | 1 | - | - | - | - | 13 | 13.00 | 13 |
| 87 | T BAKER | WCC | 1 | 1 | - | - | - | - | 13 | 13.00 | 13 |
| 88 | R WENSKE | WCC | 3 | 2 | 1 | - | - | - | 10* | 12.00 | 12 |
| 89 | K DURHAM | WCC | 2 | 2 | - | 2 | - | - | 12 | 6.00 | 12 |
| 90 | P TABART | WCC | 1 | 1 | - | 1 | - | - | 11 | 11.00 | 11 |
| 91 | D JONES | RCC | 2 | 2 | - | 1 | - | - | 10 | 5.50 | 11 |
| 92 | D CANNELL | WCC | 3 | 3 | - | 3 | - | - | 7 | 3.33 | 10 |
| 93 | T FILMER | FCC | 1 | 1 | - | - | - | - | 10 | 10.00 | 10 |
| 94 | Josh SMITH | RSLWCC | 4 | 3 | 3 | 1 | - | - | 5* | - | 10 |
| 95 | D CHAMPNESS | FCC | 9 | 6 | - | 6 | - | - | 6 | 1.50 | 9 |
| 96 | B HUTCHIESON | FCC | 12 | 5 | 1 | 2 | - | - | 3* | 2.00 | 8 |
| 97 | L HAMILTON | RCC | 2 | 1 | 1 | - | - | - | 7* | - | 7 |
| 98 | R KENNEDY | WCC | 1 | 1 | 1 | 1 | - | - | 7* | - | 7 |
| 99 | A HUGHES | RCC | 5 | 5 | 1 | 1 | - | - | 4* | 1.50 | 6 |
| 100 | M MARTIN | RSLWCC | 2 | 1 | 1 | - | - | - | 6* | - | 6 |
| 101 | J GORMAN | WCC | 7 | 4 | 1 | 1 | - | - | 4 | 2.00 | 6 |
| 102 | M MARTIN | WCC | 1 | 1 | 1 | - | - | - | 6* | - | 6 |
| 103 | C KROLLIG | RSLWCC | 1 | 1 | 1 | - | - | - | 5* | - | 5 |
| 104 | P HENDRY | RCC | 6 | 5 | - | 2 | - | - | 3 | 1.00 | 5 |
| 105 | A HALL | RCC | 2 | 2 | 2 | - | - | - | 2* | - | 3 |
| 106 | T DUTTON-WATERFORD | RSLWCC | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 107 | D DAVIS | WCC | 10 | 5 | 2 | 1 | - | - | 2 | 1.00 | 3 |
| 108 | N BALD | WCC | 1 | 1 | 1 | - | - | - | 2* | - | 2 |
| 109 | J JOHNNY | WCC | 2 | 1 | 1 | 1 | - | - | 2* | - | 2 |
| 110 | T KING | RCC | 2 | 2 | - | - | - | - | 2 | 1.00 | 2 |
| 111 | N FROST | WCC | 2 | 2 | - | - | - | - | 1 | 0.50 | 1 |
| 112 | C JAMES | WCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 113 | T SMITH | RSLWCC | 1 | 1 | - | 2 | - | - | 1 | 1.00 | 1 |
| 114 | G SHADFORTH | FCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 115 | M CONLAN | RCC | 4 | 3 | - | 1 | - | - | 1 | 0.33 | 1 |
| 116 | M COWAN | WCC | 4 | 3 | 1 | - | - | - | 1 | 0.50 | 1 |
| 117 | J NOLAN | FCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 118 | B BLAYNE | RSLWCC | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
Last updated 22-Mar-2006.