| Complete Player Summary |
| All matches, B Grade 08-Oct-2005 to 01-Apr-2006 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | J ALEXANDER | RSLWCC | 11 | 11 | - | 47 | - | - | 17.45 | 192 | 0.0 | - | - | - | - | 0.00 | - | 6 | 1 | - | |
| 2 | T BAKER | WCC | 4 | 4 | - | 22 | - | - | 9.00 | 36 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 3 | N BALD | WCC | 2 | 2 | - | 4 | - | - | 2.00 | 4 | 12.0 | 3 | 31 | 1-9 | - | - | 31.00 | 1 | - | - | - |
| 4 | S BELL | RCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 5 | G BENNION | FCC | 14 | 12 | 5 | 14 | - | - | 8.14 | 57 | 0.0 | - | - | - | - | 0.00 | - | 13 | 5 | - | |
| 6 | L BIEG | WCC | 1 | 1 | 1 | 7* | - | - | - | 7 | 7.0 | 1 | 39 | 1-39 | - | - | 39.00 | 1 | - | - | - |
| 7 | R BLACK | FCC | 6 | 7 | 1 | 41* | - | - | 35.17 | 211 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 8 | S BLANCH | RCC | 8 | 8 | 2 | 30* | - | - | 10.33 | 62 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 9 | G BOOTH | WCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | J BORGAS | RCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | R BRADLEY - ROBERT | RSLWCC | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | R CAMERON | RCC | 4 | 4 | - | 36 | - | - | 29.00 | 116 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 13 | D CANNELL | WCC | 2 | 2 | - | 4 | - | - | 2.00 | 4 | 19.0 | 4 | 31 | 1-7 | - | - | 15.50 | 2 | 1 | - | - |
| 14 | B CARDONA | WCC | 3 | 4 | - | 10 | - | - | 7.25 | 29 | 14.0 | 1 | 49 | 1-10 | - | - | 49.00 | 1 | 4 | - | - |
| 15 | W CLARRIS | RSLWCC | 2 | 2 | 1 | 23 | - | - | 34.00 | 34 | 5.0 | - | 22 | 2-10 | - | - | 11.00 | 2 | 2 | - | - |
| 16 | J CLEMENTS | FCC | 7 | 7 | - | 95 | 1 | - | 30.29 | 212 | 2.0 | - | 12 | 0-12 | - | - | 0.00 | - | 4 | 2 | - |
| 17 | M CONLAN | RCC | 5 | 6 | 2 | 22* | - | - | 7.75 | 31 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 18 | J CONROY | FCC | 16 | 18 | 1 | 67 | 2 | - | 21.53 | 366 | 195.3 | 32 | 526 | 7-30 | 5 | 1 | 10.12 | 52 | 9 | - | - |
| 19 | J COUTTS | WCC | 9 | 8 | - | 42 | - | - | 10.25 | 82 | 82.5 | 15 | 270 | 4-30 | - | - | 18.00 | 15 | 1 | - | - |
| 20 | D COWHAM | RSLWCC | 6 | 8 | - | 30 | - | - | 11.75 | 94 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 21 | J CROWE | WCC | 8 | 10 | 1 | 16 | - | - | 5.44 | 49 | 15.3 | - | 75 | 1-17 | - | - | 25.00 | 3 | 8 | - | 1 |
| 22 | M CURTIS | FCC | 10 | 10 | - | 97 | 2 | - | 24.70 | 247 | 114.0 | 19 | 305 | 5-22 | 1 | - | 12.20 | 25 | 3 | - | - |
| 23 | T DANIELS | RCC | 14 | 15 | - | 66 | 1 | - | 13.27 | 199 | 12.0 | 2 | 44 | 2-21 | - | - | 14.67 | 3 | - | - | - |
| 24 | C DAY | FCC | 11 | 10 | 3 | 29* | - | - | 14.43 | 101 | 56.1 | 5 | 206 | 2-5 | - | - | 15.85 | 13 | 6 | - | - |
| 25 | S DAY | FCC | 12 | 6 | 1 | 7 | - | - | 3.80 | 19 | 21.0 | 1 | 96 | 1-12 | - | - | 48.00 | 2 | 4 | - | - |
| 26 | C DEEGAN | WCC | 6 | 5 | 3 | 1 | - | - | 0.50 | 1 | 7.0 | - | 42 | 0-13 | - | - | 0.00 | - | - | - | - |
| 27 | K DICK | WCC | 7 | 7 | - | 61 | 1 | - | 23.57 | 165 | 69.1 | 20 | 167 | 3-3 | - | - | 9.82 | 17 | 2 | - | - |
| 28 | S DITCHAM | RCC | 3 | 3 | - | 15 | - | - | 13.33 | 40 | 25.0 | 4 | 93 | 2-40 | - | - | 46.50 | 2 | 1 | - | - |
| 29 | J DOWSON | RCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 30 | A DOYLE | FCC | 8 | 8 | - | 55 | 2 | - | 20.75 | 166 | 14.0 | 2 | 46 | 2-36 | - | - | 23.00 | 2 | 2 | - | - |
| 31 | K DURHAM | WCC | 2 | 2 | 1 | 10* | - | - | 15.00 | 15 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 32 | W EGLINTON | RSLWCC | 1 | 1 | 1 | 78* | 1 | - | - | 78 | 5.0 | 1 | 19 | 2-19 | - | - | 9.50 | 2 | - | - | - |
| 33 | J ELFERINK | RSLWCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 34 | C ESNOUF | FCC | 2 | 1 | - | 0 | - | - | 0.00 | - | 2.0 | - | 12 | 0-12 | - | - | 0.00 | - | 1 | - | - |
| 35 | T FILMER | FCC | 11 | 10 | 2 | 24 | - | - | 14.75 | 118 | 78.4 | 16 | 220 | 4-3 | - | - | 11.58 | 19 | 6 | - | - |
| 36 | J FIRTH | FCC | 6 | 7 | 6 | 28* | - | - | 64.00 | 64 | 37.0 | 4 | 139 | 4-20 | - | - | 15.44 | 9 | 1 | - | - |
| 37 | N FLANIGAN | RSLWCC | 3 | 2 | - | 18 | - | - | 9.00 | 18 | 21.0 | 4 | 66 | 3-28 | - | - | 9.43 | 7 | - | - | - |
| 38 | S FRANCE | WCC | 12 | 13 | 3 | 72* | 4 | - | 32.20 | 322 | 6.4 | - | 23 | 2-16 | - | - | 7.67 | 3 | 13 | 4 | 1 |
| 39 | D FRANCE | WCC | 7 | 7 | 1 | 9 | - | - | 2.50 | 15 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 40 | M FROST | RSLWCC | 2 | 2 | - | 1 | - | - | 0.50 | 1 | 15.0 | - | 66 | 3-29 | - | - | 16.50 | 4 | 1 | - | - |
| 41 | D GOLDRING | RCC | 8 | 8 | - | 21 | - | - | 6.62 | 53 | 46.4 | 7 | 159 | 5-37 | 1 | - | 19.88 | 8 | 5 | - | - |
| 42 | Craig GOODWIN | WCC | 6 | 7 | - | 23 | - | - | 10.71 | 75 | 37.3 | 2 | 127 | 3-33 | - | - | 31.75 | 4 | 3 | - | - |
| 43 | J GOODWIN | WCC | 4 | 4 | 1 | 9* | - | - | 8.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 44 | R GRAHAM | RSLWCC | 11 | 9 | 2 | 61 | 1 | - | 13.29 | 93 | 64.1 | 7 | 293 | 4-10 | - | - | 22.54 | 13 | 4 | 1 | - |
| 45 | D HAIR | WCC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 46 | A HALL | RCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 47 | M HANSEN | RSLWCC | 1 | 2 | - | 22 | - | - | 11.50 | 23 | 12.0 | - | 72 | 1-72 | - | - | 72.00 | 1 | - | - | - |
| 48 | N HAYES-MARSHALL | WCC | 4 | 4 | 1 | 7 | - | - | 3.33 | 10 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 49 | T HELLIWELL | RSLWCC | 6 | 6 | 3 | 8 | - | - | 5.00 | 15 | 52.0 | 9 | 144 | 3-8 | - | - | 12.00 | 12 | 5 | - | - |
| 50 | J HENRY | RCC | 3 | 3 | - | 31 | - | - | 12.67 | 38 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 51 | W HERON | RSLWCC | 9 | 11 | 1 | 25 | - | - | 9.30 | 93 | 19.0 | 2 | 83 | 3-49 | - | - | 20.75 | 4 | 3 | - | 1 |
| 52 | D HERRICK | RSLWCC | 5 | 5 | 2 | 13 | - | - | 6.67 | 20 | 6.0 | - | 24 | 0-6 | - | - | 0.00 | - | - | - | - |
| 53 | A HILL | WCC | 1 | 1 | 1 | 5* | - | - | - | 5 | 5.0 | 1 | 9 | 2-9 | - | - | 4.50 | 2 | - | - | - |
| 54 | L HISCOX | WCC | 6 | 8 | 1 | 50 | 1 | - | 19.71 | 138 | 84.0 | 25 | 176 | 5-33 | 1 | - | 9.78 | 18 | 2 | - | - |
| 55 | G HOLBERTON | RCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 6.0 | - | 15 | 1-15 | - | - | 15.00 | 1 | - | - | - |
| 56 | R HOPE | WCC | 1 | - | - | 0 | - | - | - | - | 1.0 | - | 15 | 0-15 | - | - | 0.00 | - | 1 | - | - |
| 57 | B HUCKS | WCC | 4 | 4 | - | 9 | - | - | 5.50 | 22 | 8.0 | 2 | 31 | 3-13 | - | - | 10.33 | 3 | 1 | - | - |
| 58 | A HUGHES | RCC | 8 | 8 | 1 | 4 | - | - | 1.43 | 10 | 30.4 | 3 | 151 | 1-4 | - | - | 151.00 | 1 | 2 | - | - |
| 59 | C HUNT | RSLWCC | 5 | 6 | 1 | 15 | - | - | 8.40 | 42 | 12.3 | 5 | 37 | 2-8 | - | - | 9.25 | 4 | 2 | - | - |
| 60 | B HUTCHIESON | FCC | 1 | 1 | 1 | 0* | - | - | - | - | 2.0 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 61 | L IRWIN | WCC | 2 | 1 | - | 1 | - | - | 1.00 | 1 | 11.0 | 1 | 49 | 1-19 | - | - | 49.00 | 1 | 1 | - | - |
| 62 | C JAMES | WCC | 5 | 5 | - | 36 | - | - | 17.00 | 85 | 28.0 | 2 | 116 | 2-22 | - | - | 23.20 | 5 | 1 | - | - |
| 63 | A JENKINS | RCC | 4 | 5 | 1 | 16 | - | - | 6.75 | 27 | 22.2 | 6 | 49 | 4-16 | - | - | 8.17 | 6 | - | - | - |
| 64 | T JENNINGS | RSLWCC | 6 | 8 | - | 30 | - | - | 10.62 | 85 | 9.0 | 1 | 44 | 2-11 | - | - | 14.67 | 3 | 2 | - | - |
| 65 | S JENNINGS | RSLWCC | 10 | 12 | 2 | 42* | - | - | 23.90 | 239 | 68.4 | 10 | 229 | 2-6 | - | - | 38.17 | 6 | 7 | - | - |
| 66 | J JOHNNY | WCC | 5 | 6 | 4 | 12* | - | - | 12.00 | 24 | 38.0 | 4 | 105 | 1-21 | - | - | 52.50 | 2 | 2 | - | - |
| 67 | N JOHNSON | RCC | 4 | 3 | 1 | 11 | - | - | 7.50 | 15 | 28.0 | 4 | 119 | 1-21 | - | - | 59.50 | 2 | 1 | - | - |
| 68 | D JONES | RCC | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 69 | A KANAAN | RSLWCC | 7 | 6 | 1 | 27* | - | - | 14.40 | 72 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 70 | N KELLEHER | RSLWCC | 10 | 12 | - | 91 | 1 | - | 19.33 | 232 | 120.5 | 29 | 256 | 5-6 | 2 | - | 8.26 | 31 | 11 | - | - |
| 71 | R KENNEDY | WCC | 1 | - | - | 0 | - | - | - | - | 8.0 | 1 | 29 | 2-29 | - | - | 14.50 | 2 | - | - | - |
| 72 | T KERR | WCC | 2 | 2 | 1 | 8* | - | - | 10.00 | 10 | 12.0 | 3 | 60 | 3-37 | - | - | 15.00 | 4 | 4 | - | - |
| 73 | P KING | RCC | 7 | 7 | - | 20 | - | - | 7.29 | 51 | 8.0 | - | 47 | 1-27 | - | - | 47.00 | 1 | 4 | - | 1 |
| 74 | T KING | RCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 1.0 | - | 4 | 2-4 | - | - | 2.00 | 2 | 1 | - | - |
| 75 | C KROLLIG | RSLWCC | 2 | 1 | - | 16 | - | - | 16.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 76 | P LAKE | WCC | 2 | 2 | - | 131 | 1 | 1 | 105.00 | 210 | 17.0 | 5 | 25 | 0-6 | - | - | 0.00 | - | 1 | - | - |
| 77 | G LANG | WCC | 4 | 1 | - | 0 | - | - | 0.00 | - | 13.1 | - | 62 | 3-11 | - | - | 15.50 | 4 | - | - | - |
| 78 | A LATIF | WCC | 1 | 2 | - | 5 | - | - | 3.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 79 | M LEERSON | RSLWCC | 7 | 8 | 1 | 9* | - | - | 3.14 | 22 | 14.0 | - | 81 | 1-5 | - | - | 27.00 | 3 | 1 | - | - |
| 80 | A LOCKETT | RSLWCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 7.0 | 1 | 16 | 0-16 | - | - | 0.00 | - | 1 | - | - |
| 81 | G LOUIS | RCC | 1 | - | - | 0 | - | - | - | - | 7.0 | 1 | 23 | 1-23 | - | - | 23.00 | 1 | - | - | - |
| 82 | S LYNCH | RCC | 9 | 9 | - | 62 | 2 | - | 29.11 | 262 | 95.3 | 19 | 240 | 4-18 | - | - | 13.33 | 18 | 5 | 2 | - |
| 83 | R MALONEY | RCC | 2 | 2 | - | 8 | - | - | 4.00 | 8 | 14.0 | 8 | 23 | 3-7 | - | - | 7.67 | 3 | - | - | - |
| 84 | C MARTEL | FCC | 10 | 12 | - | 23 | - | - | 9.67 | 116 | 12.0 | - | 51 | 1-18 | - | - | 51.00 | 1 | 5 | - | - |
| 85 | G MARTIN | FCC | 7 | 7 | 1 | 36 | - | - | 17.00 | 102 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 86 | I McADAM | RSLWCC | 3 | 4 | - | 8 | - | - | 6.00 | 24 | 6.0 | 1 | 49 | 1-22 | - | - | 49.00 | 1 | - | - | - |
| 87 | L McCLELLAND | WCC | 1 | 2 | - | 2 | - | - | 1.50 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 88 | J McCLUSKEY | WCC | 15 | 16 | 1 | 36 | - | - | 4.60 | 69 | 56.0 | 4 | 195 | 3-26 | - | - | 13.00 | 15 | 5 | - | - |
| 89 | G McCOSKER | RSLWCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 5.0 | - | 23 | 1-23 | - | - | 23.00 | 1 | - | - | - |
| 90 | A McKIBBEN | RSLWCC | 7 | 8 | 2 | 29* | - | - | 12.33 | 74 | 1.0 | - | 4 | 0-4 | - | - | 0.00 | - | 3 | - | - |
| 91 | M McPHERSON | RCC | 4 | 4 | - | 12 | - | - | 6.50 | 26 | 34.0 | 3 | 141 | 1-11 | - | - | 47.00 | 3 | - | - | - |
| 92 | G MILNE | RCC | 8 | 8 | - | 39 | - | - | 12.62 | 101 | 78.0 | 10 | 222 | 3-21 | - | - | 20.18 | 11 | 3 | 1 | - |
| 93 | A MORINA | WCC | 3 | 4 | - | 14 | - | - | 7.25 | 29 | 12.1 | - | 72 | 2-54 | - | - | 24.00 | 3 | - | - | - |
| 94 | D MORRISON | WCC | 3 | 3 | - | 14 | - | - | 5.33 | 16 | 14.0 | - | 77 | 1-38 | - | - | 77.00 | 1 | - | - | - |
| 95 | J MORTON | RSLWCC | 5 | 6 | - | 31 | - | - | 7.67 | 46 | 2.2 | - | 18 | 1-12 | - | - | 18.00 | 1 | - | - | - |
| 96 | M MULLAN | FCC | 8 | 8 | - | 29 | - | - | 13.12 | 105 | 3.5 | - | 18 | 1-1 | - | - | 18.00 | 1 | 2 | - | - |
| 97 | S MUMME | RSLWCC | 2 | 2 | - | 36 | - | - | 18.50 | 37 | 5.0 | - | 34 | 3-34 | - | - | 11.33 | 3 | - | - | - |
| 98 | C MURPHY | RCC | 2 | 2 | - | 39 | - | - | 20.50 | 41 | 2.0 | - | 9 | 1-9 | - | - | 9.00 | 1 | - | - | - |
| 99 | Z NECK | WCC | 3 | 3 | - | 8 | - | - | 3.67 | 11 | 3.0 | - | 30 | 0-30 | - | - | 0.00 | - | - | - | - |
| 100 | S NICOLAI | RCC | 11 | 11 | - | 63 | 1 | - | 15.73 | 173 | 126.1 | 23 | 354 | 5-25 | 1 | - | 12.64 | 28 | 4 | - | - |
| 101 | A NORTH | FCC | 2 | 2 | - | 16 | - | - | 10.00 | 20 | 3.0 | - | 22 | 0-22 | - | - | 0.00 | - | 3 | - | - |
| 102 | M PATERSON-NICOLAI | RCC | 2 | 2 | - | 1 | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 103 | K PENNY | RCC | 7 | 7 | 3 | 6* | - | - | 4.25 | 17 | 50.2 | 5 | 205 | 2-20 | - | - | 20.50 | 10 | - | - | - |
| 104 | L (Junior) POMERY | RSLWCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 2.0 | - | 30 | 0-30 | - | - | 0.00 | - | 1 | - | - |
| 105 | C PRETTEJON | FCC | 13 | 14 | 1 | 151 | 1 | 2 | 40.92 | 532 | 106.3 | 17 | 177 | 4-35 | - | - | 13.62 | 13 | 3 | - | - |
| 106 | J PRIOR | FCC | 3 | 1 | 1 | 0* | - | - | - | - | 3.0 | - | 18 | 0-18 | - | - | 0.00 | - | - | - | - |
| 107 | J PULLEN | WCC | 14 | 17 | 1 | 30 | - | - | 9.75 | 156 | 130.5 | 28 | 370 | 5-26 | 2 | - | 10.88 | 34 | 5 | - | 4 |
| 108 | M RAINE | FCC | 2 | 2 | - | 11 | - | - | 6.50 | 13 | 4.0 | - | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 109 | K REDMAN | RCC | 11 | 12 | - | 30 | - | - | 7.83 | 94 | 4.1 | - | 29 | 1-0 | - | - | 29.00 | 1 | 10 | - | - |
| 110 | B REICHSTEIN | WCC | 1 | 1 | 1 | 35* | - | - | - | 35 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 111 | B ROBERTS | FCC | 8 | 8 | 1 | 35 | - | - | 13.14 | 92 | 8.5 | - | 57 | 2-42 | - | - | 19.00 | 3 | 1 | - | - |
| 112 | J ROBERTSON | RSLWCC | 7 | 8 | 1 | 14 | - | - | 6.86 | 48 | 73.0 | 12 | 194 | 3-25 | - | - | 16.17 | 12 | 1 | - | - |
| 113 | P ROLFE | FCC | 2 | 3 | - | 25 | - | - | 9.67 | 29 | 8.3 | - | 21 | 2-1 | - | - | 7.00 | 3 | - | - | - |
| 114 | J ROTH | RCC | 1 | - | - | 0 | - | - | - | - | 5.0 | 2 | 4 | 1-4 | - | - | 4.00 | 1 | - | - | - |
| 115 | C RUDD | RCC | 4 | 5 | - | 15 | - | - | 8.00 | 40 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 116 | K RYAN | WCC | 14 | 17 | - | 84 | 2 | - | 20.18 | 343 | 2.0 | - | 10 | 1-10 | - | - | 10.00 | 1 | 7 | - | 1 |
| 117 | D SALMON | RCC | 4 | 4 | - | 42 | - | - | 11.25 | 45 | 32.0 | 7 | 85 | 1-16 | - | - | 21.25 | 4 | - | - | - |
| 118 | J SCHMIDT | WCC | 1 | 2 | 2 | 0* | - | - | - | - | 0.4 | - | 5 | 2-5 | - | - | 2.50 | 2 | - | - | - |
| 119 | G SHADFORTH | FCC | 1 | 1 | 1 | 10* | - | - | - | 10 | 4.0 | - | 29 | 0-29 | - | - | 0.00 | - | 1 | - | - |
| 120 | M SHEEHAN | RCC | 5 | 5 | - | 12 | - | - | 4.20 | 21 | 2.0 | - | 20 | 0-20 | - | - | 0.00 | - | 1 | - | - |
| 121 | T SLATTERY | RCC | 9 | 9 | 5 | 22* | - | - | 14.75 | 59 | 50.0 | 4 | 217 | 2-40 | - | - | 43.40 | 5 | 1 | - | - |
| 122 | Jamie SMITH | RSLWCC | 5 | 7 | - | 38 | - | - | 20.14 | 141 | 42.0 | 10 | 123 | 3-24 | - | - | 17.57 | 7 | 5 | - | - |
| 123 | Matthew SMITH | RSLWCC | 4 | 4 | - | 14 | - | - | 6.25 | 25 | 23.0 | 6 | 113 | 2-30 | - | - | 37.67 | 3 | 4 | - | - |
| 124 | T SMITH | RSLWCC | 12 | 11 | 5 | 18 | - | - | 10.17 | 61 | 90.4 | 12 | 278 | 6-26 | 1 | - | 13.90 | 20 | 5 | - | - |
| 125 | P SPILLSBURY | FCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 126 | S STENSEN | RSLWCC | 5 | 7 | - | 27 | - | - | 11.71 | 82 | 40.3 | 9 | 102 | 4-10 | - | - | 8.50 | 12 | 2 | - | - |
| 127 | P TABART | WCC | 3 | 3 | - | 31 | - | - | 13.33 | 40 | 24.5 | 8 | 39 | 3-18 | - | - | 6.50 | 6 | 2 | - | - |
| 128 | J TALBOT | RSLWCC | 4 | 6 | - | 32 | - | - | 11.17 | 67 | 50.0 | 10 | 137 | 4-29 | - | - | 13.70 | 10 | 2 | - | - |
| 129 | S TAYLOR | WCC | 11 | 13 | 2 | 23 | - | - | 7.27 | 80 | 0.0 | - | - | - | - | 0.00 | - | 6 | 2 | 2 | |
| 130 | B THOMAS | FCC | 4 | 3 | 1 | 8 | - | - | 6.00 | 12 | 47.0 | 14 | 69 | 4-10 | - | - | 6.90 | 10 | - | - | - |
| 131 | W TODMAN | WCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 132 | B TRINDLE | RCC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 5.0 | - | 14 | 1-14 | - | - | 14.00 | 1 | - | - | - |
| 133 | S TRINDLE | RCC | 1 | 1 | - | 8 | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 134 | M TRULL | RSLWCC | 8 | 9 | - | 23 | - | - | 5.89 | 53 | 2.0 | - | 16 | 1-16 | - | - | 16.00 | 1 | 4 | - | - |
| 135 | S TURPIN | RSLWCC | 2 | 3 | - | 22 | - | - | 12.00 | 36 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 136 | S VAUGHAN | WCC | 1 | 1 | - | 16 | - | - | 16.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 137 | J WAPPER | FCC | 3 | 3 | 1 | 30 | - | - | 26.50 | 53 | 23.0 | 4 | 65 | 5-20 | 1 | - | 8.12 | 8 | 1 | - | - |
| 138 | J WILES | FCC | 2 | 1 | - | 0 | - | - | 0.00 | - | 3.0 | 1 | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 139 | C WILLIAMS | RCC | 2 | 2 | - | 3 | - | - | 2.50 | 5 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 140 | W WILTON | RSLWCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 8.0 | - | 61 | 0-61 | - | - | 0.00 | - | - | - | - |
| 141 | B WRIGHT | WCC | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 142 | D WRIGHT | WCC | 2 | 2 | - | 0 | - | - | 0.00 | - | 7.0 | - | 37 | 0-17 | - | - | 0.00 | - | - | - | - |
| 143 | T YUEN | FCC | 2 | 2 | 2 | 12* | - | - | - | 12 | 6.0 | 2 | 12 | 0-12 | - | - | 0.00 | - | 1 | - | - |
Last updated 02-Apr-2006.