| Top Wicket Takers |
| All matches, B Grade 08-Oct-2005 to 18-Mar-2006 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | J CONROY | FCC | 15 | 171.3 | 26 | 476 | 4 | 1 | 7-30 | 2.78 | 10.35 | 46 |
| 2 | J PULLEN | WCC | 14 | 130.5 | 28 | 370 | 2 | - | 5-26 | 2.83 | 10.88 | 34 |
| 3 | S NICHOLAI | RCC | 11 | 126.1 | 23 | 354 | 1 | - | 5-25 | 2.81 | 12.64 | 28 |
| 4 | N KELLEHER | RSLWCC | 9 | 108.0 | 23 | 243 | 1 | - | 5-21 | 2.25 | 9.35 | 26 |
| 5 | M CURTIS | FCC | 9 | 88.0 | 13 | 260 | 1 | - | 5-22 | 2.95 | 11.82 | 22 |
| 6 | T SMITH | RSLWCC | 12 | 90.4 | 12 | 278 | 1 | - | 6-26 | 3.07 | 13.90 | 20 |
| 7 | T FILMER | FCC | 10 | 72.4 | 13 | 208 | - | - | 4-3 | 2.86 | 10.95 | 19 |
| 8 | S LYNCH | RCC | 9 | 95.3 | 19 | 240 | - | - | 4-18 | 2.51 | 13.33 | 18 |
| 9 | C PRETTEJON | FCC | 12 | 99.3 | 14 | 167 | - | - | 4-35 | 1.68 | 12.85 | 13 |
| 10 | J McCLUSKEY | WCC | 13 | 49.0 | 2 | 181 | - | - | 3-26 | 3.69 | 13.92 | 13 |
| 11 | R GRAHAM | RSLWCC | 11 | 64.1 | 7 | 293 | - | - | 4-10 | 4.57 | 22.54 | 13 |
| 12 | C DAY | FCC | 10 | 50.1 | 4 | 193 | - | - | 2-5 | 3.85 | 16.08 | 12 |
| 13 | S STENSEN | RSLWCC | 5 | 40.3 | 9 | 102 | - | - | 4-10 | 2.52 | 8.50 | 12 |
| 14 | L HISCOX | WCC | 4 | 52.0 | 14 | 104 | 1 | - | 5-33 | 2.00 | 9.45 | 11 |
| 15 | G MILNE | RCC | 8 | 78.0 | 10 | 222 | - | - | 3-21 | 2.85 | 20.18 | 11 |
| 16 | J ROBERTSON | RSLWCC | 6 | 66.0 | 10 | 181 | - | - | 3-25 | 2.74 | 16.45 | 11 |
| 17 | J COUTTS | WCC | 7 | 50.5 | 6 | 199 | - | - | 4-30 | 3.91 | 19.90 | 10 |
| 18 | T HELLIWELL | RSLWCC | 5 | 36.0 | 7 | 107 | - | - | 3-8 | 2.97 | 10.70 | 10 |
| 19 | B THOMAS | FCC | 4 | 47.0 | 14 | 69 | - | - | 4-10 | 1.47 | 6.90 | 10 |
| 20 | K PENNY | RCC | 7 | 50.2 | 5 | 205 | - | - | 2-20 | 4.07 | 20.50 | 10 |
| 21 | K DICK | WCC | 5 | 39.0 | 8 | 137 | - | - | 3-29 | 3.51 | 15.22 | 9 |
| 22 | J FIRTH | FCC | 6 | 37.0 | 4 | 139 | - | - | 4-20 | 3.76 | 15.44 | 9 |
| 23 | D GOLDRING | RCC | 8 | 46.4 | 7 | 159 | 1 | - | 5-37 | 3.41 | 19.88 | 8 |
| 24 | J WAPPER | FCC | 3 | 23.0 | 4 | 65 | 1 | - | 5-20 | 2.83 | 8.12 | 8 |
| 25 | J TALBOT | RSLWCC | 3 | 33.0 | 4 | 111 | - | - | 4-29 | 3.36 | 13.88 | 8 |
| 26 | N FLANIGAN | RSLWCC | 3 | 21.0 | 4 | 66 | - | - | 3-28 | 3.14 | 9.43 | 7 |
| 27 | Jamie SMITH | RSLWCC | 4 | 40.0 | 10 | 117 | - | - | 3-24 | 2.92 | 16.71 | 7 |
| 28 | S JENNINGS | RSLWCC | 9 | 59.4 | 9 | 196 | - | - | 2-6 | 3.28 | 32.67 | 6 |
| 29 | A JENKINS | RCC | 4 | 22.2 | 6 | 49 | - | - | 4-16 | 2.19 | 8.17 | 6 |
| 30 | T SLATTERY | RCC | 9 | 50.0 | 4 | 217 | - | - | 2-40 | 4.34 | 43.40 | 5 |
| 31 | C JAMES | WCC | 5 | 28.0 | 2 | 116 | - | - | 2-22 | 4.14 | 23.20 | 5 |
| 32 | D SALMON | RCC | 4 | 32.0 | 7 | 85 | - | - | 1-16 | 2.66 | 21.25 | 4 |
| 33 | M FROST | RSLWCC | 2 | 15.0 | - | 66 | - | - | 3-29 | 4.40 | 16.50 | 4 |
| 34 | Craig GOODWIN | WCC | 6 | 37.3 | 2 | 127 | - | - | 3-33 | 3.39 | 31.75 | 4 |
| 35 | C HUNT | RSLWCC | 5 | 12.3 | 5 | 37 | - | - | 2-8 | 2.96 | 9.25 | 4 |
| 36 | G LANG | WCC | 4 | 13.1 | - | 62 | - | - | 3-11 | 4.71 | 15.50 | 4 |
| 37 | T KERR | WCC | 2 | 12.0 | 3 | 60 | - | - | 3-37 | 5.00 | 15.00 | 4 |
| 38 | S FRANCE | WCC | 10 | 6.4 | - | 23 | - | - | 2-16 | 3.45 | 7.67 | 3 |
| 39 | B HUCKS | WCC | 3 | 8.0 | 2 | 31 | - | - | 3-13 | 3.88 | 10.33 | 3 |
| 40 | M LEERSON | RSLWCC | 7 | 14.0 | - | 81 | - | - | 1-5 | 5.79 | 27.00 | 3 |
| 41 | W HERON | RSLWCC | 8 | 13.0 | - | 73 | - | - | 3-49 | 5.62 | 24.33 | 3 |
| 42 | T JENNINGS | RSLWCC | 5 | 7.0 | - | 40 | - | - | 2-11 | 5.71 | 13.33 | 3 |
| 43 | S MUMME | RSLWCC | 2 | 5.0 | - | 34 | - | - | 3-34 | 6.80 | 11.33 | 3 |
| 44 | Matthew SMITH | RSLWCC | 4 | 23.0 | 6 | 113 | - | - | 2-30 | 4.91 | 37.67 | 3 |
| 45 | J CROWE | WCC | 6 | 15.3 | - | 75 | - | - | 1-17 | 4.84 | 25.00 | 3 |
| 46 | P ROLFE | FCC | 2 | 8.3 | - | 21 | - | - | 2-1 | 2.47 | 7.00 | 3 |
| 47 | B ROBERTS | FCC | 8 | 8.5 | - | 57 | - | - | 2-42 | 6.45 | 19.00 | 3 |
| 48 | T DANIELS | RCC | 14 | 12.0 | 2 | 44 | - | - | 2-21 | 3.67 | 14.67 | 3 |
| 49 | R MALONEY | RCC | 2 | 14.0 | 8 | 23 | - | - | 3-7 | 1.64 | 7.67 | 3 |
| 50 | A MORINA | WCC | 3 | 12.1 | - | 72 | - | - | 2-54 | 5.92 | 24.00 | 3 |
| 51 | M McPHERSON | RCC | 4 | 34.0 | 3 | 141 | - | - | 1-11 | 4.15 | 47.00 | 3 |
| 52 | D CANNELL | WCC | 2 | 19.0 | 4 | 31 | - | - | 1-7 | 1.63 | 15.50 | 2 |
| 53 | S DITCHAM | RCC | 3 | 25.0 | 4 | 93 | - | - | 2-40 | 3.72 | 46.50 | 2 |
| 54 | N JOHNSON | RCC | 4 | 28.0 | 4 | 119 | - | - | 1-21 | 4.25 | 59.50 | 2 |
| 55 | A DOYLE | FCC | 7 | 14.0 | 2 | 46 | - | - | 2-36 | 3.29 | 23.00 | 2 |
| 56 | W EGLINGTON | RSLWCC | 1 | 5.0 | 1 | 19 | - | - | 2-19 | 3.80 | 9.50 | 2 |
| 57 | A HILL | WCC | 1 | 5.0 | 1 | 9 | - | - | 2-9 | 1.80 | 4.50 | 2 |
| 58 | J SCHMIDT | WCC | 1 | 0.4 | - | 5 | - | - | 2-5 | 7.50 | 2.50 | 2 |
| 59 | S DAY | FCC | 12 | 21.0 | 1 | 96 | - | - | 1-12 | 4.57 | 48.00 | 2 |
| 60 | R KENNEDY | WCC | 1 | 8.0 | 1 | 29 | - | - | 2-29 | 3.62 | 14.50 | 2 |
| 61 | J JOHNNY | WCC | 4 | 32.0 | 2 | 99 | - | - | 1-21 | 3.09 | 49.50 | 2 |
| 62 | W CLARRIS | RSLWCC | 2 | 5.0 | - | 22 | - | - | 2-10 | 4.40 | 11.00 | 2 |
| 63 | T KING | RCC | 1 | 1.0 | - | 4 | - | - | 2-4 | 4.00 | 2.00 | 2 |
| 64 | B CARDONA | WCC | 3 | 14.0 | 1 | 49 | - | - | 1-10 | 3.50 | 49.00 | 1 |
| 65 | K RYAN | WCC | 12 | 2.0 | - | 10 | - | - | 1-10 | 5.00 | 10.00 | 1 |
| 66 | G HOLBERTON | RCC | 1 | 6.0 | - | 15 | - | - | 1-15 | 2.50 | 15.00 | 1 |
| 67 | C MURPHY | RCC | 2 | 2.0 | - | 9 | - | - | 1-9 | 4.50 | 9.00 | 1 |
| 68 | K REDMAN | RCC | 11 | 4.1 | - | 29 | - | - | 1-0 | 6.96 | 29.00 | 1 |
| 69 | B TRINDLE | RCC | 1 | 5.0 | - | 14 | - | - | 1-14 | 2.80 | 14.00 | 1 |
| 70 | M MULLAN | FCC | 7 | 3.5 | - | 18 | - | - | 1-1 | 4.70 | 18.00 | 1 |
| 71 | J ROTH | RCC | 1 | 5.0 | 2 | 4 | - | - | 1-4 | 0.80 | 4.00 | 1 |
| 72 | A HUGHES | RCC | 8 | 30.4 | 3 | 151 | - | - | 1-4 | 4.92 | 151.00 | 1 |
| 73 | D MORRISON | WCC | 3 | 14.0 | - | 77 | - | - | 1-38 | 5.50 | 77.00 | 1 |
| 74 | L IRWIN | WCC | 2 | 11.0 | 1 | 49 | - | - | 1-19 | 4.45 | 49.00 | 1 |
| 75 | P KING | RCC | 7 | 8.0 | - | 47 | - | - | 1-27 | 5.88 | 47.00 | 1 |
| 76 | J MORTON | RSLWCC | 3 | 2.0 | - | 12 | - | - | 1-12 | 6.00 | 12.00 | 1 |
| 77 | M HANSEN | RSLWCC | 1 | 12.0 | - | 72 | - | - | 1-72 | 6.00 | 72.00 | 1 |
| 78 | N BALD | WCC | 2 | 12.0 | 3 | 31 | - | - | 1-9 | 2.58 | 31.00 | 1 |
| 79 | G LOUIS | RCC | 1 | 7.0 | 1 | 23 | - | - | 1-23 | 3.29 | 23.00 | 1 |
| 80 | C MARTEL | FCC | 9 | 12.0 | - | 51 | - | - | 1-18 | 4.25 | 51.00 | 1 |
| 81 | M TRULL | RSLWCC | 8 | 2.0 | - | 16 | - | - | 1-16 | 8.00 | 16.00 | 1 |
| 82 | G McCOSKER | RSLWCC | 1 | 5.0 | - | 23 | - | - | 1-23 | 4.60 | 23.00 | 1 |
| 83 | I McADAM | RSLWCC | 3 | 6.0 | 1 | 49 | - | - | 1-22 | 8.17 | 49.00 | 1 |
| 84 | L BIEG | WCC | 1 | 7.0 | 1 | 39 | - | - | 1-39 | 5.57 | 39.00 | 1 |
| 85 | C DEEGAN | WCC | 6 | 7.0 | - | 42 | - | - | 0-13 | 6.00 | 0.00 | 0 |
| 86 | P LAKE | WCC | 2 | 17.0 | 5 | 25 | - | - | 0-6 | 1.47 | 0.00 | 0 |
| 87 | C ESNOUF | FCC | 2 | 2.0 | - | 12 | - | - | 0-12 | 6.00 | 0.00 | 0 |
| 88 | A McKIBBEN | RSLWCC | 7 | 1.0 | - | 4 | - | - | 0-4 | 4.00 | 0.00 | 0 |
| 89 | W WILTON | RSLWCC | 1 | 8.0 | - | 61 | - | - | 0-61 | 7.62 | 0.00 | 0 |
| 90 | L (Junior) POMERY | RSLWCC | 1 | 2.0 | - | 30 | - | - | 0-30 | 15.00 | 0.00 | 0 |
| 91 | A NORTH | FCC | 2 | 3.0 | - | 22 | - | - | 0-22 | 7.33 | 0.00 | 0 |
| 92 | J WILES | FCC | 2 | 3.0 | 1 | 8 | - | - | 0-8 | 2.67 | 0.00 | 0 |
| 93 | M RAINE | FCC | 2 | 4.0 | - | 19 | - | - | 0-19 | 4.75 | 0.00 | 0 |
| 94 | R HOPE | WCC | 1 | 1.0 | - | 15 | - | - | 0-15 | 15.00 | 0.00 | 0 |
| 95 | M SHEEHAN | RCC | 5 | 2.0 | - | 20 | - | - | 0-20 | 10.00 | 0.00 | 0 |
| 96 | J CLEMENTS | FCC | 7 | 2.0 | - | 12 | - | - | 0-12 | 6.00 | 0.00 | 0 |
| 97 | J PRIOR | FCC | 3 | 3.0 | - | 18 | - | - | 0-18 | 6.00 | 0.00 | 0 |
| 98 | G SHADFORTH | FCC | 1 | 4.0 | - | 29 | - | - | 0-29 | 7.25 | 0.00 | 0 |
| 99 | B HUTCHIESON | FCC | 1 | 2.0 | - | 11 | - | - | 0-11 | 5.50 | 0.00 | 0 |
| 100 | D HERRICK | RSLWCC | 4 | 6.0 | - | 24 | - | - | 0-6 | 4.00 | 0.00 | 0 |
| 101 | Z NECK | WCC | 3 | 3.0 | - | 30 | - | - | 0-30 | 10.00 | 0.00 | 0 |
| 102 | A LOCKETT | RSLWCC | 1 | 7.0 | 1 | 16 | - | - | 0-16 | 2.29 | 0.00 | 0 |
| 103 | D WRIGHT | WCC | 2 | 7.0 | - | 37 | - | - | 0-17 | 5.29 | 0.00 | 0 |
Last updated 22-Mar-2006.