| Top Run Aggregates |
| All matches, B Grade 08-Oct-2005 to 18-Mar-2006 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | C PRETTEJON | FCC | 12 | 13 | 1 | 3 | 1 | 2 | 151 | 43.42 | 521 |
| 2 | J CONROY | FCC | 15 | 17 | 1 | 9 | 2 | - | 67 | 22.81 | 365 |
| 3 | K RYAN | WCC | 12 | 14 | - | 5 | 2 | - | 84 | 19.93 | 279 |
| 4 | S LYNCH | RCC | 9 | 9 | - | 5 | 2 | - | 62 | 29.11 | 262 |
| 5 | S FRANCE | WCC | 10 | 10 | 3 | 10 | 3 | - | 72* | 36.43 | 255 |
| 6 | M CURTIS | FCC | 9 | 9 | - | 3 | 2 | - | 97 | 26.67 | 240 |
| 7 | S JENNINGS | RSLWCC | 9 | 10 | 2 | 7 | - | - | 42* | 28.38 | 227 |
| 8 | N KELLEHER | RSLWCC | 9 | 10 | - | 11 | 1 | - | 91 | 22.60 | 226 |
| 9 | J CLEMENTS | FCC | 7 | 7 | - | 4 | 1 | - | 95 | 30.29 | 212 |
| 10 | R BLACK | FCC | 6 | 7 | 1 | 1 | - | - | 41* | 35.17 | 211 |
| 11 | P LAKE | WCC | 2 | 2 | - | 1 | 1 | 1 | 131 | 105.00 | 210 |
| 12 | T DANIELS | RCC | 14 | 15 | - | - | 1 | - | 66 | 13.27 | 199 |
| 13 | S NICHOLAI | RCC | 11 | 11 | - | 4 | 1 | - | 63 | 15.73 | 173 |
| 14 | J ALEXANDER | RSLWCC | 10 | 9 | - | 6 | - | - | 47 | 18.89 | 170 |
| 15 | A DOYLE | FCC | 7 | 7 | - | 2 | 2 | - | 55 | 23.29 | 163 |
| 16 | J PULLEN | WCC | 14 | 17 | 1 | 5 | - | - | 30 | 9.75 | 156 |
| 17 | K DICK | WCC | 5 | 5 | - | 1 | 1 | - | 61 | 27.20 | 136 |
| 18 | R CAMERON | RCC | 4 | 4 | - | 2 | - | - | 36 | 29.00 | 116 |
| 19 | C MARTEL | FCC | 9 | 11 | - | 5 | - | - | 23 | 10.36 | 114 |
| 20 | T FILMER | FCC | 10 | 9 | 2 | 5 | - | - | 24 | 15.71 | 110 |
| 21 | G MILNE | RCC | 8 | 8 | - | 3 | - | - | 39 | 12.62 | 101 |
| 22 | Jamie SMITH | RSLWCC | 4 | 5 | - | 5 | - | - | 38 | 19.40 | 97 |
| 23 | K REDMAN | RCC | 11 | 12 | - | 10 | - | - | 30 | 7.83 | 94 |
| 24 | D COWHAM | RSLWCC | 6 | 8 | - | 2 | - | - | 30 | 11.75 | 94 |
| 25 | R GRAHAM | RSLWCC | 11 | 9 | 2 | 4 | 1 | - | 61 | 13.29 | 93 |
| 26 | L HISCOX | WCC | 4 | 5 | - | 1 | 1 | - | 50 | 18.40 | 92 |
| 27 | B ROBERTS | FCC | 8 | 8 | 1 | 1 | - | - | 35 | 13.14 | 92 |
| 28 | M MULLAN | FCC | 7 | 7 | - | - | - | - | 29 | 13.00 | 91 |
| 29 | C DAY | FCC | 10 | 9 | 3 | 6 | - | - | 29* | 15.00 | 90 |
| 30 | C JAMES | WCC | 5 | 5 | - | 1 | - | - | 36 | 17.00 | 85 |
| 31 | G MARTIN | FCC | 6 | 6 | 1 | 3 | - | - | 36 | 16.40 | 82 |
| 32 | S STENSEN | RSLWCC | 5 | 7 | - | 2 | - | - | 27 | 11.71 | 82 |
| 33 | W EGLINGTON | RSLWCC | 1 | 1 | 1 | - | 1 | - | 78* | - | 78 |
| 34 | S TAYLOR | WCC | 9 | 11 | 1 | 4 | - | - | 23 | 7.80 | 78 |
| 35 | T JENNINGS | RSLWCC | 5 | 6 | - | 1 | - | - | 30 | 12.83 | 77 |
| 36 | W HERON | RSLWCC | 8 | 9 | 1 | 2 | - | - | 25 | 9.50 | 76 |
| 37 | Craig GOODWIN | WCC | 6 | 7 | - | 3 | - | - | 23 | 10.71 | 75 |
| 38 | A McKIBBEN | RSLWCC | 7 | 8 | 2 | 3 | - | - | 29* | 12.33 | 74 |
| 39 | J COUTTS | WCC | 7 | 6 | - | 1 | - | - | 42 | 12.00 | 72 |
| 40 | A KANAAN | RSLWCC | 7 | 6 | 1 | 2 | - | - | 27* | 14.40 | 72 |
| 41 | J McCLUSKEY | WCC | 13 | 14 | 1 | 3 | - | - | 36 | 5.15 | 67 |
| 42 | J FIRTH | FCC | 6 | 7 | 6 | 1 | - | - | 28* | 64.00 | 64 |
| 43 | S BLANCH | RCC | 8 | 8 | 2 | 4 | - | - | 30* | 10.33 | 62 |
| 44 | T SMITH | RSLWCC | 12 | 11 | 5 | 5 | - | - | 18 | 10.17 | 61 |
| 45 | T SLATTERY | RCC | 9 | 9 | 5 | 1 | - | - | 22* | 14.75 | 59 |
| 46 | G BENNION | FCC | 13 | 11 | 5 | 10 | - | - | 14 | 9.17 | 55 |
| 47 | D GOLDRING | RCC | 8 | 8 | - | 5 | - | - | 21 | 6.62 | 53 |
| 48 | J WAPPER | FCC | 3 | 3 | 1 | 1 | - | - | 30 | 26.50 | 53 |
| 49 | M TRULL | RSLWCC | 8 | 9 | - | 4 | - | - | 23 | 5.89 | 53 |
| 50 | P KING | RCC | 7 | 7 | - | 4 | - | - | 20 | 7.29 | 51 |
| 51 | J ROBERTSON | RSLWCC | 6 | 6 | 1 | 1 | - | - | 14 | 9.60 | 48 |
| 52 | D SALMON | RCC | 4 | 4 | - | - | - | - | 42 | 11.25 | 45 |
| 53 | J TALBOT | RSLWCC | 3 | 4 | - | 1 | - | - | 32 | 10.50 | 42 |
| 54 | C HUNT | RSLWCC | 5 | 6 | 1 | 2 | - | - | 15 | 8.40 | 42 |
| 55 | J MORTON | RSLWCC | 3 | 3 | - | - | - | - | 31 | 14.00 | 42 |
| 56 | C MURPHY | RCC | 2 | 2 | - | - | - | - | 39 | 20.50 | 41 |
| 57 | S DITCHAM | RCC | 3 | 3 | - | 1 | - | - | 15 | 13.33 | 40 |
| 58 | C RUDD | RCC | 4 | 5 | - | 1 | - | - | 15 | 8.00 | 40 |
| 59 | J CROWE | WCC | 6 | 7 | - | 5 | - | - | 16 | 5.57 | 39 |
| 60 | J HENRY | RCC | 3 | 3 | - | 1 | - | - | 31 | 12.67 | 38 |
| 61 | S MUMME | RSLWCC | 2 | 2 | - | - | - | - | 36 | 18.50 | 37 |
| 62 | S TURPIN | RSLWCC | 2 | 3 | - | 3 | - | - | 22 | 12.00 | 36 |
| 63 | B REICHSTEIN | WCC | 1 | 1 | 1 | - | - | - | 35* | - | 35 |
| 64 | W CLARRIS | RSLWCC | 2 | 2 | 1 | 2 | - | - | 23 | 34.00 | 34 |
| 65 | P TABART | WCC | 1 | 1 | - | - | - | - | 31 | 31.00 | 31 |
| 66 | M CONLAN | RCC | 5 | 6 | 2 | 1 | - | - | 22* | 7.75 | 31 |
| 67 | B CARDONA | WCC | 3 | 4 | - | 4 | - | - | 10 | 7.25 | 29 |
| 68 | P ROLFE | FCC | 2 | 3 | - | - | - | - | 25 | 9.67 | 29 |
| 69 | A MORINA | WCC | 3 | 4 | - | - | - | - | 14 | 7.25 | 29 |
| 70 | A JENKINS | RCC | 4 | 5 | 1 | - | - | - | 16 | 6.75 | 27 |
| 71 | M McPHERSON | RCC | 4 | 4 | - | - | - | - | 12 | 6.50 | 26 |
| 72 | Matthew SMITH | RSLWCC | 4 | 4 | - | 4 | - | - | 14 | 6.25 | 25 |
| 73 | J GOODWIN | WCC | 4 | 4 | 1 | - | - | - | 9* | 8.00 | 24 |
| 74 | I McADAM | RSLWCC | 3 | 4 | - | - | - | - | 8 | 6.00 | 24 |
| 75 | M HANSEN | RSLWCC | 1 | 2 | - | - | - | - | 22 | 11.50 | 23 |
| 76 | M LEERSON | RSLWCC | 7 | 8 | 1 | 1 | - | - | 9* | 3.14 | 22 |
| 77 | T BAKER | WCC | 2 | 2 | - | - | - | - | 22 | 11.00 | 22 |
| 78 | M SHEEHAN | RCC | 5 | 5 | - | 1 | - | - | 12 | 4.20 | 21 |
| 79 | A NORTH | FCC | 2 | 2 | - | 3 | - | - | 16 | 10.00 | 20 |
| 80 | D HERRICK | RSLWCC | 4 | 3 | 1 | - | - | - | 13 | 10.00 | 20 |
| 81 | S DAY | FCC | 12 | 6 | 1 | 4 | - | - | 7 | 3.80 | 19 |
| 82 | N FLANIGAN | RSLWCC | 3 | 2 | - | - | - | - | 18 | 9.00 | 18 |
| 83 | J JOHNNY | WCC | 4 | 5 | 3 | 2 | - | - | 12* | 9.00 | 18 |
| 84 | K PENNY | RCC | 7 | 7 | 3 | - | - | - | 6* | 4.25 | 17 |
| 85 | B HUCKS | WCC | 3 | 3 | - | - | - | - | 9 | 5.33 | 16 |
| 86 | S VAUGHAN | WCC | 1 | 1 | - | - | - | - | 16 | 16.00 | 16 |
| 87 | C KROLLIG | RSLWCC | 2 | 1 | - | 4 | - | - | 16 | 16.00 | 16 |
| 88 | D MORRISON | WCC | 3 | 3 | - | - | - | - | 14 | 5.33 | 16 |
| 89 | N JOHNSON | RCC | 4 | 3 | 1 | 1 | - | - | 11 | 7.50 | 15 |
| 90 | D JONES | RCC | 1 | 1 | - | 1 | - | - | 15 | 15.00 | 15 |
| 91 | D FRANCE | WCC | 7 | 7 | 1 | - | - | - | 9 | 2.50 | 15 |
| 92 | K DURHAM | WCC | 2 | 2 | 1 | - | - | - | 10* | 15.00 | 15 |
| 93 | M RAINE | FCC | 2 | 2 | - | - | - | - | 11 | 6.50 | 13 |
| 94 | T YUEN | FCC | 1 | 1 | 1 | - | - | - | 12* | - | 12 |
| 95 | T HELLIWELL | RSLWCC | 5 | 4 | 2 | 5 | - | - | 8 | 6.00 | 12 |
| 96 | B THOMAS | FCC | 4 | 3 | 1 | - | - | - | 8 | 6.00 | 12 |
| 97 | Z NECK | WCC | 3 | 3 | - | - | - | - | 8 | 3.67 | 11 |
| 98 | A HUGHES | RCC | 8 | 8 | 1 | 2 | - | - | 4 | 1.43 | 10 |
| 99 | N HAYES-MARSHALL | WCC | 4 | 4 | 1 | 3 | - | - | 7 | 3.33 | 10 |
| 100 | G SHADFORTH | FCC | 1 | 1 | 1 | 1 | - | - | 10* | - | 10 |
| 101 | T KERR | WCC | 2 | 2 | 1 | 4 | - | - | 8* | 10.00 | 10 |
| 102 | B WRIGHT | WCC | 1 | 1 | - | 1 | - | - | 9 | 9.00 | 9 |
| 103 | S TRINDLE | RCC | 1 | 1 | - | 2 | - | - | 8 | 8.00 | 8 |
| 104 | R MALONEY | RCC | 2 | 2 | - | - | - | - | 8 | 4.00 | 8 |
| 105 | J DOWSON | RCC | 1 | 1 | - | - | - | - | 7 | 7.00 | 7 |
| 106 | T KING | RCC | 1 | 1 | - | 1 | - | - | 7 | 7.00 | 7 |
| 107 | L BIEG | WCC | 1 | 1 | 1 | - | - | - | 7* | - | 7 |
| 108 | A LATIF | WCC | 1 | 2 | - | - | - | - | 5 | 3.00 | 6 |
| 109 | B TRINDLE | RCC | 1 | 1 | - | - | - | - | 5 | 5.00 | 5 |
| 110 | C WILLIAMS | RCC | 2 | 2 | - | 2 | - | - | 3 | 2.50 | 5 |
| 111 | A HILL | WCC | 1 | 1 | 1 | - | - | - | 5* | - | 5 |
| 112 | D HAIR | WCC | 1 | 1 | - | - | - | - | 5 | 5.00 | 5 |
| 113 | D CANNELL | WCC | 2 | 2 | - | 1 | - | - | 4 | 2.00 | 4 |
| 114 | G HOLBERTON | RCC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 115 | N BALD | WCC | 2 | 2 | - | - | - | - | 4 | 2.00 | 4 |
| 116 | L (Junior) POMERY | RSLWCC | 1 | 1 | - | 1 | - | - | 3 | 3.00 | 3 |
| 117 | L McCLELLAND | WCC | 1 | 2 | - | - | - | - | 2 | 1.50 | 3 |
| 118 | W TODMAN | WCC | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 119 | J ELFERINK | RSLWCC | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 120 | P SPILLSBURY | FCC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 121 | J BORGAS | RCC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 122 | A LOCKETT | RSLWCC | 1 | 1 | - | 1 | - | - | 2 | 2.00 | 2 |
| 123 | A MORTON | RSLWCC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 124 | C DEEGAN | WCC | 6 | 5 | 3 | - | - | - | 1 | 0.50 | 1 |
| 125 | M PATTERSON-NICHOL | RCC | 2 | 2 | - | - | - | - | 1 | 0.50 | 1 |
| 126 | M FROST | RSLWCC | 2 | 2 | - | 1 | - | - | 1 | 0.50 | 1 |
| 127 | L IRWIN | WCC | 2 | 1 | - | 1 | - | - | 1 | 1.00 | 1 |
| 128 | G McCOSKER | RSLWCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Last updated 22-Mar-2006.