| Complete Player Summary |
| All matches, A Grade 08-Oct-2005 to 01-Apr-2006 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | G ABDULLAH | RCC | 14 | 15 | 1 | 49 | - | - | 15.71 | 220 | 29.0 | 4 | 102 | 1-6 | - | - | 25.50 | 4 | 10 | - | - |
| 2 | T BAKER | WCC | 2 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 3 | M BECKER | FCC | 4 | 3 | - | 17 | - | - | 9.00 | 27 | 25.3 | 3 | 67 | 4-22 | - | - | 7.44 | 9 | 1 | - | - |
| 4 | J BIGG | WCC | 14 | 13 | 1 | 29 | - | - | 8.92 | 107 | 159.0 | 38 | 351 | 5-42 | 1 | - | 14.62 | 24 | 2 | - | - |
| 5 | J BORGAS | RCC | 1 | 1 | 1 | 1* | - | - | - | 1 | 3.0 | - | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 6 | C CATTELL | RCC | 15 | 16 | - | 79 | 2 | - | 24.62 | 394 | 12.0 | - | 49 | 1-26 | - | - | 49.00 | 1 | 7 | - | - |
| 7 | M CHUNYS | RSLWCC | 1 | 1 | - | 23 | - | - | 23.00 | 23 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 8 | N CLAPP | RCC | 12 | 12 | - | 73 | 1 | - | 11.42 | 137 | 21.1 | 5 | 56 | 1-2 | - | - | 18.67 | 3 | 7 | 1 | - |
| 9 | D CLARKE | WCC | 12 | 10 | - | 41 | - | - | 18.10 | 181 | 44.4 | 5 | 249 | 3-6 | - | - | 31.12 | 8 | 2 | - | - |
| 10 | T CLEMENTS | FCC | 12 | 13 | 1 | 87 | 1 | - | 28.58 | 343 | 112.0 | 12 | 340 | 6-16 | 2 | - | 11.33 | 30 | 8 | - | 1 |
| 11 | C CLEMENTS | FCC | 13 | 13 | 5 | 35* | - | - | 16.75 | 134 | 3.0 | - | 8 | 0-8 | - | - | 0.00 | - | 12 | 3 | - |
| 12 | D COOK | RSLWCC | 12 | 12 | 1 | 96 | 3 | - | 32.64 | 359 | 56.2 | 8 | 131 | 5-34 | 1 | - | 9.36 | 14 | 10 | - | - |
| 13 | B CORNFORD | FCC | 3 | 3 | 1 | 104* | - | 1 | 58.50 | 117 | 17.0 | 2 | 75 | 1-48 | - | - | 75.00 | 1 | 1 | - | - |
| 14 | J COUTTS | WCC | 6 | 6 | 3 | 14* | - | - | 12.33 | 37 | 9.0 | - | 18 | 1-18 | - | - | 18.00 | 1 | 1 | - | - |
| 15 | M CURTIS | FCC | 1 | - | - | 0 | - | - | - | - | 7.0 | - | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 16 | K DICK | WCC | 3 | 4 | 1 | 18* | - | - | 10.67 | 32 | 11.0 | - | 50 | 1-3 | - | - | 25.00 | 2 | - | - | - |
| 17 | S DITCHAM | RCC | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 5.0 | - | 25 | 1-25 | - | - | 25.00 | 1 | - | - | - |
| 18 | G DOWELL | RSLWCC | 14 | 12 | 3 | 26 | - | - | 9.67 | 87 | 130.0 | 27 | 355 | 6-36 | 2 | - | 11.45 | 31 | - | - | - |
| 19 | T DUTTON-WATERFORD | RSLWCC | 2 | 2 | 1 | 35* | - | - | 38.00 | 38 | 6.0 | - | 34 | 2-34 | - | - | 17.00 | 2 | - | - | - |
| 20 | W EGLINTON | RSLWCC | 13 | 17 | 2 | 63 | 1 | - | 17.67 | 265 | 36.2 | 5 | 122 | 4-40 | - | - | 12.20 | 10 | 10 | - | - |
| 21 | M FENNELL | FCC | 15 | 13 | 1 | 22 | - | - | 8.33 | 100 | 130.0 | 16 | 395 | 4-26 | - | - | 23.24 | 17 | 5 | - | 1 |
| 22 | T FILMER | FCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 11.0 | 2 | 46 | 2-46 | - | - | 23.00 | 2 | - | - | - |
| 23 | N FLANIGAN | RSLWCC | 5 | 2 | - | 3 | - | - | 1.50 | 3 | 24.0 | 7 | 73 | 0-3 | - | - | 0.00 | - | 1 | - | 1 |
| 24 | D GARDINER | FCC | 15 | 14 | - | 11 | - | - | 3.43 | 48 | 104.1 | 8 | 380 | 5-17 | 2 | - | 17.27 | 22 | 9 | - | - |
| 25 | D GARONI | FCC | 13 | 14 | 1 | 73 | 3 | - | 21.23 | 276 | 54.2 | 3 | 207 | 2-28 | - | - | 25.88 | 8 | 5 | - | - |
| 26 | D HAIR | WCC | 5 | 5 | - | 14 | - | - | 6.00 | 30 | 38.0 | 8 | 111 | 3-8 | - | - | 22.20 | 5 | - | - | - |
| 27 | M HAUSER | WCC | 10 | 10 | - | 50 | 1 | - | 14.30 | 143 | 3.0 | - | 11 | 0-4 | - | - | 0.00 | - | 4 | - | - |
| 28 | P HENDRY | RCC | 2 | 2 | 1 | 14* | - | - | 14.00 | 14 | 2.0 | - | 13 | 0-13 | - | - | 0.00 | - | 1 | - | - |
| 29 | W HERON | RSLWCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 30 | A HILL | WCC | 13 | 9 | 3 | 20* | - | - | 5.17 | 31 | 71.2 | 7 | 238 | 5-18 | 1 | - | 14.88 | 16 | - | - | - |
| 31 | L HISCOX | WCC | 2 | 2 | - | 2 | - | - | 1.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 32 | R HOOD | RCC | 15 | 15 | 1 | 75 | 2 | - | 19.00 | 266 | 133.0 | 23 | 309 | 6-29 | 1 | - | 12.88 | 24 | - | - | - |
| 33 | D HUTT | WCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 34 | C JAMES | WCC | 6 | 8 | 2 | 15 | - | - | 8.17 | 49 | 2.0 | - | 9 | 0-9 | - | - | 0.00 | - | 1 | - | - |
| 35 | T JENNINGS | RSLWCC | 7 | 9 | 1 | 29 | - | - | 16.50 | 132 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 36 | S JENNINGS | RSLWCC | 4 | 3 | 1 | 22 | - | - | 14.00 | 28 | 2.0 | - | 11 | 0-11 | - | - | 0.00 | - | 1 | - | - |
| 37 | J JOHNNY | WCC | 1 | - | - | 0 | - | - | - | - | 7.0 | 1 | 22 | 3-22 | - | - | 7.33 | 3 | 1 | - | - |
| 38 | N JOHNSON | RCC | 3 | 2 | 1 | 9* | - | - | 9.00 | 9 | 15.0 | - | 53 | 1-4 | - | - | 26.50 | 2 | - | - | - |
| 39 | D JONES | RCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 40 | A KANAAN | RSLWCC | 2 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 41 | N KELLEHER | RSLWCC | 5 | 4 | 1 | 6 | - | - | 2.67 | 8 | 0.0 | - | - | - | - | 0.00 | - | 9 | - | - | |
| 42 | K KELLEWAY | WCC | 9 | 11 | 1 | 32* | - | - | 9.90 | 99 | 2.0 | 1 | 1 | 0-1 | - | - | 0.00 | - | 1 | - | - |
| 43 | P KLIENIG | RCC | 12 | 14 | 1 | 36 | - | - | 12.08 | 157 | 18.1 | 1 | 67 | 2-57 | - | - | 22.33 | 3 | 1 | - | - |
| 44 | P LAKE | WCC | 3 | 1 | - | 18 | - | - | 18.00 | 18 | 2.4 | - | 7 | 1-7 | - | - | 7.00 | 1 | - | - | - |
| 45 | G LOUIS | RCC | 14 | 15 | - | 44 | - | - | 15.13 | 227 | 142.4 | 26 | 431 | 5-18 | 1 | - | 17.24 | 25 | 6 | - | - |
| 46 | D LOWE | RCC | 12 | 12 | - | 17 | - | - | 6.83 | 82 | 122.4 | 30 | 296 | 6-28 | 1 | - | 14.80 | 20 | 7 | - | - |
| 47 | C MARRIOTT | FCC | 14 | 11 | 4 | 5 | - | - | 2.43 | 17 | 157.4 | 27 | 397 | 6-15 | 2 | - | 12.41 | 32 | 4 | - | 1 |
| 48 | B MARTIN | FCC | 14 | 15 | 1 | 70 | 1 | - | 19.50 | 273 | 0.0 | - | - | - | - | 0.00 | - | 7 | - | - | |
| 49 | J McCLUSKEY | WCC | 2 | 2 | 1 | 10 | - | - | 13.00 | 13 | 2.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 50 | G McCOSKER | RSLWCC | 8 | 7 | 2 | 15 | - | - | 11.80 | 59 | 55.0 | 10 | 154 | 3-16 | - | - | 14.00 | 11 | 3 | - | - |
| 51 | D McINNES | WCC | 8 | 7 | - | 25 | - | - | 10.29 | 72 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 52 | J McLOUGHLIN | WCC | 2 | 3 | 1 | 78 | 1 | - | 53.00 | 106 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 53 | M McPHERSON | RCC | 6 | 6 | 1 | 10 | - | - | 4.60 | 23 | 48.0 | 5 | 141 | 3-44 | - | - | 20.14 | 7 | - | - | - |
| 54 | S MORGAN | RCC | 2 | 2 | - | 10 | - | - | 5.00 | 10 | 4.0 | 1 | 13 | 1-13 | - | - | 13.00 | 1 | 2 | - | - |
| 55 | M MULLAN | FCC | 5 | 5 | - | 9 | - | - | 2.80 | 14 | 1.0 | - | 4 | 0-4 | - | - | 0.00 | - | 3 | - | - |
| 56 | Z NECK | WCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 57 | J NOONAN | FCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 58 | A NORTH | FCC | 8 | 7 | 2 | 10 | - | - | 7.20 | 36 | 1.0 | - | 4 | 0-4 | - | - | 0.00 | - | 4 | - | - |
| 59 | D NORTON | FCC | 5 | 5 | - | 17 | - | - | 4.80 | 24 | 10.0 | 2 | 24 | 0-4 | - | - | 0.00 | - | 6 | - | - |
| 60 | B O'DWYER | FCC | 2 | 1 | - | 37 | - | - | 37.00 | 37 | 1.0 | - | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 61 | D OVERALL | FCC | 6 | 6 | 1 | 20 | - | - | 14.40 | 72 | 2.0 | - | 18 | 0-18 | - | - | 0.00 | - | 1 | - | - |
| 62 | M PATERSON-NICOLAI | RCC | 12 | 11 | 5 | 9 | - | - | 4.50 | 27 | 0.0 | - | - | - | - | 0.00 | - | 11 | 1 | - | |
| 63 | R PLUMMER | RCC | 6 | 8 | - | 12 | - | - | 6.00 | 48 | 39.0 | 7 | 103 | 3-20 | - | - | 20.60 | 5 | - | - | - |
| 64 | C PRETTEJON | FCC | 2 | 2 | - | 9 | - | - | 8.50 | 17 | 4.0 | 1 | 30 | 1-30 | - | - | 30.00 | 1 | 1 | - | - |
| 65 | J PRIOR | FCC | 2 | 2 | - | 0 | - | - | 0.00 | - | 2.0 | - | 14 | 1-14 | - | - | 14.00 | 1 | 2 | - | - |
| 66 | M PYLE | RCC | 13 | 15 | - | 54 | 1 | - | 12.20 | 183 | 24.0 | 4 | 92 | 1-2 | - | - | 30.67 | 3 | 3 | - | - |
| 67 | M RAINE | FCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 68 | B REICHSTEIN | WCC | 7 | 9 | 1 | 53* | 1 | - | 14.38 | 115 | 71.0 | 5 | 263 | 5-62 | 1 | - | 29.22 | 9 | 2 | - | - |
| 69 | D RICHARDSON | WCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 70 | C ROBERTSON | RSLWCC | 5 | 2 | 1 | 10* | - | - | 17.00 | 17 | 36.5 | 7 | 75 | 3-22 | - | - | 10.71 | 7 | 2 | - | - |
| 71 | S ROBERTSON | RSLWCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 72 | P ROLFE | FCC | 4 | 4 | - | 13 | - | - | 5.00 | 20 | 24.0 | 4 | 71 | 6-39 | 1 | - | 7.89 | 9 | 2 | - | - |
| 73 | J ROTH | RCC | 15 | 14 | 7 | 9 | - | - | 7.29 | 51 | 149.2 | 30 | 382 | 3-18 | - | - | 19.10 | 20 | 8 | - | - |
| 74 | A ROWE | FCC | 2 | 1 | - | 4 | - | - | 4.00 | 4 | 17.0 | 1 | 41 | 3-21 | - | - | 13.67 | 3 | 1 | - | - |
| 75 | Adam ROWE | FCC | 3 | 3 | 1 | 3* | - | - | 2.50 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 76 | B ROWSE | RSLWCC | 15 | 10 | 5 | 5* | - | - | 2.20 | 11 | 112.0 | 24 | 316 | 4-12 | - | - | 10.90 | 29 | 1 | - | 1 |
| 77 | K RYAN | WCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 78 | S RYAN | RCC | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 3.0 | - | 10 | 0-10 | - | - | 0.00 | - | - | - | - |
| 79 | G SCHMIDT | RSLWCC | 11 | 16 | 4 | 37 | - | - | 22.67 | 272 | 41.3 | 10 | 108 | 2-7 | - | - | 13.50 | 8 | 6 | - | 1 |
| 80 | T SCOLLAY | RSLWCC | 6 | 6 | - | 91 | 1 | - | 29.50 | 177 | 17.0 | 5 | 35 | 2-8 | - | - | 11.67 | 3 | 2 | - | 1 |
| 81 | R SHIELL | FCC | 5 | 5 | - | 20 | - | - | 5.20 | 26 | 0.4 | - | 3 | 1-3 | - | - | 3.00 | 1 | 2 | - | 1 |
| 82 | B SMITH | RCC | 13 | 14 | - | 50 | 1 | - | 20.29 | 284 | 48.4 | 4 | 157 | 4-22 | - | - | 17.44 | 9 | 3 | - | 1 |
| 83 | Jamie SMITH | RSLWCC | 10 | 11 | - | 27 | - | - | 8.55 | 94 | 6.0 | - | 22 | 1-15 | - | - | 22.00 | 1 | 2 | - | - |
| 84 | M SMITH | FCC | 6 | 6 | 2 | 20* | - | - | 22.25 | 89 | 51.0 | 10 | 100 | 4-12 | - | - | 12.50 | 8 | 6 | - | - |
| 85 | T SMITH | RSLWCC | 1 | - | - | 0 | - | - | - | - | 4.0 | - | 22 | 1-22 | - | - | 22.00 | 1 | 1 | - | - |
| 86 | L SOUTHAM | RSLWCC | 11 | 12 | 1 | 13 | - | - | 6.00 | 66 | 0.0 | - | - | - | - | 0.00 | - | 18 | 2 | - | |
| 87 | M SULZBERGER | RSLWCC | 13 | 13 | 2 | 130 | 1 | 2 | 44.55 | 490 | 68.2 | 12 | 185 | 4-9 | - | - | 10.28 | 18 | 5 | - | 1 |
| 88 | P TABART | WCC | 3 | 1 | - | 6 | - | - | 6.00 | 6 | 7.0 | 1 | 25 | 1-25 | - | - | 25.00 | 1 | - | - | - |
| 89 | J TALBOT | RSLWCC | 9 | 8 | 1 | 9 | - | - | 4.57 | 32 | 41.0 | 10 | 114 | 4-18 | - | - | 19.00 | 6 | - | - | - |
| 90 | R THOMPSON | WCC | 12 | 11 | 2 | 16 | - | - | 5.56 | 50 | 116.3 | 21 | 274 | 6-42 | 1 | - | 14.42 | 19 | 6 | - | - |
| 91 | W TODMAN | WCC | 11 | 10 | 2 | 30 | - | - | 13.12 | 105 | 28.4 | 1 | 133 | 2-22 | - | - | 33.25 | 4 | 2 | - | - |
| 92 | C TURNER | RSLWCC | 9 | 11 | - | 69 | 2 | - | 29.09 | 320 | 13.0 | 1 | 44 | 0-2 | - | - | 0.00 | - | 1 | - | - |
| 93 | S TURPIN | RSLWCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 94 | S VAUGHAN | WCC | 13 | 13 | - | 43 | - | - | 9.69 | 126 | 0.0 | - | - | - | - | 0.00 | - | 9 | - | - | |
| 95 | J WAPPER | FCC | 8 | 8 | 2 | 21* | - | - | 11.17 | 67 | 70.0 | 11 | 188 | 3-27 | - | - | 23.50 | 8 | 5 | - | - |
Last updated 04-Apr-2006.