| Top Wicket Takers |
| All matches, A Grade 08-Oct-2005 to 18-Mar-2006 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | C MARRIOTT | FCC | 13 | 149.4 | 25 | 377 | 2 | - | 6-15 | 2.52 | 12.16 | 31 |
| 2 | G DOWELL | RSLWCC | 12 | 121.0 | 25 | 334 | 2 | - | 6-36 | 2.76 | 11.13 | 30 |
| 3 | T CLEMENTS | FCC | 12 | 112.0 | 12 | 340 | 2 | - | 6-16 | 3.04 | 11.33 | 30 |
| 4 | B ROWSE | RSLWCC | 13 | 109.0 | 24 | 302 | - | - | 4-12 | 2.77 | 10.41 | 29 |
| 5 | J BIGG | WCC | 12 | 159.0 | 38 | 351 | 1 | - | 5-42 | 2.21 | 14.62 | 24 |
| 6 | G LOUIS | RCC | 12 | 122.4 | 19 | 387 | 1 | - | 5-18 | 3.15 | 17.59 | 22 |
| 7 | D LOWE | RCC | 10 | 117.5 | 29 | 287 | 1 | - | 6-28 | 2.44 | 14.35 | 20 |
| 8 | R THOMPSON | WCC | 10 | 116.3 | 21 | 274 | 1 | - | 6-42 | 2.35 | 14.42 | 19 |
| 9 | R HOOD | RCC | 11 | 93.0 | 17 | 216 | 1 | - | 6-29 | 2.32 | 12.00 | 18 |
| 10 | M FENNELL | FCC | 14 | 123.0 | 16 | 358 | - | - | 4-26 | 2.91 | 21.06 | 17 |
| 11 | D GARDINER | FCC | 14 | 85.2 | 6 | 320 | 1 | - | 5-17 | 3.75 | 18.82 | 17 |
| 12 | J ROTH | RCC | 12 | 121.0 | 21 | 340 | - | - | 3-18 | 2.81 | 20.00 | 17 |
| 13 | A HILL | WCC | 11 | 71.2 | 7 | 238 | 1 | - | 5-18 | 3.34 | 14.88 | 16 |
| 14 | M SULZBERGER | RSLWCC | 11 | 56.2 | 6 | 176 | - | - | 4-9 | 3.12 | 12.57 | 14 |
| 15 | W EGLINGTON | RSLWCC | 11 | 36.2 | 5 | 122 | - | - | 4-40 | 3.36 | 12.20 | 10 |
| 16 | D COOK | RSLWCC | 10 | 42.0 | 7 | 97 | - | - | 4-11 | 2.31 | 10.78 | 9 |
| 17 | D CLARKE | WCC | 9 | 44.4 | 5 | 249 | - | - | 3-6 | 5.57 | 31.12 | 8 |
| 18 | B SMITH | RCC | 11 | 42.4 | 2 | 139 | - | - | 4-22 | 3.26 | 17.38 | 8 |
| 19 | G SCHMIDT | RSLWCC | 10 | 41.3 | 10 | 108 | - | - | 2-7 | 2.60 | 13.50 | 8 |
| 20 | D GARONI | FCC | 13 | 54.2 | 3 | 207 | - | - | 2-28 | 3.81 | 25.88 | 8 |
Last updated 22-Mar-2006.