| Top Batting Averages min: 250 Runs 1 Innings |
| All matches, A Grade 08-Oct-2005 to 18-Mar-2006 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | M SULZBERGER | RSLWCC | 11 | 12 | 2 | 455 | 130 | 45.50 |
| 2 | D COOK | RSLWCC | 10 | 11 | 1 | 345 | 96 | 34.50 |
| 3 | T CLEMENTS | FCC | 12 | 13 | 1 | 343 | 87 | 28.58 |
| 4 | G SCHMIDT | RSLWCC | 10 | 14 | 3 | 266 | 37 | 24.18 |
| 5 | C CATTELL | RCC | 13 | 14 | - | 333 | 79 | 23.79 |
| 6 | D GARONI | FCC | 13 | 14 | 1 | 276 | 73 | 21.23 |
| 7 | B SMITH | RCC | 11 | 12 | - | 254 | 50 | 21.17 |
Last updated 22-Mar-2006.