| Top Run Aggregates |
| All matches, A Grade 08-Oct-2005 to 18-Mar-2006 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | M SULZBERGER | RSLWCC | 11 | 12 | 2 | 5 | 1 | 2 | 130 | 45.50 | 455 |
| 2 | D COOK | RSLWCC | 10 | 11 | 1 | 10 | 3 | - | 96 | 34.50 | 345 |
| 3 | T CLEMENTS | FCC | 12 | 13 | 1 | 8 | 1 | - | 87 | 28.58 | 343 |
| 4 | C CATTELL | RCC | 13 | 14 | - | 6 | 1 | - | 79 | 23.79 | 333 |
| 5 | D GARONI | FCC | 13 | 14 | 1 | 5 | 3 | - | 73 | 21.23 | 276 |
| 6 | G SCHMIDT | RSLWCC | 10 | 14 | 3 | 5 | - | - | 37 | 24.18 | 266 |
| 7 | B SMITH | RCC | 11 | 12 | - | 3 | 1 | - | 50 | 21.17 | 254 |
| 8 | W EGLINGTON | RSLWCC | 11 | 15 | 2 | 9 | 1 | - | 63 | 18.77 | 244 |
| 9 | B MARTIN | FCC | 13 | 14 | 1 | 7 | 1 | - | 70 | 18.15 | 236 |
| 10 | G LOUIS | RCC | 12 | 14 | - | 6 | - | - | 44 | 16.21 | 227 |
| 11 | G ABDULLAH | RCC | 12 | 13 | 1 | 7 | - | - | 49 | 17.25 | 207 |
| 12 | D CLARKE | WCC | 9 | 10 | - | 2 | - | - | 41 | 18.10 | 181 |
| 13 | R HOOD | RCC | 11 | 13 | 1 | - | 1 | - | 50 | 14.92 | 179 |
| 14 | P KLIENIG | RCC | 10 | 12 | 1 | - | - | - | 36 | 13.55 | 149 |
| 15 | N CLAPP | RCC | 9 | 10 | - | 5 | 1 | - | 73 | 13.50 | 135 |
| 16 | M PYLE | RCC | 11 | 13 | - | 2 | 1 | - | 54 | 9.85 | 128 |
| 17 | S VAUGHAN | WCC | 10 | 13 | - | 9 | - | - | 43 | 9.69 | 126 |
| 18 | C CLEMENTS | FCC | 12 | 12 | 4 | 11 | - | - | 35* | 14.12 | 113 |
| 19 | J BIGG | WCC | 12 | 13 | 1 | 2 | - | - | 29 | 8.92 | 107 |
| 20 | W TODMAN | WCC | 8 | 10 | 2 | 2 | - | - | 30 | 13.12 | 105 |
Last updated 22-Mar-2006.