| Rovers Vs Federal Demons |
| 2-Innings Match Played At Albrecht Oval, 25-Mar-2006, A Grade |
| Rovers Win 1st Innings by 121 runs |
| Round | SF |
| Toss won by | Rovers |
| Umpires | Vijay Kumar |
| Points Awarded | Rovers 6, Federal Demons 0 |
| Rovers 1st Innings 10/223 All Out (Overs 66.5) |
| Batsman | Fieldsman | Bowler | Runs |
| B SMITH* | c D GARDINER | b P ROLFE | 24 |
| G ABDULLAH | lbw | b C MARRIOTT | 2 |
| M PYLE | c M FENNELL | b P ROLFE | 23 |
| R HOOD | c D NORTON | b D GARDINER | 75 |
| C CATTELL | lbw | b J WAPPER | 55 |
| P KLIENIG | b J WAPPER | 8 | |
| N CLAPP | c A NORTH | b D GARDINER | 2 |
| D LOWE | lbw | b D GARDINER | 3 |
| R PLUMMER | c M SMITH | b D GARDINER | 0 |
| M PATERSON-NICOLAI+ | c C CLEMENTS | b D GARDINER | 9 |
| J ROTH | not out | 3 | |
| extras | (b10 lb7 w2 nb0) | 19 | |
| TOTAL | 10 wickets for | 223 |
| FOW |
| 1-2 2-43 3-60 4-191 5-196 6-205 7-205 8-208 9-211 10-223 |
| Bowler | O | M | R | W | wd | nb |
| C MARRIOTT | 8 | 2 | 20 | 1 | - | - |
| M FENNELL | 7 | 0 | 37 | 0 | - | - |
| P ROLFE | 8 | 0 | 31 | 2 | - | - |
| M SMITH | 7 | 0 | 19 | 0 | - | - |
| D GARDINER | 18.5 | 2 | 60 | 5 | - | - |
| J WAPPER | 18 | 4 | 39 | 2 | - | - |
| Federal Demons 1st Innings 10/102 All Out (Overs 49) |
| Batsman | Fieldsman | Bowler | Runs |
| B MARTIN | b R PLUMMER | 37 | |
| A NORTH | c D LOWE | b R HOOD | 0 |
| M SMITH | b M PYLE | 15 | |
| D GARDINER | c M PYLE | b N CLAPP | 4 |
| J WAPPER* | c M PATERSON-NICOLA | b R HOOD | 1 |
| C CLEMENTS+ | not out | 21 | |
| M FENNELL | c M PATERSON-NICOLA | b R HOOD | 4 |
| P ROLFE | c M PATERSON-NICOLA | b R HOOD | 0 |
| J NOONAN | c G ABDULLAH | b R PLUMMER | 4 |
| D NORTON | c C CATTELL | b J ROTH | 4 |
| C MARRIOTT | c N CLAPP | b R PLUMMER | 5 |
| extras | (b0 lb6 w0 nb1) | 7 | |
| TOTAL | 10 wickets for | 102 |
| FOW |
| 1-2 2-49 3-59 4-59 5-64 6-74 7-74 8-89 9-94 10-102 |
| Bowler | O | M | R | W | wd | nb |
| R HOOD | 17 | 1 | 38 | 4 | - | - |
| J ROTH | 12 | 1 | 24 | 1 | - | - |
| D LOWE | 4.5 | 1 | 9 | 0 | - | - |
| M PYLE | 3 | 2 | 3 | 1 | - | - |
| P KLIENIG | .1 | 0 | 0 | 0 | - | - |
| N CLAPP | 2 | 0 | 2 | 1 | - | - |
| R PLUMMER | 10 | 1 | 20 | 3 | - | - |
Last updated 28-Mar-2006.