| Rovers Vs Wests |
| 2-Innings Match Played At Albrecht Oval, 12-Mar-2006, A Grade |
| Wests Win 1st Innings by 10 runs |
| Round | 15 |
| Toss won by | Rovers |
| Umpires | Phillip Nippress |
| Points Awarded | Rovers 0, Wests 6 |
| Rovers 1st Innings 10/93 All Out (Overs 40.4) |
| Batsman | Fieldsman | Bowler | Runs |
| B SMITH* | lbw | b J BIGG | 29 |
| G ABDULLAH | lbw | b J BIGG | 11 |
| M PYLE | c S VAUGHAN | b J JOHNNY | 17 |
| R HOOD | b J BIGG | 0 | |
| C CATTELL | b K DICK | 15 | |
| P KLIENIG | c J BIGG | b J JOHNNY | 4 |
| N CLAPP | c J JOHNNY | b D CLARKE | 2 |
| G LOUIS | c B REICHSTEIN | b J JOHNNY | 0 |
| R PLUMMER | lbw | b D CLARKE | 5 |
| M PATTERSON-NICHOL+ | c S VAUGHAN | b D CLARKE | 2 |
| J ROTH | not out | 0 | |
| extras | (b1 lb4 w1 nb2) | 8 | |
| TOTAL | 10 wickets for | 93 |
| FOW |
| 1-25 2-56 3-57 4-63 5-67 6-82 7-82 8-85 9-93 10-93 |
| Bowler | O | M | R | W | wd | nb |
| J BIGG | 15 | 7 | 27 | 3 | - | - |
| B REICHSTEIN | 11 | 1 | 30 | 0 | - | - |
| J JOHNNY | 7 | 1 | 22 | 3 | - | - |
| D CLARKE | 5.4 | 2 | 6 | 3 | - | - |
| K DICK | 2 | 0 | 3 | 1 | - | - |
| Wests 1st Innings 8/103 Declared (Overs 26.4) |
| Batsman | Fieldsman | Bowler | Runs |
| B REICHSTEIN | b G LOUIS | 1 | |
| S VAUGHAN+ | b J ROTH | 8 | |
| D HUTT | Retired Out | 0 | |
| J BIGG | Retired Out | 3 | |
| K KELLEWAY | b R HOOD | 31 | |
| K DICK | c G ABDULLAH | b J ROTH | 6 |
| D CLARKE* | c sub | b B SMITH | 41 |
| K RYAN | c G ABDULLAH | b R HOOD | 2 |
| J McCLUSKEY | not out | 3 | |
| J JOHNNY | dnb | - | |
| extras | (b5 lb2 w1 nb0) | 8 | |
| TOTAL | 8 wickets for | 103 |
| FOW |
| 1-9 2-9 3-33 4-69 5-69 6-103 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| G LOUIS | 7 | 2 | 20 | 1 | - | - |
| J ROTH | 10 | 2 | 35 | 2 | - | - |
| R HOOD | 6 | 1 | 26 | 2 | - | - |
| B SMITH | 3.4 | 0 | 15 | 1 | - | - |
| Rovers 2nd Innings 7/154 Declared (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs |
| B SMITH* | lbw | b B REICHSTEIN | 32 |
| G ABDULLAH | not out | 10 | |
| M PYLE | c D CLARKE | b B REICHSTEIN | 2 |
| R HOOD | b B REICHSTEIN | 44 | |
| C CATTELL | dnb | - | |
| P KLIENIG | b D CLARKE | 36 | |
| N CLAPP | b B REICHSTEIN | 5 | |
| G LOUIS | c sub | b D CLARKE | 1 |
| R PLUMMER | lbw | b B REICHSTEIN | 10 |
| M PATTERSON-NICHOL+ | dnb | - | |
| J ROTH | dnb | - | |
| extras | (b2 lb6 w2 nb4) | 14 | |
| TOTAL | 7 wickets for | 154 |
| FOW |
| 1-6 2-34 3-52 4-53 5-124 6-140 7-154 |
| Bowler | O | M | R | W | wd | nb |
| B REICHSTEIN | 12 | 0 | 62 | 5 | - | - |
| D CLARKE | 12 | 0 | 84 | 2 | - | - |
| Wests 2nd Innings 2/79 Closed (Overs 21) |
| Batsman | Fieldsman | Bowler | Runs |
| B REICHSTEIN | not out | 53 | |
| S VAUGHAN+ | c G LOUIS | b J ROTH | 1 |
| K KELLEWAY | b R HOOD | 1 | |
| K DICK | not out | 18 | |
| extras | (b0 lb5 w1 nb0) | 6 | |
| TOTAL | 2 wickets for | 79 |
| FOW |
| 1-8 2-19 |
| Bowler | O | M | R | W | wd | nb |
| G LOUIS | 5 | 0 | 14 | 0 | - | - |
| J ROTH | 6 | 3 | 18 | 1 | - | - |
| R HOOD | 4 | 1 | 15 | 1 | - | - |
| B SMITH | 1 | 0 | 7 | 0 | - | - |
| N CLAPP | 2 | 0 | 13 | 0 | - | - |
| R PLUMMER | 2 | 0 | 5 | 0 | - | - |
| M PYLE | 1 | 0 | 2 | 0 | - | - |
Last updated 21-Mar-2006.