| Federal Demons Vs Rovers |
| 2-Innings Match Played At Traeger Park, 10-Feb-2006, A Grade |
| Federal Demons Win 1st Innings by 43 runs |
| Round | 13 |
| Toss won by | Federal Demons |
| Points Awarded | Federal Demons 6, Rovers 0 |
| Federal Demons 1st Innings 10/109 All Out (Overs 48) |
| Batsman | Fieldsman | Bowler | Runs |
| T CLEMENTS* | c G ABDULLAH | b G LOUIS | 0 |
| M SMITH | run out | 18 | |
| D GARDINER | lbw | b D LOWE | 4 |
| B MARTIN | lbw | b D LOWE | 10 |
| D GARONI | lbw | b D LOWE | 53 |
| J WAPPER | lbw | b D LOWE | 4 |
| A NORTH | b D LOWE | 3 | |
| D NORTON | b D LOWE | 0 | |
| C CLEMENTS+ | not out | 6 | |
| M FENNELL | c J ROTH | b R HOOD | 3 |
| C MARRIOTT | c G ABDULLAH | b G LOUIS | 3 |
| extras | (b0 lb4 w0 nb1) | 5 | |
| TOTAL | 10 wickets for | 109 |
| FOW |
| 1-2 2-9 3-23 4-83 5-91 6-96 7-96 8-97 9-104 10-109 |
| Bowler | O | M | R | W | wd | nb |
| G LOUIS | 8 | 2 | 10 | 2 | - | - |
| D LOWE | 16 | 3 | 28 | 6 | - | - |
| J ROTH | 3 | 0 | 12 | 0 | - | - |
| R HOOD | 11 | 2 | 29 | 1 | - | - |
| R PLUMMER | 6 | 1 | 18 | 0 | - | - |
| B SMITH | 4 | 0 | 6 | 0 | - | - |
| Rovers 1st Innings 10/66 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs |
| G ABDULLAH | c D NORTON | b T CLEMENTS | 11 |
| N CLAPP | c D NORTON | b T CLEMENTS | 8 |
| C CATTELL | b T CLEMENTS | 24 | |
| R HOOD | lbw | b M SMITH | 2 |
| B SMITH* | c C CLEMENTS | b M SMITH | 3 |
| P KLIENIG | c C CLEMENTS | b M SMITH | 4 |
| G LOUIS | lbw | b M SMITH | 0 |
| R PLUMMER | b C MARRIOTT | 3 | |
| D LOWE | lbw | b C MARRIOTT | 4 |
| M PATTERSON-NICHOL+ | not out | 0 | |
| J ROTH | b C MARRIOTT | 2 | |
| extras | (b0 lb2 w1 nb2) | 5 | |
| TOTAL | 10 wickets for | 66 |
| FOW |
| 1-16 2-29 3-35 4-45 5-52 6-52 7-58 8-64 9-65 10-66 |
| Bowler | O | M | R | W | wd | nb |
| C MARRIOTT | 11 | 1 | 22 | 3 | - | - |
| M FENNELL | 4 | 0 | 12 | 0 | - | - |
| T CLEMENTS | 8 | 3 | 10 | 3 | - | - |
| M SMITH | 11 | 2 | 12 | 4 | - | - |
| J WAPPER | 5 | 2 | 8 | 0 | - | - |
| Federal Demons 2nd Innings 5/96 Closed (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs |
| T CLEMENTS* | lbw | b J ROTH | 16 |
| B MARTIN | lbw | b G ABDULLAH | 21 |
| M SMITH | not out | 19 | |
| D GARDINER | lbw | b J ROTH | 0 |
| D GARONI | lbw | b J ROTH | 14 |
| M FENNELL | lbw | b D LOWE | 14 |
| C CLEMENTS+ | not out | 3 | |
| extras | (b3 lb2 w2 nb2) | 9 | |
| TOTAL | 5 wickets for | 96 |
| FOW |
| 1-44 2-44 3-44 4-66 5-93 |
| Bowler | O | M | R | W | wd | nb |
| D LOWE | 10 | 5 | 17 | 1 | - | - |
| G LOUIS | 8 | 2 | 14 | 0 | - | - |
| R HOOD | 6 | 2 | 4 | 0 | - | - |
| P KLIENIG | 2 | 0 | 6 | 0 | - | - |
| B SMITH | 2 | 0 | 5 | 0 | - | - |
| G ABDULLAH | 5 | 1 | 9 | 1 | - | - |
| J ROTH | 7 | 3 | 20 | 3 | - | - |
| R PLUMMER | 3 | 0 | 16 | 0 | - | - |
Last updated 22-Mar-2006.