| RSL Works Vs Rovers |
| 2-Innings Match Played At Traeger Park, 28-Jan-2006, A Grade |
| Rovers Win Outright by 4 wkts |
| Round | 12 |
| Toss won by | RSL Works |
| Points Awarded | RSL Works 6, Rovers 4 |
| RSL Works 1st Innings 10/123 All Out (Overs 58) |
| Batsman | Fieldsman | Bowler | Runs |
| W EGLINGTON | lbw | b R HOOD | 22 |
| T JENNINGS | c J ROTH | b R HOOD | 22 |
| G SCHMIDT* | c D LOWE | b G LOUIS | 18 |
| Jamie SMITH | b R HOOD | 0 | |
| M CHUNYS | lbw | b D LOWE | 23 |
| S JENNINGS | run out | 3 | |
| L SOUTHAM+ | c M PATTERSON-NICHO | b R HOOD | 8 |
| G DOWELL | b R HOOD | 0 | |
| J TALBOT | run out | 0 | |
| G McCOSKER | b R HOOD | 6 | |
| B ROWSE | not out | 5 | |
| extras | (b8 lb2 w4 nb2) | 16 | |
| TOTAL | 10 wickets for | 123 |
| FOW |
| 1-40 2-56 3-56 4-84 5-101 6-105 7-107 8-112 9-113 10-123 |
| Bowler | O | M | R | W | wd | nb |
| G LOUIS | 7 | 1 | 23 | 1 | - | - |
| J ROTH | 7 | 0 | 16 | 0 | - | - |
| D LOWE | 17 | 5 | 24 | 1 | - | - |
| R HOOD | 17 | 2 | 29 | 6 | - | - |
| PLUMMER | 10 | 3 | 21 | 0 | - | - |
| Rovers 1st Innings 10/88 All Out (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs |
| G ABDULLAH | c L SOUTHAM | b G McCOSKER | 10 |
| C CATTELL | c L SOUTHAM | b B ROWSE | 5 |
| M PYLE | c M CHUNYS | b G DOWELL | 20 |
| R HOOD | c G SCHMIDT | b B ROWSE | 12 |
| D LOWE | c L SOUTHAM | b G SCHMIDT | 11 |
| P KLIENIG | c G McCOSKER | b B ROWSE | 4 |
| G LOUIS | c L SOUTHAM | b G DOWELL | 2 |
| PLUMMER | lbw | b G McCOSKER | 4 |
| M PATTERSON-NICHOL+ | b G McCOSKER | 8 | |
| J ROTH | c T JENNINGS | b G SCHMIDT | 5 |
| J BORGAS | not out | 1 | |
| extras | (b1 lb1 w3 nb1) | 6 | |
| TOTAL | 10 wickets for | 88 |
| FOW |
| 1-5 2-19 3-49 4-53 5-64 6-69 7-69 8-75 9-86 10-88 |
| Bowler | O | M | R | W | wd | nb |
| G DOWELL | 14 | 4 | 28 | 2 | - | - |
| B ROWSE | 14 | 8 | 13 | 3 | - | - |
| G McCOSKER | 10 | 2 | 23 | 3 | - | - |
| W EGLINGTON | 3 | 0 | 15 | 0 | - | - |
| G SCHMIDT | 6 | 2 | 7 | 2 | - | - |
| RSL Works 2nd Innings 2/76 Declared (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs |
| W EGLINGTON | c M PATTERSON-NICHO | b D LOWE | 8 |
| T JENNINGS | b G ABDULLAH | 29 | |
| G SCHMIDT* | not out | 25 | |
| L SOUTHAM+ | not out | 9 | |
| extras | (b0 lb2 w3 nb0) | 5 | |
| TOTAL | 2 wickets for | 76 |
| FOW |
| 1-20 2-51 |
| Bowler | O | M | R | W | wd | nb |
| G LOUIS | 5 | 0 | 12 | 0 | - | - |
| J ROTH | 4 | 1 | 6 | 0 | - | - |
| D LOWE | 7 | 5 | 5 | 1 | - | - |
| R HOOD | 6 | 2 | 6 | 0 | - | - |
| PLUMMER | 5 | 0 | 21 | 0 | - | - |
| G ABDULLAH | 4 | 0 | 16 | 1 | - | - |
| J BORGAS | 3 | 0 | 8 | 0 | - | - |
| Rovers 2nd Innings 7/115 Closed (Overs 15) |
| Batsman | Fieldsman | Bowler | Runs |
| C CATTELL | c M CHUNYS | b G McCOSKER | 3 |
| M PYLE | c W EGLINGTON | b B ROWSE | 10 |
| R HOOD | st L SOUTHAM | b W EGLINGTON | 50 |
| D LOWE | b G DOWELL | 8 | |
| P KLIENIG | b G DOWELL | 0 | |
| G LOUIS | c L SOUTHAM | b G McCOSKER | 38 |
| PLUMMER | run out G SCHMIDT | 2 | |
| extras | (b1 lb2 w0 nb1) | 4 | |
| TOTAL | 7 wickets for | 115 |
| FOW |
| 1-16 2-20 3-94 4-101 5-108 6-113 7-115 |
| Bowler | O | M | R | W | wd | nb |
| G DOWELL | 5 | 0 | 34 | 2 | - | - |
| B ROWSE | 3 | 0 | 20 | 1 | - | - |
| G McCOSKER | 4 | 0 | 33 | 2 | - | - |
| W EGLINGTON | 2 | 0 | 12 | 1 | - | - |
| G SCHMIDT | 1 | 0 | 13 | 0 | - | - |
Last updated 07-Feb-2006.