| Top Points Scorers |
| All matches, A Grade 02-Oct-2004 to 05-Mar-2005 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | CtBH | 6's | Bonus | Points |
| 1 | J BIGG | WCC | 12 | 332 | 22 | 14 | 7 | - | - | - | - | - | - | - | 1017 |
| 2 | R HOOD | WCC | 15 | 543 | 10 | 18 | - | - | 1 | - | - | - | - | - | 1013 |
| 3 | T CLEMENTS | FCC | 15 | 403 | 19 | 10 | 7 | - | - | - | - | - | - | - | 968 |
| 4 | P TABART | WCC | 15 | 358 | 11 | 16 | 14 | - | - | - | - | - | - | - | 888 |
| 5 | M SMITH | FCC | 9 | 449 | 10 | 5 | 6 | - | - | - | - | - | - | - | 754 |
| 6 | J WAPPER | FCC | 11 | 207 | 12 | 14 | 5 | - | - | - | - | - | - | - | 682 |
| 7 | G SCHMIDT | RSLWCC | 14 | 306 | 9 | 11 | 5 | - | - | - | - | - | - | - | 676 |
| 8 | B CORNFORD | FCC | 7 | 438 | 4 | 3 | 8 | - | - | - | - | - | - | - | 603 |
| 9 | M FORSTER | RSLWCC | 7 | 39 | 19 | 8 | 2 | - | - | - | - | - | - | - | 549 |
| 10 | M SULZBERGER | RSLWCC | 15 | 230 | 9 | 8 | 1 | - | - | - | - | - | - | - | 535 |
| 11 | N CLAPP | RCC | 15 | 194 | 6 | 7 | 12 | - | - | - | - | - | - | - | 479 |
| 12 | M BECKER | FCC | 6 | 91 | 12 | 9 | 1 | - | - | - | - | - | - | - | 471 |
| 13 | D LOWE | RCC | 13 | 269 | 3 | 8 | 4 | - | - | - | - | - | - | - | 469 |
| 14 | T SCOLLAY | RSLWCC | 9 | 307 | 4 | 3 | 5 | - | - | - | - | - | - | - | 457 |
| 15 | D CLARKE | WCC | 13 | 113 | 5 | 9 | 6 | - | - | - | - | - | - | - | 378 |
| 16 | A ROWE | FCC | 12 | 52 | 5 | 14 | 3 | - | - | - | - | - | - | - | 377 |
| 17 | W EGLINGTON | RSLWCC | 15 | 127 | 3 | 11 | 5 | - | - | - | - | - | - | - | 377 |
| 18 | W PARTRIDGE | RCC | 8 | 57 | 4 | 15 | 3 | - | - | - | - | - | - | - | 377 |
| 19 | C ROBERTSON | RSLWCC | 13 | 91 | 4 | 11 | 7 | - | - | - | - | - | - | - | 371 |
| 20 | S ROBERTSON | RSLWCC | 13 | 298 | 1 | 1 | 6 | - | 1 | - | - | - | - | - | 363 |
Last updated 08-Mar-2005.