| Top Points Scorers |
| All matches, Under 16 02-Oct-2004 to 05-Mar-2005 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | CtBH | 6's | Bonus | Points |
| 1 | B REICHSTEIN | WCC | 9 | 385 | 16 | 2 | 3 | - | 1 | - | - | - | - | - | 750 |
| 2 | D GARDINER | FCC | 9 | 386 | 11 | 5 | 7 | - | - | 2 | - | - | - | - | 716 |
| 3 | P ROLFE | FCC | 9 | 219 | 14 | 6 | 5 | 1 | - | 1 | - | - | - | - | 619 |
| 4 | T SMITH | RSLWCC | 9 | 155 | 8 | 7 | 3 | - | 1 | 1 | - | - | - | - | 435 |
| 5 | J WILES | FCC | 9 | 153 | 9 | 2 | 5 | - | - | - | - | - | - | - | 388 |
| 6 | C HUNT | RSLWCC | 9 | 177 | 6 | 3 | 5 | - | 1 | - | - | - | - | - | 367 |
| 7 | M CUNNINGHAM | WCC | 9 | 205 | 4 | 2 | 4 | - | - | - | - | - | - | - | 335 |
| 8 | S DAY | FCC | 9 | 61 | 10 | 4 | 1 | - | 1 | - | - | - | - | - | 326 |
| 9 | M PATTERSON-NICHOL | RCC | 8 | 108 | 8 | 2 | 3 | 2 | - | - | - | - | - | - | 323 |
| 10 | J BORGAS | RCC | 9 | 166 | 3 | 6 | 1 | - | - | - | - | - | - | - | 321 |
| 11 | F BORGAS | RCC | 9 | 88 | 4 | 8 | 3 | - | 1 | 1 | - | - | - | - | 303 |
| 12 | J MORTON | RSLWCC | 9 | 148 | 3 | 4 | 4 | - | 1 | - | - | - | - | - | 288 |
| 13 | T HELLIWELL | RSLWCC | 9 | 54 | 6 | 5 | 4 | - | - | - | - | - | - | - | 269 |
| 14 | R MALONEY | RCC | 9 | 4 | 11 | 2 | 1 | - | - | - | - | - | - | - | 259 |
| 15 | S BOBOS | WCC | 9 | 89 | 5 | 4 | 1 | - | - | - | - | - | - | - | 254 |
| 16 | S JENNINGS | RSLWCC | 7 | 130 | 4 | 2 | 2 | - | - | - | - | - | - | - | 250 |
| 17 | A YOUNG | RCC | 6 | 47 | 8 | 2 | 2 | - | - | 1 | - | - | - | - | 247 |
| 18 | M WOODING | RCC | 6 | 67 | 7 | - | 5 | - | - | - | - | - | - | - | 232 |
| 19 | N BALD | WCC | 9 | 21 | 6 | 5 | 2 | - | - | - | - | - | - | - | 226 |
| 20 | D THOMAS | FCC | 9 | 106 | 3 | 3 | 2 | - | - | 1 | - | - | - | - | 221 |
Last updated 08-Mar-2005.