| Wests Vs Federal Demons |
| 2-Innings Match Played At Albrecht Oval, 29-Jan-2005, Under 16 |
| Federal Demons Win 1st Innings by 146 runs |
| Round | 7 |
| Toss won by | Wests |
| Umpires | Chris Day & Mike Deane |
| Points Awarded | Wests 0, Federal Demons 6 |
| Wests 1st Innings 10/73 All Out (Overs 33.5) |
| Batsman | Fieldsman | Bowler | Runs |
| M CUNNINGHAM | c P ROLFE | b D THOMAS | 4 |
| J CROWE | lbw | b P ROLFE | 4 |
| H DEANE | b P ROLFE | 0 | |
| B REICHSTEIN* | c J WILES | b D GARDINER | 26 |
| S TAYLOR+ | c J WILES | b D THOMAS | 0 |
| S BOBOS | c& | b D GARDINER | 18 |
| A MORINA | c A QUAN | b D GARDINER | 4 |
| N REUTHER | b D GARDINER | 8 | |
| J JOHNNY | c P ROLFE | b D GARDINER | 1 |
| N BALD | b D GARDINER | 0 | |
| T NADICH | not out | 0 | |
| extras | (b3 lb2 w0 nb3) | 8 | |
| TOTAL | 10 wickets for | 73 |
| FOW |
| 1-4 2-4 3-22 4-22 5-55 6-59 7-69 8-72 9-72 10-73 |
| Bowler | O | M | R | W | wd | nb |
| P ROLFE | 5 | 1 | 7 | 2 | - | - |
| S DAY | 8 | 3 | 9 | 0 | - | - |
| D THOMAS | 6 | 0 | 16 | 2 | - | - |
| J WILES | 5 | 1 | 12 | 0 | - | - |
| D GARDINER | 6.5 | 2 | 11 | 6 | - | - |
| A QUAN | 3 | 1 | 13 | 0 | - | - |
| Federal Demons 1st Innings 6/219 Closed (Overs 59) |
| Batsman | Fieldsman | Bowler | Runs |
| D GARDINER+ | Retired Not Out | 52 | |
| P ROLFE | Retired Not Out | 51 | |
| D THOMAS | b B REICHSTEIN | 8 | |
| A NORTH* | c J CROWE | b J JOHNNY | 0 |
| J WILES | Retired Not Out | 51 | |
| J PRIOR | c S TAYLOR | b N BALD | 7 |
| K QUAN | b N BALD | 3 | |
| B HUSSEY | not out | 8 | |
| S DAY | b B REICHSTEIN | 8 | |
| B STEINBORNER | c S TAYLOR | b J CROWE | 2 |
| J FALCONBERG | not out | 2 | |
| A QUAN | dnb | - | |
| extras | (b9 lb1 w13 nb4) | 27 | |
| TOTAL | 6 wickets for | 219 |
| FOW |
| 1-117 2-182 3-197 4-202 5-211 6-217 |
| Bowler | O | M | R | W | wd | nb |
| B REICHSTEIN | 13 | 1 | 33 | 2 | - | - |
| N BALD | 11 | 1 | 40 | 2 | - | - |
| M CUNNINGHAM | 10 | 2 | 39 | 0 | - | - |
| S BOBOS | 9 | 1 | 30 | 0 | - | - |
| J JOHNNY | 4 | 0 | 10 | 1 | - | - |
| H DEANE | 9 | 0 | 39 | 0 | - | - |
| A MORINA | 2 | 0 | 14 | 0 | - | - |
| J CROWE | 1 | 0 | 4 | 1 | - | - |
Last updated 07-Feb-2005.