| RSL Works Vs Federal Demons |
| 2-Innings Match Played At Albrecht Oval, 19-Mar-2005, Under 16 |
| Federal Demons Win 1st Innings by 82 runs |
| Round | GF |
| Toss won by | Federal Demons |
| Umpires | Steve Menzies |
| Points Awarded | RSL Works 0, Federal Demons 6 |
| RSL Works 1st Innings 10/75 All Out (Overs 26) |
| Batsman | Fieldsman | Bowler | Runs |
| T SMITH* | c K QUAN | b P ROLFE | 0 |
| C HUNT | b S DAY | 0 | |
| S JENNINGS | c D GARDINER | b A QUAN | 4 |
| J MORTON | c D GARDINER | b D THOMAS | 7 |
| A KANAAN | c& | b D GARDINER | 14 |
| R GRAHAM+ | b D THOMAS | 22 | |
| S BELL | b D GARDINER | 11 | |
| T HELLIWELL | c B STEINBORNER | b D THOMAS | 1 |
| Jack PAGE | b D THOMAS | 0 | |
| J ROBERTSON | b D THOMAS | 0 | |
| A FISHER | not out | 0 | |
| extras | (b4 lb1 w6 nb5) | 16 | |
| TOTAL | 10 wickets for | 75 |
| FOW |
| 1-0(C HUNT) 2-0(T SMITH) 3-19(S JENNINGS) 4-21(J MORTON) 5-59(A KANAAN) |
| 6-73(S BELL) 7-74(R GRAHAM) 8-74(Jack PAGE) 9-74(J ROBERTSON) 10-75(T HELLIWELL) |
| Bowler | O | M | R | W | wd | nb |
| P ROLFE | 5 | 2 | 3 | 1 | - | - |
| S DAY | 4 | 2 | 8 | 1 | - | - |
| A QUAN | 3 | 0 | 11 | 1 | - | - |
| D THOMAS | 5 | 0 | 12 | 5 | - | - |
| J WILES | 2 | 0 | 11 | 0 | - | - |
| D GARDINER | 5 | 0 | 12 | 2 | - | - |
| J PRIOR | 2 | 0 | 13 | 0 | - | - |
| Federal Demons 1st Innings 10/157 All Out (Overs 47.3) |
| Batsman | Fieldsman | Bowler | Runs |
| D GARDINER | c C HUNT | b R GRAHAM | 45 |
| P ROLFE* | b T SMITH | 18 | |
| D THOMAS | c S BELL | b J MORTON | 4 |
| A NORTH+ | c A FISHER | b J ROBERTSON | 22 |
| J PRIOR | b R GRAHAM | 0 | |
| J WILES | lbw | b R GRAHAM | 1 |
| K QUAN | c A FISHER | b J MORTON | 15 |
| J FALCONBERG | c T SMITH | b Jack PAGE | 24 |
| A QUAN | b C HUNT | 5 | |
| S DAY | c C HUNT | b J MORTON | 4 |
| Adam ROWE | not out | 6 | |
| extras | (b4 lb1 w6 nb2) | 13 | |
| TOTAL | 10 wickets for | 157 |
| FOW |
| 1-24(P ROLFE) 2-40(D THOMAS) 3-85(D GARDINER) 4-86(J PRIOR) 5-98(J WILES) |
| 6-102(A NORTH) 7-118(K QUAN) 8-122(A QUAN) 9-135(S DAY) 10-157(J FALCONBERG) |
| Bowler | O | M | R | W | wd | nb |
| T SMITH | 8 | 4 | 19 | 1 | - | - |
| C HUNT | 8 | 1 | 44 | 1 | - | - |
| S JENNINGS | 7 | 0 | 23 | 0 | - | - |
| J MORTON | 7 | 1 | 35 | 3 | - | - |
| R GRAHAM | 6 | 1 | 8 | 3 | - | - |
| S BELL | 3 | 0 | 7 | 0 | - | - |
| J ROBERTSON | 5 | 3 | 5 | 1 | - | - |
| T HELLIWELL | 2 | 0 | 11 | 0 | - | - |
| Jack PAGE | 1.3 | 1 | 0 | 1 | - | - |
Last updated 20-Mar-2005.