| Federal Demons Vs RSL Works |
| 2-Innings Match Played At Rhonda Diano Oval, 12-Mar-2005, B Grade |
| Federal Demons Win 1st Innings by 165 runs |
| Round | SF |
| Toss won by | Federal Demons |
| Umpires | Steve Trindle |
| Points Awarded | Federal Demons 6, RSL Works 0 |
| Federal Demons 1st Innings 10/311 All Out (Overs 66) |
| Batsman | Fieldsman | Bowler | Runs |
| C PRETTEJON | c ? | b T SMITH | 76 |
| C DAY | c T SMITH | b B ROWSE | 0 |
| R BLACK | c A KANAAN | b N KELLEHER | 17 |
| J CONROY | c A KANAAN | b N KELLEHER | 55 |
| C MARTEL | c Grant BUTLER | b W HERON | 42 |
| P ROLFE | c J MORTON | b W HERON | 56 |
| M CURTIS | c D COWHAM | b N KELLEHER | 6 |
| J CLEMENTS*+ | b N KELLEHER | 38 | |
| M MULLAN | b W HERON | 0 | |
| K HUSSEY | lbw | b N KELLEHER | 0 |
| S DAY | not out | 1 | |
| extras | (b2 lb7 w2 nb9) | 20 | |
| TOTAL | 10 wickets for | 311 |
| FOW |
| 1-0(C DAY) 2-95(R BLACK) 3-101(C PRETTEJON) 4-190(C MARTEL) 5-227(J CONROY) |
| 6-242(M CURTIS) 7-309(P ROLFE) 8-310(M MULLAN) 9-310(J CLEMENTS) 10-311(K HUSSEY) |
| Bowler | O | M | R | W | wd | nb |
| B ROWSE | 22 | 4 | 97 | 1 | - | - |
| M STEWART | 18 | 2 | 75 | 0 | - | - |
| N KELLEHER | 11 | 1 | 55 | 5 | - | - |
| T SMITH | 5 | 0 | 29 | 1 | - | - |
| W HERON | 7 | 1 | 32 | 3 | - | - |
| C HUNT | 3 | 0 | 14 | 0 | - | - |
| RSL Works 1st Innings 10/146 All Out (Overs 55.3) |
| Batsman | Fieldsman | Bowler | Runs |
| D COWHAM | c C DAY | b M CURTIS | 8 |
| N KELLEHER* | lbw | b C PRETTEJON | 64 |
| T SMITH | b M CURTIS | 0 | |
| M TRULL | lbw | b M CURTIS | 6 |
| A KANAAN+ | c& | b C DAY | 6 |
| C HUNT | c S DAY | b P ROLFE | 19 |
| M STEWART | b C PRETTEJON | 0 | |
| J MORTON | c P ROLFE | b J CONROY | 1 |
| W HERON | c P ROLFE | b K HUSSEY | 15 |
| B ROWSE | b P ROLFE | 21 | |
| Grant BUTLER | not out | 0 | |
| extras | (b1 lb1 w1 nb3) | 6 | |
| TOTAL | 10 wickets for | 146 |
| FOW |
| 1-8(D COWHAM) 2-8(T SMITH) 3-23(M TRULL) 4-52(A KANAAN) 5-93(N KELLEHER) |
| 6-93(M STEWART) 7-100(J MORTON) 8-117(W HERON) 9-144(B ROWSE) 10-145(C HUNT) |
| Bowler | O | M | R | W | wd | nb |
| M CURTIS | 15 | 3 | 51 | 3 | - | - |
| J CONROY | 13 | 0 | 37 | 1 | - | - |
| C DAY | 8 | 0 | 30 | 1 | - | - |
| C PRETTEJON | 11 | 6 | 5 | 2 | - | - |
| K HUSSEY | 4 | 0 | 15 | 1 | - | - |
| P ROLFE | 4.3 | 0 | 6 | 2 | - | - |
Last updated 13-Mar-2005.