| Federal Demons Vs Rovers |
| 1-Innings Match Played At Rhonda Diano Oval, 05-Mar-2005, B Grade |
| Federal Demons Win by 71 runs |
| Round | 15 |
| Toss won by | Federal Demons |
| Points Awarded | Federal Demons 6, Rovers 0 |
| Federal Demons 1st Innings 10/170 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs |
| C PRETTEJON | c BENNISON | b T SLATTERY | 32 |
| J CLEMENTS*+ | c T DANIELS | b GALBRAITHE | 6 |
| C MARTEL | st M PATTERSON-NICHO | b S NICHOLAI | 6 |
| C GALVIN | b GALBRAITHE | 0 | |
| R BLACK | run out | 4 | |
| M CURTIS | c T SLATTERY | b P KING | 14 |
| P ROLFE | c S NICHOLAI | b M SHEEHAN | 35 |
| J CONROY | c S NICHOLAI | b L CARTER | 3 |
| M MULLAN | not out | 31 | |
| C DAY | c B TAYLOR-McINNES | b T DANIELS | 7 |
| M FENNELL | c B TAYLOR-McINNES | b T SLATTERY | 8 |
| extras | (b3 lb3 w15 nb3) | 24 | |
| TOTAL | 10 wickets for | 170 |
| FOW |
| 1-16 2-44 3-45 4-53 5-65 6-71 7-126 8-126 9-139 10-170 |
| Bowler | O | M | R | W | wd | nb |
| T SLATTERY | 6 | 0 | 38 | 2 | - | - |
| GALBRAITHE | 6 | 1 | 16 | 2 | - | - |
| P KING | 4 | 0 | 14 | 1 | - | - |
| S NICHOLAI | 7 | 1 | 34 | 1 | - | - |
| L CARTER | 4 | 0 | 14 | 1 | - | - |
| BENNISON | 4 | 0 | 15 | 0 | - | - |
| M SHEEHAN | 2 | 0 | 12 | 1 | - | - |
| K SCHULTE | 3 | 0 | 11 | 0 | - | - |
| T DANIELS | 2 | 0 | 10 | 1 | - | - |
| Rovers 1st Innings 10/99 All Out (Overs 35.4) |
| Batsman | Fieldsman | Bowler | Runs |
| M SHEEHAN | c C PRETTEJON | b M FENNELL | 9 |
| M PATTERSON-NICHOL+ | run out | 13 | |
| B TAYLOR-McINNES | b M FENNELL | 5 | |
| GALBRAITHE | b C GALVIN | 4 | |
| K SCHULTE | c& | b C DAY | 27 |
| S NICHOLAI | c ? | b C DAY | 23 |
| L CARTER | c J CLEMENTS | b M CURTIS | 1 |
| P KING | c J CLEMENTS | b M CURTIS | 0 |
| BENNISON | st J CLEMENTS | b C DAY | 3 |
| T SLATTERY* | c J CLEMENTS | b C DAY | 5 |
| T DANIELS | not out | 2 | |
| extras | (b0 lb2 w4 nb1) | 7 | |
| TOTAL | 10 wickets for | 99 |
| FOW |
| 1-24 2-31 3-36 4-43 5-84 6-86 7-86 8-89 9-92 10-99 |
| Bowler | O | M | R | W | wd | nb |
| M FENNELL | 8 | 1 | 19 | 2 | - | - |
| J CONROY | 4 | 1 | 8 | 0 | - | - |
| C GALVIN | 8 | 0 | 26 | 1 | - | - |
| M CURTIS | 8 | 1 | 29 | 2 | - | - |
| C DAY | 5.4 | 1 | 10 | 4 | - | - |
| C PRETTEJON | 2 | 0 | 5 | 0 | - | - |
Last updated 08-Mar-2005.