| Rovers Vs Federal Demons |
| 2-Innings Match Played At , 05-Feb-2005, B Grade |
| Federal Demons Win 1st Innings by 108 runs |
| Round | 13 |
| Toss won by | Rovers |
| Umpires | Phillip Nippress |
| Points Awarded | Rovers 0, Federal Demons 6 |
| Rovers 1st Innings 10/168 All Out (Overs 42.3) |
| Batsman | Fieldsman | Bowler | Runs |
| N JOHNSON | b K HUSSEY | 9 | |
| D JONES | c J CLEMENTS | b J CONROY | 10 |
| R WRIGHT | b J CONROY | 0 | |
| M SHEEHAN | b J CONROY | 6 | |
| C RUDD | b J CONROY | 6 | |
| S NICHOLAI | c P ROLFE | b J CONROY | 11 |
| T SLATTERY* | c& | b C DAY | 11 |
| P KING | b M CURTIS | 1 | |
| M CANE | b M CURTIS | 0 | |
| B TAYLOR-McINNES | c ? | b C PRETTEJON | 84 |
| M PATTERSON-NICHOL+ | not out | 26 | |
| extras | (b0 lb1 w2 nb1) | 4 | |
| TOTAL | 10 wickets for | 168 |
| FOW |
| 1-13 2-13 3-25 4-27 5-30 6-45 7-46 8-46 9-85 10-168 |
| Bowler | O | M | R | W | wd | nb |
| J CONROY | 12 | 2 | 50 | 5 | - | - |
| K HUSSEY | 5 | 0 | 19 | 1 | - | - |
| M CURTIS | 11 | 3 | 29 | 2 | - | - |
| C PRETTEJON | 7.3 | 1 | 23 | 1 | - | - |
| C DAY | 4 | 0 | 29 | 1 | - | - |
| P ROLFE | 2 | 0 | 13 | 0 | - | - |
| T FILMER | 1 | 0 | 4 | 0 | - | - |
| Federal Demons 1st Innings 10/276 All Out (Overs 57) |
| Batsman | Fieldsman | Bowler | Runs |
| C DAY | c M CANE | b R WRIGHT | 16 |
| M CURTIS | b N JOHNSON | 0 | |
| P ROLFE | c N JOHNSON | b D JONES | 42 |
| J CONROY | st M PATTERSON-NICHO | b R WRIGHT | 19 |
| C PRETTEJON | c R WRIGHT | b M CANE | 114 |
| J CLEMENTS*+ | c P KING | b M CANE | 14 |
| M MULLAN | c M CANE | b N JOHNSON | 17 |
| R BLACK | c M SHEEHAN | b T SLATTERY | 9 |
| T FILMER | c N JOHNSON | b M CANE | 0 |
| K HUSSEY | not out | 19 | |
| S DAY | c S NICHOLAI | b T SLATTERY | 12 |
| extras | (b2 lb4 w4 nb4) | 14 | |
| TOTAL | 10 wickets for | 276 |
| FOW |
| 1-7 2-60 3-63 4-139 5-192 6-221 7-233 8-233 9-253 10-276 |
| Bowler | O | M | R | W | wd | nb |
| T SLATTERY | 8 | 1 | 28 | 2 | - | - |
| N JOHNSON | 13 | 2 | 53 | 2 | - | - |
| D JONES | 3 | 0 | 21 | 1 | - | - |
| R WRIGHT | 17 | 5 | 71 | 2 | - | - |
| B TAYLOR-McINNES | 4 | 0 | 18 | 0 | - | - |
| S NICHOLAI | 6 | 1 | 35 | 0 | - | - |
| M CANE | 6 | 1 | 44 | 3 | - | - |
| Rovers 2nd Innings 10/148 All Out (Overs 49.1) |
| Batsman | Fieldsman | Bowler | Runs |
| N JOHNSON | c T FILMER | b J CONROY | 12 |
| D JONES | b C PRETTEJON | 27 | |
| R WRIGHT | c T FILMER | b C DAY | 9 |
| M SHEEHAN | c T FILMER | b P ROLFE | 17 |
| C RUDD | c M MULLAN | b C PRETTEJON | 27 |
| S NICHOLAI | c J CONROY | b M CURTIS | 23 |
| T SLATTERY* | b J CONROY | 2 | |
| P KING | b M CURTIS | 6 | |
| M CANE | not out | 0 | |
| B TAYLOR-McINNES | c J CONROY | b C DAY | 3 |
| M PATTERSON-NICHOL+ | b M CURTIS | 10 | |
| extras | (b5 lb4 w3 nb0) | 12 | |
| TOTAL | 10 wickets for | 148 |
| FOW |
| 1-27 2-33 3-75 4-75 5-88 6-125 7-131 8-137 9-148 10-148 |
| Bowler | O | M | R | W | wd | nb |
| J CONROY | 8 | 2 | 21 | 2 | - | - |
| M CURTIS | 13.1 | 5 | 26 | 3 | - | - |
| C PRETTEJON | 12 | 3 | 36 | 2 | - | - |
| C DAY | 6 | 1 | 27 | 2 | - | - |
| P ROLFE | 5 | 1 | 15 | 1 | - | - |
| T FILMER | 5 | 0 | 14 | 0 | - | - |
| Federal Demons 2nd Innings 2/32 Closed (Overs 3) |
| Batsman | Fieldsman | Bowler | Runs |
| J CONROY | b T SLATTERY | 19 | |
| C PRETTEJON | run out P KING | 3 | |
| J CLEMENTS*+ | not out | 9 | |
| extras | (b1 lb0 w0 nb0) | 1 | |
| TOTAL | 2 wickets for | 32 |
| FOW |
| 1-12 2-32 |
| Bowler | O | M | R | W | wd | nb |
| T SLATTERY | 2 | 0 | 18 | 1 | - | - |
| R WRIGHT | 1 | 0 | 13 | 0 | - | - |
Last updated 15-Feb-2005.