| Rovers Vs RSL Works |
| 2-Innings Match Played At Jim McConville Oval, 22-Jan-2005, B Grade |
| RSL Works Win Outright by an Inns and 148 runs |
| Round | 12 |
| Toss won by | Rovers |
| Umpires | Steve Menzies |
| Points Awarded | Rovers 0, RSL Works 10 |
| Rovers 1st Innings 9/113 All Out (Overs 31.1) |
| Batsman | Fieldsman | Bowler | Runs |
| M SHEEHAN | run out | 26 | |
| N JOHNSON | run out | 0 | |
| C WILLIAMS | b M STEWART | 20 | |
| J McINNES | c ? | b B ROWSE | 4 |
| S DITCHAM | c T SMITH | b D DEAN | 26 |
| B TAYLOR-McINNES | b D DEAN | 1 | |
| C RUDD | b T SMITH | 22 | |
| P KING | c ? | b D DEAN | 0 |
| T SLATTERY* | c D COWHAM | b D DEAN | 1 |
| M PATTERSON-NICHOL+ | not out | 0 | |
| M CANE | dnb | - | |
| extras | (b1 lb4 w5 nb3) | 13 | |
| TOTAL | 9 wickets for | 113 |
| FOW |
| 1-0 2-33 3-40 4-75 5-88 6-97 7-102 8-113 9-113 |
| Bowler | O | M | R | W | wd | nb |
| B ROWSE | 11 | 3 | 23 | 1 | - | - |
| M STEWART | 11 | 1 | 54 | 1 | - | - |
| T SMITH | 5 | 0 | 28 | 1 | - | - |
| D DEAN | 4.1 | 1 | 3 | 4 | - | - |
| RSL Works 1st Innings 7/310 Closed (Overs 62) |
| Batsman | Fieldsman | Bowler | Runs |
| M HANSEN | c C WILLIAMS | b J McINNES | 27 |
| D COWHAM | run out T SLATTERY | 64 | |
| T SMITH | st M PATTERSON-NICHO | b T SLATTERY | 15 |
| W HERON | c B TAYLOR-McINNES | b T SLATTERY | 89 |
| N KELLEHER* | c M PATTERSON-NICHO | b P KING | 49 |
| D DEAN | b S DITCHAM | 0 | |
| M STEWART | not out | 27 | |
| A KANAAN+ | c C RUDD | b P KING | 6 |
| B ROWSE | not out | 6 | |
| Grant BUTLER | dnb | - | |
| extras | (b4 lb6 w11 nb6) | 27 | |
| TOTAL | 7 wickets for | 310 |
| FOW |
| 1-62 2-103 3-137 4-250 5-260 6-289 7-310 |
| Bowler | O | M | R | W | wd | nb |
| S DITCHAM | 21 | 0 | 95 | 1 | - | - |
| T SLATTERY | 12 | 3 | 49 | 2 | - | - |
| J McINNES | 5 | 0 | 59 | 1 | - | - |
| N JOHNSON | 12 | 1 | 28 | 0 | - | - |
| P KING | 7 | 0 | 30 | 2 | - | - |
| B TAYLOR-McINNES | 4 | 1 | 16 | 0 | - | - |
| C RUDD | 1 | 0 | 23 | 0 | - | - |
| Rovers 2nd Innings 9/49 All Out (Overs 21.2) |
| Batsman | Fieldsman | Bowler | Runs |
| M SHEEHAN | b B ROWSE | 11 | |
| N JOHNSON | b M STEWART | 5 | |
| C WILLIAMS | retired hurt | 0 | |
| J McINNES | c T SMITH | b M STEWART | 5 |
| S DITCHAM | b B ROWSE | 0 | |
| B TAYLOR-McINNES | b B ROWSE | 2 | |
| C RUDD | c B ROWSE | b M STEWART | 0 |
| P KING | c Grant BUTLER | b M STEWART | 7 |
| T SLATTERY* | c D DEAN | b B ROWSE | 3 |
| M PATTERSON-NICHOL+ | c ? | b B ROWSE | 2 |
| M CANE | not out | 2 | |
| extras | (b1 lb2 w2 nb7) | 12 | |
| TOTAL | 9 wickets for | 49 |
| FOW |
| 1-19 2-19 3-20 4-21 5-32 6-32 7-39 8-46 9-49 |
| Bowler | O | M | R | W | wd | nb |
| B ROWSE | 11.2 | 2 | 32 | 5 | - | - |
| M STEWART | 10 | 2 | 14 | 4 | - | - |
Last updated 31-Jan-2005.