| Federal Demons Vs Wests |
| 2-Innings Match Played At Rhonda Diano Oval, 22-Jan-2005, B Grade |
| Wests Win 1st Innings by 51 runs |
| Round | 12 |
| Toss won by | Federal Demons |
| Umpires | Graeme Bennion |
| Points Awarded | Federal Demons 0, Wests 6 |
| Federal Demons 1st Innings 10/148 All Out (Overs 50.3) |
| Batsman | Fieldsman | Bowler | Runs |
| C PRETTEJON | b A HILL | 9 | |
| C DAY | c ? | b W TODMAN | 16 |
| R BLACK | b A HILL | 4 | |
| J CONROY | b J COUTTS | 5 | |
| M MULLAN | c J PULLEN | b W TODMAN | 11 |
| J CLEMENTS*+ | not out | 73 | |
| D GARDINER | c K DICK | b Craig GOODWIN | 2 |
| P ROLFE | c W TODMAN | b Craig GOODWIN | 0 |
| T FILMER | c& | b J PULLEN | 2 |
| K HUSSEY | b J PULLEN | 2 | |
| S DAY | run out | 5 | |
| extras | (b5 lb3 w6 nb5) | 19 | |
| TOTAL | 10 wickets for | 148 |
| FOW |
| 1-14 2-22 3-33 4-45 5-65 6-76 7-80 8-103 9-116 10-146 |
| Bowler | O | M | R | W | wd | nb |
| A HILL | 7 | 0 | 24 | 2 | - | - |
| J COUTTS | 6 | 1 | 16 | 1 | - | - |
| W TODMAN | 12 | 1 | 35 | 2 | - | - |
| L HISCOX | 4 | 1 | 9 | 0 | - | - |
| Craig GOODWIN | 7 | 2 | 10 | 2 | - | - |
| K DICK | 8.3 | 0 | 15 | 0 | - | - |
| J PULLEN | 6 | 0 | 31 | 2 | - | - |
| Wests 1st Innings 10/199 All Out (Overs 71.2) |
| Batsman | Fieldsman | Bowler | Runs |
| S TREMBATH | c T FILMER | b K HUSSEY | 8 |
| W TODMAN | lbw | b C PRETTEJON | 41 |
| L HISCOX | c J CLEMENTS | b C PRETTEJON | 39 |
| J McCLUSKEY* | lbw | b C PRETTEJON | 4 |
| K RYAN+ | lbw | b J CONROY | 15 |
| K DICK | c J CLEMENTS | b S DAY | 48 |
| B HUCKS | c J CLEMENTS | b J CONROY | 2 |
| J COUTTS | b P ROLFE | 24 | |
| A HILL | not out | 3 | |
| J PULLEN | c T FILMER | b S DAY | 0 |
| Craig GOODWIN | b P ROLFE | 12 | |
| extras | (b0 lb0 w2 nb1) | 3 | |
| TOTAL | 10 wickets for | 199 |
| FOW |
| 1-20 2-40 3-60 4-80 5-100 6-120 7-140 8-160 9-180 10-199 |
| Bowler | O | M | R | W | wd | nb |
| J CONROY | 17 | 2 | 54 | 2 | - | - |
| K HUSSEY | 7 | 0 | 20 | 1 | - | - |
| T FILMER | 8 | 2 | 18 | 0 | - | - |
| C PRETTEJON | 14 | 3 | 22 | 3 | - | - |
| C DAY | 10 | 1 | 29 | 0 | - | - |
| M MULLAN | 1 | 0 | 2 | 0 | - | - |
| D GARDINER | 5 | 2 | 24 | 0 | - | - |
| S DAY | 5 | 0 | 22 | 2 | - | - |
| P ROLFE | 4.2 | 2 | 8 | 2 | - | - |
Last updated 01-Feb-2005.