| Wests Vs Federal Demons |
| 2-Innings Match Played At Rhonda Diano Oval, 19-Mar-2005, B Grade |
| Wests Win 1st Innings by 81 runs |
| Round | GF |
| Toss won by | Wests |
| Umpires | Steve Trindle |
| Points Awarded | Wests 6, Federal Demons 0 |
| Wests 1st Innings 10/195 All Out (Overs 76.1) |
| Batsman | Fieldsman | Bowler | Runs |
| K RYAN*+ | c P ROLFE | b J CONROY | 45 |
| W TODMAN | c P ROLFE | b C DAY | 17 |
| L HISCOX | b C GALVIN | 21 | |
| P LAKE | c M BECKER | b C GALVIN | 28 |
| J COUTTS | lbw | b C GALVIN | 10 |
| K DICK | c R BLACK | b C GALVIN | 26 |
| A WHITE | b C GALVIN | 6 | |
| Craig GOODWIN | lbw | b C GALVIN | 11 |
| J McCLUSKEY | b C GALVIN | 21 | |
| A HILL | c C MARTEL | b M CURTIS | 3 |
| C DEEGAN | not out | 0 | |
| extras | (b1 lb3 w1 nb2) | 7 | |
| TOTAL | 10 wickets for | 195 |
| FOW |
| 1-67(K RYAN) 2-71(W TODMAN) 3-116(P LAKE) 4-118(L HISCOX) 5-136(A WHITE) |
| 6-144(J COUTTS) 7-171(Craig GOODWIN) 8-172(K DICK) 9-189(A HILL) |
| 10-195(J McCLUSKEY) |
| Bowler | O | M | R | W | wd | nb |
| M BECKER | 7 | 1 | 18 | 0 | - | - |
| M CURTIS | 16 | 5 | 31 | 1 | - | - |
| J CONROY | 11 | 2 | 24 | 1 | - | - |
| C DAY | 12 | 1 | 49 | 1 | - | - |
| C GALVIN | 20.1 | 5 | 39 | 7 | - | - |
| C PRETTEJON | 10 | 1 | 30 | 0 | - | - |
| Federal Demons 1st Innings 10/114 All Out (Overs 50.3) |
| Batsman | Fieldsman | Bowler | Runs |
| C DAY | lbw | b A HILL | 11 |
| C PRETTEJON | c L HISCOX | b A HILL | 16 |
| R BLACK | c K RYAN | b K DICK | 7 |
| P ROLFE | st K RYAN | b K DICK | 24 |
| J CONROY | b K DICK | 0 | |
| C MARTEL | c J COUTTS | b K DICK | 4 |
| J CLEMENTS*+ | st K RYAN | b K DICK | 10 |
| M BECKER | not out | 23 | |
| M CURTIS | c L HISCOX | b W TODMAN | 3 |
| M MULLAN | c A WHITE | b W TODMAN | 0 |
| C GALVIN | c K RYAN | b J COUTTS | 1 |
| extras | (b6 lb5 w2 nb2) | 15 | |
| TOTAL | 10 wickets for | 114 |
| FOW |
| 1-27(C PRETTEJON) 2-31(C DAY) 3-48(R BLACK) 4-52(J CONROY) 5-69(P ROLFE) |
| 6-81(J CLEMENTS) 7-85(C MARTEL) 8-89(C GALVIN) 9-112(M CURTIS) 10-114(M MULLAN) |
| Bowler | O | M | R | W | wd | nb |
| P LAKE | 15 | 1 | 31 | 0 | - | - |
| A HILL | 8 | 1 | 18 | 2 | - | - |
| K DICK | 17 | 5 | 35 | 5 | - | - |
| J COUTTS | 7 | 1 | 15 | 1 | - | - |
| W TODMAN | 3.3 | 1 | 4 | 2 | - | - |
Last updated 20-Mar-2005.