| Complete Player Summary |
| All matches, B Grade, Wests Cricket Club 02-Oct-2004 to 19-Mar-2005 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | D ANDERSON | WCC | 5 | 3 | - | 29 | - | - | 18.00 | 54 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 2 | M BRAMLEY | WCC | 1 | 1 | - | 52 | 1 | - | 52.00 | 52 | 10.0 | 3 | 40 | 0-40 | - | - | 0.00 | - | - | - | - |
| 3 | D CANNELL | WCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 6.0 | 1 | 30 | 2-30 | - | - | 15.00 | 2 | 2 | - | - |
| 4 | J COUTTS | WCC | 15 | 12 | 2 | 75 | 2 | - | 24.40 | 244 | 102.2 | 11 | 364 | 4-24 | - | - | 15.83 | 23 | 7 | - | - |
| 5 | C DEEGAN | WCC | 12 | 8 | 5 | 2* | - | - | 1.33 | 4 | 9.3 | 1 | 49 | 2-12 | - | - | 9.80 | 5 | - | - | - |
| 6 | K DICK | WCC | 10 | 7 | 3 | 59* | 1 | - | 44.00 | 176 | 90.2 | 14 | 279 | 5-33 | 2 | - | 9.00 | 31 | 2 | - | - |
| 7 | Jacob DICK | WCC | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | K DURHAM | WCC | 2 | 2 | - | 45 | - | - | 29.00 | 58 | 5.0 | - | 33 | 0-10 | - | - | 0.00 | - | 1 | - | - |
| 9 | N FINN | WCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | S FRANCE | WCC | 1 | 1 | - | 42 | - | - | 42.00 | 42 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 11 | W GEISLER | WCC | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 3.0 | - | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 12 | Craig GOODWIN | WCC | 11 | 7 | 1 | 13* | - | - | 9.83 | 59 | 65.0 | 11 | 183 | 3-19 | - | - | 14.08 | 13 | 4 | - | - |
| 13 | A HILL | WCC | 15 | 10 | 3 | 36 | - | - | 9.14 | 64 | 118.0 | 15 | 393 | 6-31 | 1 | - | 12.68 | 31 | 3 | - | - |
| 14 | L HISCOX | WCC | 5 | 6 | 1 | 75 | 1 | - | 35.60 | 178 | 8.0 | 1 | 30 | 0-5 | - | - | 0.00 | - | 2 | - | - |
| 15 | B HOSKING | WCC | 6 | 4 | 1 | 27 | - | - | 18.33 | 55 | 56.0 | 9 | 206 | 2-50 | - | - | 51.50 | 4 | 1 | - | - |
| 16 | B HUCKS | WCC | 2 | 3 | - | 9 | - | - | 5.67 | 17 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 17 | J JOHNNY | WCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | P LAKE | WCC | 10 | 9 | 2 | 77 | 3 | - | 45.86 | 321 | 27.0 | 4 | 56 | 2-11 | - | - | 18.67 | 3 | 1 | 5 | 1 |
| 19 | G LANG | WCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | J McCLUSKEY | WCC | 6 | 6 | - | 21 | - | - | 8.00 | 48 | 8.0 | 1 | 15 | 1-0 | - | - | 7.50 | 2 | 3 | - | - |
| 21 | A MORINA | WCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 22 | P MOYLE | WCC | 4 | 4 | 1 | 73 | 2 | - | 50.33 | 151 | 15.2 | 2 | 63 | 3-12 | - | - | 10.50 | 6 | 3 | - | - |
| 23 | J PULLEN | WCC | 10 | 7 | 1 | 13 | - | - | 4.50 | 27 | 45.0 | 5 | 139 | 5-26 | 1 | - | 11.58 | 12 | 6 | - | - |
| 24 | G REMFREY | WCC | 2 | 2 | - | 54 | 1 | - | 31.50 | 63 | 4.0 | - | 9 | 2-9 | - | - | 4.50 | 2 | - | - | - |
| 25 | K RYAN | WCC | 10 | 9 | - | 57 | 3 | - | 32.78 | 295 | 0.0 | - | - | - | - | 0.00 | - | 5 | 4 | - | |
| 26 | P RYAN | WCC | 3 | 2 | - | 43 | - | - | 41.50 | 83 | 10.0 | - | 43 | 0-17 | - | - | 0.00 | - | 1 | - | - |
| 27 | R THOMPSON | WCC | 2 | 2 | - | 22 | - | - | 12.00 | 24 | 6.0 | - | 39 | 1-15 | - | - | 19.50 | 2 | - | - | - |
| 28 | W TODMAN | WCC | 6 | 6 | 1 | 65* | 1 | - | 30.00 | 150 | 38.3 | 7 | 110 | 3-14 | - | - | 11.00 | 10 | 2 | - | - |
| 29 | S TREMBATH | WCC | 8 | 8 | - | 42 | - | - | 14.88 | 119 | 52.0 | 6 | 195 | 5-37 | 1 | - | 15.00 | 13 | 3 | - | - |
| 30 | S VAUGHAN | WCC | 9 | 9 | 2 | 83 | 3 | - | 43.14 | 302 | 0.0 | - | - | - | - | 0.00 | - | 7 | 1 | - | |
| 31 | A WHITE | WCC | 15 | 14 | 2 | 46 | - | - | 12.92 | 155 | 0.0 | - | - | - | - | 0.00 | - | 6 | 1 | - |
Last updated 20-Mar-2005.