| Complete Player Summary |
| All matches, A Grade, Wests Cricket Club 02-Oct-2004 to 19-Mar-2005 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | J BIGG | WCC | 14 | 14 | 5 | 88* | 2 | - | 42.00 | 378 | 162.0 | 45 | 424 | 7-21 | 3 | 1 | 10.60 | 40 | 7 | - | - |
| 2 | M BRAMLEY | WCC | 12 | 5 | 1 | 10 | - | - | 5.00 | 20 | 40.1 | 7 | 159 | 3-9 | - | - | 15.90 | 10 | 3 | - | 1 |
| 3 | D CLARKE | WCC | 15 | 11 | 3 | 26 | - | - | 15.00 | 120 | 91.0 | 17 | 271 | 4-25 | - | - | 19.36 | 14 | 7 | - | - |
| 4 | D COOK | WCC | 12 | 10 | 1 | 93 | 2 | - | 34.22 | 308 | 4.0 | 2 | 2 | 2-2 | - | - | 1.00 | 2 | 1 | - | 1 |
| 5 | L HISCOX | WCC | 7 | 6 | - | 12 | - | - | 2.33 | 14 | 3.0 | - | 8 | 0-8 | - | - | 0.00 | - | 4 | - | - |
| 6 | R HOOD | WCC | 17 | 18 | 4 | 105* | 3 | 1 | 42.43 | 594 | 191.5 | 38 | 528 | 6-28 | 2 | - | 14.27 | 37 | 1 | - | 1 |
| 7 | B HOSKING | WCC | 1 | - | - | 0 | - | - | - | - | 5.0 | 1 | 15 | 1-15 | - | - | 15.00 | 1 | - | - | - |
| 8 | B HUCKS | WCC | 2 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | J McLOUGHLIN | WCC | 9 | 8 | 1 | 40 | - | - | 23.00 | 161 | 0.0 | - | - | - | - | 0.00 | - | 14 | 1 | - | |
| 10 | K MEZZONE | WCC | 17 | 16 | 3 | 59* | 1 | - | 17.92 | 233 | 7.0 | 1 | 17 | 1-17 | - | - | 17.00 | 1 | 7 | - | - |
| 11 | P MOYLE | WCC | 2 | 2 | - | 11 | - | - | 6.50 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | L POLKINGHORNE | WCC | 6 | 4 | 1 | 5* | - | - | 2.67 | 8 | 0.0 | - | - | - | - | 0.00 | - | 6 | 1 | - | |
| 13 | B REICHSTEIN | WCC | 13 | 7 | 3 | 7 | - | - | 4.25 | 17 | 47.1 | 8 | 149 | 2-8 | - | - | 16.56 | 9 | 6 | - | - |
| 14 | G REMFREY | WCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 15 | P RYAN | WCC | 11 | 9 | 3 | 27 | - | - | 22.17 | 133 | 31.0 | 5 | 116 | 4-3 | - | - | 14.50 | 8 | 1 | - | - |
| 16 | A STOCKWELL | WCC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 17 | P TABART | WCC | 17 | 18 | 1 | 103 | 1 | 1 | 25.29 | 430 | 121.0 | 29 | 311 | 6-52 | 1 | - | 11.52 | 27 | 14 | - | - |
| 18 | R THOMPSON | WCC | 14 | 8 | 3 | 9* | - | - | 6.20 | 31 | 95.0 | 17 | 273 | 2-8 | - | - | 30.33 | 9 | 5 | - | - |
| 19 | W TODMAN | WCC | 8 | 7 | 1 | 19 | - | - | 5.33 | 32 | 24.4 | 2 | 85 | 3-14 | - | - | 10.62 | 8 | 2 | - | - |
| 20 | S TREMBATH | WCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 21 | S VAUGHAN | WCC | 7 | 7 | - | 37 | - | - | 14.71 | 103 | 0.0 | - | - | - | - | 0.00 | - | 12 | 1 | - |
Last updated 20-Mar-2005.