| Complete Player Summary |
| All matches, C Grade, Rovers Cricket Club 02-Oct-2004 to 19-Dec-2004 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | T ALYMPIC | RCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | G BARLEY | RCC | 1 | 1 | - | 8 | - | - | 8.00 | 8 | 2.0 | - | 28 | 0-28 | - | - | 0.00 | - | - | - | - |
| 3 | S BLANCH | RCC | 4 | 2 | 1 | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | J BORGAS | RCC | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 4.0 | - | 39 | 2-39 | - | - | 19.50 | 2 | - | - | - |
| 5 | S CAIN | RCC | 3 | 3 | - | 13 | - | - | 10.67 | 32 | 9.0 | - | 42 | 1-4 | - | - | 42.00 | 1 | - | - | - |
| 6 | R COLBEY | RCC | 5 | 3 | - | 69 | 1 | - | 28.33 | 85 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 7 | T COOPER | RCC | 2 | 2 | - | 31 | - | - | 19.00 | 38 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 8 | S CURTIN | RCC | 1 | 1 | - | 13 | - | - | 13.00 | 13 | 5.0 | 1 | 7 | 0-7 | - | - | 0.00 | - | 1 | - | - |
| 9 | S DITCHAM | RCC | 5 | 5 | 1 | 110* | - | 1 | 43.25 | 173 | 35.0 | 2 | 148 | 3-28 | - | - | 14.80 | 10 | - | - | - |
| 10 | P DRAKE | RCC | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 11 | M EDWARDS | RCC | 3 | 1 | - | 7 | - | - | 7.00 | 7 | 8.0 | - | 52 | 2-25 | - | - | 26.00 | 2 | 1 | - | - |
| 12 | L HAMILTON | RCC | 2 | 2 | - | 14 | - | - | 9.00 | 18 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 13 | G HOLBERTON | RCC | 4 | 3 | - | 57 | 1 | - | 22.67 | 68 | 26.0 | 2 | 95 | 3-28 | - | - | 13.57 | 7 | 1 | - | - |
| 14 | J HOLBERTON | RCC | 4 | 2 | - | 9 | - | - | 4.50 | 9 | 17.0 | 1 | 100 | 3-18 | - | - | 33.33 | 3 | - | - | - |
| 15 | A HUGHES | RCC | 4 | 3 | - | 2 | - | - | 1.33 | 4 | 19.0 | - | 91 | 2-23 | - | - | 22.75 | 4 | - | - | - |
| 16 | D JONES | RCC | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 6.0 | - | 49 | 1-49 | - | - | 49.00 | 1 | - | - | - |
| 17 | P KLIENIG | RCC | 4 | 3 | 2 | 141* | - | 1 | 171.00 | 171 | 6.0 | - | 35 | 2-35 | - | - | 17.50 | 2 | 1 | - | - |
| 18 | T LAWTON | RCC | 1 | - | - | 0 | - | - | - | - | 2.0 | - | 24 | 1-24 | - | - | 24.00 | 1 | - | - | - |
| 19 | M LEERSON | RCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | N McGREGOR | RCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 7.0 | 1 | 23 | 1-23 | - | - | 23.00 | 1 | - | - | - |
| 21 | J MEREDITH | RCC | 4 | 4 | 1 | 6 | - | - | 2.33 | 7 | 27.0 | 2 | 112 | 3-11 | - | - | 16.00 | 7 | - | - | - |
| 22 | B MULLER | RCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | C MURPHY | RCC | 1 | 1 | 1 | 118* | - | 1 | - | 118 | 5.0 | - | 22 | 1-22 | - | - | 22.00 | 1 | - | - | - |
| 24 | S NICHOLAI | RCC | 1 | - | - | 0 | - | - | - | - | 4.0 | - | 31 | 4-31 | - | - | 7.75 | 4 | - | - | - |
| 25 | M PATTERSON-NICHOL | RCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | J PYPER | RCC | 1 | - | - | 0 | - | - | - | - | 2.0 | - | 31 | 0-31 | - | - | 0.00 | - | - | - | - |
| 27 | M ROBERTS | RCC | 7 | 3 | - | 7 | - | - | 4.00 | 12 | 5.0 | - | 28 | 1-3 | - | - | 28.00 | 1 | 2 | - | - |
| 28 | C RUDD | RCC | 4 | 2 | 1 | 22* | - | - | 23.00 | 23 | 4.0 | - | 26 | 0-26 | - | - | 0.00 | - | 1 | - | - |
| 29 | D SALMON | RCC | 8 | 7 | 1 | 69 | 1 | - | 27.50 | 165 | 56.0 | 4 | 242 | 2-27 | - | - | 26.89 | 9 | 1 | - | - |
| 30 | J SMITH | RCC | 2 | 2 | - | 3 | - | - | 2.50 | 5 | 5.0 | - | 27 | 1-27 | - | - | 27.00 | 1 | - | - | - |
| 31 | B TANNER | RCC | 1 | 1 | - | 17 | - | - | 17.00 | 17 | 7.0 | 1 | 20 | 0-20 | - | - | 0.00 | - | - | - | - |
| 32 | G VANSTONE | RCC | 8 | 8 | 2 | 64* | 3 | - | 47.83 | 287 | 13.0 | - | 85 | 4-26 | - | - | 14.17 | 6 | 7 | - | - |
| 33 | T WEEKES | RCC | 6 | 4 | 2 | 60* | 1 | - | 33.00 | 66 | 34.0 | 2 | 210 | 1-23 | - | - | 70.00 | 3 | 1 | - | - |
| 34 | C WILLIAMS | RCC | 4 | 4 | 2 | 5 | - | - | 3.00 | 6 | 2.0 | - | 24 | 0-24 | - | - | 0.00 | - | - | - | - |
Last updated 28-Dec-2004.