| Complete Player Summary |
| All matches, B Grade, Rovers Cricket Club 02-Oct-2004 to 19-Mar-2005 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | G BARLEY | RCC | 1 | 1 | - | 17 | - | - | 17.00 | 17 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | S BELL | RCC | 1 | 2 | 1 | 3* | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | BENNISON | RCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 4.0 | - | 15 | 0-15 | - | - | 0.00 | - | 1 | - | - |
| 4 | S BLANCH | RCC | 2 | 3 | - | 5 | - | - | 1.67 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | J BORGAS | RCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 3.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 6 | L BOSIO | RCC | 1 | 1 | - | 61 | 1 | - | 61.00 | 61 | 1.0 | - | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 7 | R BURNS | RCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 8 | M CANE | RCC | 5 | 6 | 2 | 5 | - | - | 2.50 | 10 | 24.0 | 1 | 145 | 3-44 | - | - | 29.00 | 5 | 2 | - | - |
| 9 | L CARTER | RCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 4.0 | - | 14 | 1-14 | - | - | 14.00 | 1 | - | - | - |
| 10 | M CLARKE | RCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | S CURTIN | RCC | 2 | 2 | - | 30 | - | - | 16.50 | 33 | 14.0 | 1 | 57 | 1-21 | - | - | 28.50 | 2 | 2 | - | - |
| 12 | T DANIELS | RCC | 6 | 7 | 3 | 7 | - | - | 4.00 | 16 | 6.0 | - | 32 | 1-10 | - | - | 32.00 | 1 | 1 | - | - |
| 13 | S DITCHAM | RCC | 3 | 4 | - | 26 | - | - | 7.75 | 31 | 32.0 | - | 162 | 2-40 | - | - | 54.00 | 3 | 1 | - | - |
| 14 | J DOWSON | RCC | 1 | 1 | - | 21 | - | - | 21.00 | 21 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 15 | GALBRAITHE | RCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 6.0 | 1 | 16 | 2-16 | - | - | 8.00 | 2 | - | - | - |
| 16 | G HOLBERTON | RCC | 3 | 3 | - | 74 | 1 | - | 28.33 | 85 | 21.0 | - | 84 | 2-20 | - | - | 14.00 | 6 | 2 | - | - |
| 17 | J HOLBERTON | RCC | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 8.0 | - | 34 | 0-34 | - | - | 0.00 | - | - | - | - |
| 18 | N JOHNSON | RCC | 9 | 14 | 1 | 21 | - | - | 8.31 | 108 | 82.0 | 10 | 284 | 3-33 | - | - | 28.40 | 10 | 4 | - | - |
| 19 | D JONES | RCC | 8 | 11 | - | 39 | - | - | 18.45 | 203 | 29.0 | 4 | 124 | 1-16 | - | - | 31.00 | 4 | 7 | - | - |
| 20 | P KING | RCC | 15 | 20 | 2 | 15 | - | - | 6.06 | 109 | 32.5 | 2 | 170 | 2-30 | - | - | 34.00 | 5 | 7 | - | 1 |
| 21 | P KLIENIG | RCC | 3 | 3 | - | 64 | 1 | - | 27.00 | 81 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | M LEERSON | RCC | 8 | 10 | - | 23 | - | - | 5.00 | 50 | 35.0 | 5 | 137 | 4-21 | - | - | 17.12 | 8 | 1 | - | - |
| 23 | S LYNCH | RCC | 4 | 4 | - | 19 | - | - | 8.25 | 33 | 26.0 | 3 | 139 | 2-45 | - | - | 34.75 | 4 | 2 | - | - |
| 24 | J McINNES | RCC | 1 | 2 | - | 5 | - | - | 4.50 | 9 | 5.0 | - | 59 | 1-59 | - | - | 59.00 | 1 | - | - | - |
| 25 | J MEREDITH | RCC | 1 | 2 | - | 1 | - | - | 0.50 | 1 | 10.0 | 2 | 26 | 3-26 | - | - | 8.67 | 3 | 1 | - | - |
| 26 | G MILNE | RCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 8.0 | 2 | 16 | 4-16 | - | - | 4.00 | 4 | - | - | - |
| 27 | C MURPHY | RCC | 5 | 6 | - | 51 | 1 | - | 23.00 | 138 | 32.0 | 3 | 123 | 3-26 | - | - | 20.50 | 6 | - | - | - |
| 28 | S NICHOLAI | RCC | 11 | 14 | 2 | 33 | - | - | 17.33 | 208 | 70.0 | 7 | 316 | 7-51 | 1 | - | 22.57 | 14 | 8 | - | - |
| 29 | W PARTRIDGE | RCC | 2 | 2 | - | 15 | - | - | 10.50 | 21 | 25.0 | 5 | 62 | 2-37 | - | - | 20.67 | 3 | - | - | - |
| 30 | M PATTERSON-NICHOL | RCC | 6 | 10 | 3 | 26* | - | - | 10.57 | 74 | 3.0 | - | 21 | 0-21 | - | - | 0.00 | - | 5 | 3 | - |
| 31 | K REDMAN | RCC | 12 | 15 | 1 | 22* | - | - | 7.21 | 101 | 45.4 | 4 | 189 | 3-49 | - | - | 23.62 | 8 | 5 | 1 | - |
| 32 | C RUDD | RCC | 4 | 7 | - | 27 | - | - | 12.14 | 85 | 6.0 | - | 39 | 1-8 | - | - | 39.00 | 1 | 2 | - | - |
| 33 | D SALMON | RCC | 1 | 1 | - | 27 | - | - | 27.00 | 27 | 8.0 | - | 27 | 0-27 | - | - | 0.00 | - | - | - | - |
| 34 | K SCHULTE | RCC | 4 | 4 | 1 | 27 | - | - | 10.67 | 32 | 9.0 | - | 56 | 0-11 | - | - | 0.00 | - | - | - | - |
| 35 | M SHEEHAN | RCC | 12 | 17 | - | 35 | - | - | 12.29 | 209 | 9.0 | - | 42 | 1-12 | - | - | 42.00 | 1 | 3 | - | - |
| 36 | T SLATTERY | RCC | 10 | 12 | 3 | 27* | - | - | 6.33 | 57 | 92.0 | 14 | 364 | 3-12 | - | - | 19.16 | 19 | 4 | - | 1 |
| 37 | B TAYLOR-McINNES | RCC | 3 | 5 | - | 84 | 1 | - | 19.00 | 95 | 8.0 | 1 | 34 | 0-16 | - | - | 0.00 | - | 3 | - | - |
| 38 | B TRINDLE | RCC | 4 | 4 | - | 7 | - | - | 4.25 | 17 | 7.0 | 1 | 20 | 1-2 | - | - | 20.00 | 1 | 1 | - | 1 |
| 39 | G VANSTONE | RCC | 2 | 2 | - | 13 | - | - | 7.00 | 14 | 4.0 | - | 22 | 1-22 | - | - | 22.00 | 1 | 3 | - | - |
| 40 | C WILLIAMS | RCC | 4 | 7 | 2 | 42 | - | - | 20.00 | 100 | 3.0 | - | 11 | 0-11 | - | - | 0.00 | - | 2 | - | - |
| 41 | M WOODING | RCC | 1 | 2 | 1 | 4 | - | - | 6.00 | 6 | 3.0 | - | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 42 | R WRIGHT | RCC | 2 | 3 | - | 49 | - | - | 19.33 | 58 | 22.0 | 5 | 96 | 2-71 | - | - | 48.00 | 2 | 1 | - | - |
Last updated 20-Mar-2005.