| Complete Player Summary |
| All matches, A Grade, Rovers Cricket Club 02-Oct-2004 to 19-Mar-2005 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | T ASBURY | RCC | 1 | 1 | - | 31 | - | - | 31.00 | 31 | 1.0 | - | 2 | 0-2 | - | - | 0.00 | - | - | - | - |
| 2 | L BATTERN | RCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | B BLANDFORD | RCC | 1 | 1 | - | 37 | - | - | 37.00 | 37 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | J BORGAS | RCC | 8 | 10 | 3 | 13* | - | - | 6.29 | 44 | 12.1 | - | 94 | 1-7 | - | - | 47.00 | 2 | 2 | - | - |
| 5 | F BORGAS | RCC | 1 | - | - | 0 | - | - | - | - | 6.0 | - | 35 | 0-35 | - | - | 0.00 | - | - | - | - |
| 6 | L BOSIO | RCC | 2 | 2 | - | 17 | - | - | 9.50 | 19 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | J BREMNER | RCC | 10 | 13 | - | 50 | 1 | - | 17.31 | 225 | 0.0 | - | - | - | - | 0.00 | - | 9 | - | - | |
| 8 | C CATTELL | RCC | 4 | 6 | - | 55 | 1 | - | 22.83 | 137 | 6.0 | - | 33 | 0-33 | - | - | 0.00 | - | 2 | - | - |
| 9 | N CLAPP | RCC | 15 | 19 | - | 50 | 1 | - | 10.21 | 194 | 74.2 | 6 | 252 | 5-57 | 1 | - | 19.38 | 13 | 12 | - | - |
| 10 | M CLARKE | RCC | 2 | 4 | - | 11 | - | - | 4.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 11 | S CURTIN | RCC | 1 | 1 | 1 | 6* | - | - | - | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | J DOWSON | RCC | 8 | 11 | 1 | 22* | - | - | 11.00 | 110 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | G FLANNIGAN | RCC | 15 | 18 | 6 | 16 | - | - | 2.75 | 33 | 135.3 | 27 | 465 | 2-12 | - | - | 31.00 | 15 | 3 | - | - |
| 14 | G HOLBERTON | RCC | 2 | 3 | 1 | 27* | - | - | 25.50 | 51 | 5.0 | - | 10 | 0-10 | - | - | 0.00 | - | - | - | - |
| 15 | J HOLBERTON | RCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 2.0 | - | 13 | 0-13 | - | - | 0.00 | - | - | - | - |
| 16 | N JOHNSON | RCC | 2 | 2 | 1 | 10* | - | - | 10.00 | 10 | 5.0 | - | 31 | 0-15 | - | - | 0.00 | - | - | - | - |
| 17 | P KLIENIG | RCC | 5 | 6 | - | 33 | - | - | 11.33 | 68 | 5.0 | - | 15 | 1-15 | - | - | 15.00 | 1 | 1 | - | - |
| 18 | G LOUIS | RCC | 9 | 11 | - | 37 | - | - | 15.00 | 165 | 51.0 | 4 | 202 | 1-16 | - | - | 50.50 | 4 | 2 | - | - |
| 19 | D LOWE | RCC | 13 | 17 | 1 | 36 | - | - | 16.81 | 269 | 98.0 | 20 | 305 | 4-30 | - | - | 27.73 | 11 | 4 | - | - |
| 20 | S LYNCH | RCC | 4 | 5 | 1 | 29* | - | - | 11.50 | 46 | 10.0 | - | 75 | 2-68 | - | - | 37.50 | 2 | - | - | - |
| 21 | G MILNE | RCC | 8 | 11 | 1 | 43 | - | - | 10.50 | 105 | 39.0 | - | 160 | 1-26 | - | - | 80.00 | 2 | 5 | - | - |
| 22 | S NICHOLAI | RCC | 2 | 3 | - | 1 | - | - | 0.67 | 2 | 2.0 | - | 19 | 0-6 | - | - | 0.00 | - | 1 | - | - |
| 23 | W PARTRIDGE | RCC | 8 | 7 | - | 15 | - | - | 8.14 | 57 | 75.0 | 15 | 224 | 4-19 | - | - | 11.79 | 19 | 3 | - | - |
| 24 | M PATTERSON-NICHOL | RCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 25 | M PYLE | RCC | 11 | 14 | - | 38 | - | - | 12.86 | 180 | 17.0 | 1 | 111 | 1-21 | - | - | 55.50 | 2 | 1 | - | - |
| 26 | J ROTH | RCC | 15 | 18 | 6 | 22* | - | - | 6.83 | 82 | 162.0 | 19 | 588 | 3-21 | - | - | 49.00 | 12 | 4 | - | - |
| 27 | D SEDGEWICK | RCC | 2 | 3 | - | 3 | - | - | 1.33 | 4 | 12.0 | 1 | 46 | 1-21 | - | - | 23.00 | 2 | - | - | - |
| 28 | M SHEEHAN | RCC | 2 | 2 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 29 | G VANSTONE | RCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 30 | R WRIGHT | RCC | 10 | 13 | 1 | 17 | - | - | 6.42 | 77 | 32.0 | 1 | 162 | 3-45 | - | - | 40.50 | 4 | 2 | - | - |
Last updated 20-Mar-2005.