| Complete Player Summary |
| All matches, Under 16, RSL Works Cricket Club 02-Oct-2004 to 19-Mar-2005 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | L BATHERN | RSLWCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 2 | S BELL | RSLWCC | 11 | 13 | 4 | 25* | - | - | 11.00 | 99 | 25.0 | 4 | 109 | 1-2 | - | - | 36.33 | 3 | 4 | - | - |
| 3 | A FISHER | RSLWCC | 10 | 9 | 6 | 7* | - | - | 6.33 | 19 | 13.0 | - | 48 | 2-4 | - | - | 8.00 | 6 | 6 | - | 1 |
| 4 | R GRAHAM | RSLWCC | 11 | 15 | 3 | 31 | - | - | 10.08 | 121 | 24.0 | 4 | 76 | 3-8 | - | - | 12.67 | 6 | 10 | 1 | 2 |
| 5 | B HASSETT | RSLWCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | T HELLIWELL | RSLWCC | 11 | 11 | 1 | 26 | - | - | 6.10 | 61 | 53.0 | 3 | 174 | 3-9 | - | - | 12.43 | 14 | 5 | - | - |
| 7 | C HUNT | RSLWCC | 11 | 14 | 1 | 49 | - | - | 14.23 | 185 | 73.0 | 10 | 270 | 3-18 | - | - | 19.29 | 14 | 7 | - | 1 |
| 8 | S JENNINGS | RSLWCC | 8 | 9 | 1 | 54* | 1 | - | 16.75 | 134 | 37.0 | 8 | 94 | 4-22 | - | - | 15.67 | 6 | 2 | - | - |
| 9 | A KANAAN | RSLWCC | 5 | 6 | - | 27 | - | - | 11.67 | 70 | 2.0 | - | 26 | 0-26 | - | - | 0.00 | - | 1 | - | 2 |
| 10 | J MORTON | RSLWCC | 11 | 12 | 2 | 45* | - | - | 17.80 | 178 | 51.0 | 2 | 228 | 3-29 | - | - | 17.54 | 13 | 5 | - | 1 |
| 11 | B MORTON | RSLWCC | 3 | 2 | - | 3 | - | - | 1.50 | 3 | 4.0 | - | 13 | 1-13 | - | - | 13.00 | 1 | 1 | - | - |
| 12 | Jack PAGE | RSLWCC | 9 | 9 | 2 | 17 | - | - | 7.00 | 49 | 19.3 | 3 | 33 | 1-0 | - | - | 11.00 | 3 | 6 | - | - |
| 13 | J ROBERTSON | RSLWCC | 11 | 10 | 3 | 8 | - | - | 4.57 | 32 | 30.0 | 8 | 87 | 4-6 | - | - | 10.88 | 8 | 1 | - | - |
| 14 | S SHARMA | RSLWCC | 5 | 3 | 1 | 7* | - | - | 4.00 | 8 | 26.0 | 5 | 64 | 2-12 | - | - | 8.00 | 8 | 2 | - | - |
| 15 | T SMITH | RSLWCC | 11 | 14 | 2 | 50* | 1 | - | 13.58 | 163 | 85.0 | 19 | 237 | 4-30 | - | - | 11.29 | 21 | 4 | - | 2 |
| 16 | L TRAN | RSLWCC | 1 | - | - | 0 | - | - | - | - | 2.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
Last updated 20-Mar-2005.