| Complete Player Summary |
| All matches, C Grade, RSL Works Cricket Club 02-Oct-2004 to 19-Dec-2004 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | J ALEXANDER | RSLWCC | 7 | 7 | - | 31 | - | - | 12.29 | 86 | 0.0 | - | - | - | - | 0.00 | - | 4 | 4 | - | |
| 2 | J ELFERINK | RSLWCC | 8 | 3 | - | 1 | - | - | 0.33 | 1 | 3.0 | - | 36 | 0-9 | - | - | 0.00 | - | - | - | - |
| 3 | B GILL | RSLWCC | 8 | 7 | 3 | 41* | - | - | 16.25 | 65 | 41.0 | 6 | 164 | 4-37 | - | - | 10.93 | 15 | 2 | - | - |
| 4 | W HERON | RSLWCC | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 1.0 | - | 3 | 0-3 | - | - | 0.00 | - | - | - | - |
| 5 | S HOOPER | RSLWCC | 1 | 1 | - | 25 | - | - | 25.00 | 25 | 4.0 | - | 39 | 0-39 | - | - | 0.00 | - | - | - | - |
| 6 | U JANAPPRIY | RSLWCC | 8 | 3 | 1 | 3* | - | - | 1.50 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | J MACKENZIE | RSLWCC | 8 | 3 | 2 | 1* | - | - | 2.00 | 2 | 16.0 | - | 145 | 2-26 | - | - | 29.00 | 5 | 1 | - | - |
| 8 | A McKIBBEN | RSLWCC | 9 | 8 | 2 | 32 | - | - | 18.33 | 110 | 6.0 | - | 45 | 0-12 | - | - | 0.00 | - | 4 | 1 | - |
| 9 | S PACKHAM | RSLWCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | L POMERY | RSLWCC | 7 | 6 | 1 | 33 | - | - | 13.60 | 68 | 24.0 | 2 | 128 | 1-15 | - | - | 64.00 | 2 | 1 | - | - |
| 11 | L (Junior) POMERY | RSLWCC | 2 | 1 | 1 | 2* | - | - | - | 2 | 1.0 | - | 7 | 2-7 | - | - | 3.50 | 2 | - | - | - |
| 12 | S SCARLETT | RSLWCC | 8 | 8 | 3 | 52* | 1 | - | 30.00 | 150 | 50.2 | 12 | 163 | 3-14 | - | - | 13.58 | 12 | 5 | - | - |
| 13 | Matthew SMITH | RSLWCC | 6 | 6 | - | 51 | 1 | - | 20.33 | 122 | 35.1 | 3 | 130 | 2-12 | - | - | 18.57 | 7 | 4 | - | - |
| 14 | S STENSEN | RSLWCC | 9 | 9 | 1 | 55 | 1 | - | 29.00 | 232 | 44.1 | 1 | 224 | 4-17 | - | - | 12.44 | 18 | 1 | - | - |
| 15 | M TRULL | RSLWCC | 2 | 2 | - | 4 | - | - | 2.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | S TURPIN | RSLWCC | 6 | 6 | 1 | 81* | 1 | - | 35.60 | 178 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 17 | W WILTON | RSLWCC | 8 | 3 | - | 5 | - | - | 2.67 | 8 | 56.0 | 2 | 253 | 4-38 | - | - | 15.81 | 16 | 3 | - | - |
Last updated 28-Dec-2004.