| Complete Player Summary |
| All matches, C Grade, Federal Demons Cricket Club 02-Oct-2004 to 19-Mar-2005 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | D BONDAREFF | FCC | 11 | 6 | 1 | 4* | - | - | 0.80 | 4 | 4.0 | - | 27 | 1-27 | - | - | 27.00 | 1 | - | - | - |
| 2 | C BROOMHALL | FCC | 5 | 4 | 1 | 4 | - | - | 3.00 | 9 | 2.0 | - | 9 | 1-4 | - | - | 9.00 | 1 | 2 | - | 1 |
| 3 | D BURTON | FCC | 2 | 2 | - | 28 | - | - | 19.00 | 38 | 10.0 | - | 79 | 1-63 | - | - | 79.00 | 1 | 2 | - | - |
| 4 | B COOK | FCC | 2 | 1 | - | 2 | - | - | 2.00 | 2 | 1.0 | - | 13 | 0-13 | - | - | 0.00 | - | - | - | - |
| 5 | C DAY | FCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 2.0 | - | 30 | 0-30 | - | - | 0.00 | - | - | - | - |
| 6 | C ESNOUF | FCC | 14 | 14 | 1 | 36 | - | - | 16.62 | 216 | 52.3 | 3 | 308 | 3-32 | - | - | 38.50 | 8 | 6 | - | - |
| 7 | M FENNELL | FCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 7.0 | - | 40 | 2-40 | - | - | 20.00 | 2 | - | - | - |
| 8 | J GODSALL | FCC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | M HOWARD | FCC | 14 | 14 | 2 | 92 | 1 | - | 26.83 | 322 | 13.0 | - | 133 | 4-41 | - | - | 22.17 | 6 | 7 | 1 | - |
| 10 | B HUMM | FCC | 4 | 4 | 1 | 9 | - | - | 3.67 | 11 | 3.0 | - | 20 | 1-20 | - | - | 20.00 | 1 | 1 | - | - |
| 11 | K HUSSEY | FCC | 10 | 9 | - | 23 | - | - | 8.89 | 80 | 43.0 | 1 | 241 | 2-27 | - | - | 26.78 | 9 | 2 | - | - |
| 12 | M JENKINS | FCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | D KELAART | FCC | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 4.0 | - | 28 | 1-28 | - | - | 28.00 | 1 | - | - | - |
| 14 | A KORMAN | FCC | 11 | 10 | 1 | 30 | - | - | 8.00 | 72 | 6.0 | 1 | 64 | 0-19 | - | - | 0.00 | - | 2 | - | 1 |
| 15 | J LAUGHTON | FCC | 1 | 1 | - | 27 | - | - | 27.00 | 27 | 4.0 | - | 29 | 0-29 | - | - | 0.00 | - | - | - | - |
| 16 | G McGARGILL | FCC | 8 | 8 | 2 | 52* | 1 | - | 23.33 | 140 | 44.0 | 3 | 210 | 3-31 | - | - | 26.25 | 8 | 2 | - | - |
| 17 | F McNEIL | FCC | 3 | 3 | 2 | 6* | - | - | 15.00 | 15 | 3.0 | - | 45 | 0-45 | - | - | 0.00 | - | - | - | - |
| 18 | J NOONAN | FCC | 14 | 14 | - | 37 | - | - | 18.57 | 260 | 72.3 | 6 | 358 | 4-4 | - | - | 17.90 | 20 | 5 | 1 | - |
| 19 | D NOONAN | FCC | 7 | 7 | - | 29 | - | - | 6.14 | 43 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 20 | J POLLITT | FCC | 8 | 5 | 1 | 7* | - | - | 5.00 | 20 | 36.0 | 2 | 182 | 6-16 | 1 | - | 14.00 | 13 | 4 | - | - |
| 21 | N QUAN | FCC | 3 | 3 | - | 15 | - | - | 8.00 | 24 | 2.0 | - | 9 | 0-9 | - | - | 0.00 | - | 2 | - | - |
| 22 | S ROSS | FCC | 3 | 3 | 2 | 5 | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 23 | G SHADFORTH | FCC | 4 | 2 | - | 22 | - | - | 16.50 | 33 | 24.0 | - | 106 | 1-17 | - | - | 26.50 | 4 | 1 | - | - |
| 24 | P SPILLSBURY | FCC | 14 | 13 | 1 | 79 | 1 | - | 14.75 | 177 | 1.0 | - | 7 | 0-7 | - | - | 0.00 | - | 4 | - | - |
| 25 | D THOMAS | FCC | 1 | 1 | 1 | 12* | - | - | - | 12 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | B THOMAS | FCC | 6 | 6 | 2 | 49* | - | - | 32.00 | 128 | 36.0 | 2 | 160 | 4-9 | - | - | 12.31 | 13 | 3 | - | - |
| 27 | R VERSTEEGH | FCC | 13 | 12 | 1 | 27 | - | - | 5.64 | 62 | 65.0 | 8 | 248 | 4-14 | - | - | 17.71 | 14 | 8 | - | - |
Last updated 20-Mar-2005.