| Complete Player Summary |
| All matches, B Grade, Federal Demons Cricket Club 02-Oct-2004 to 19-Mar-2005 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M BECKER | FCC | 1 | 1 | 1 | 23* | - | - | - | 23 | 7.0 | 1 | 18 | 0-18 | - | - | 0.00 | - | 1 | - | - |
| 2 | R BLACK | FCC | 11 | 12 | 1 | 45 | - | - | 16.18 | 178 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 3 | C BROOMHALL | FCC | 2 | 2 | - | 8 | - | - | 5.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | J CLEMENTS | FCC | 14 | 16 | 2 | 87 | 3 | - | 32.93 | 461 | 12.0 | - | 73 | 1-35 | - | - | 36.50 | 2 | 15 | 5 | 1 |
| 5 | J CONROY | FCC | 16 | 19 | - | 72 | 4 | - | 26.32 | 500 | 164.5 | 25 | 505 | 5-50 | 1 | - | 15.78 | 32 | 15 | - | 1 |
| 6 | M CURTIS | FCC | 12 | 13 | 2 | 58* | 1 | - | 12.91 | 142 | 152.2 | 34 | 423 | 6-14 | 2 | - | 12.09 | 35 | 2 | - | - |
| 7 | C DAY | FCC | 13 | 13 | - | 25 | - | - | 10.15 | 132 | 79.4 | 6 | 341 | 4-10 | - | - | 20.06 | 17 | 8 | - | - |
| 8 | S DAY | FCC | 10 | 11 | 6 | 12 | - | - | 7.20 | 36 | 5.0 | - | 22 | 2-22 | - | - | 11.00 | 2 | 2 | - | - |
| 9 | C ESNOUF | FCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 10 | M FENNELL | FCC | 6 | 6 | 3 | 9 | - | - | 11.33 | 34 | 37.3 | 7 | 155 | 2-19 | - | - | 31.00 | 5 | - | - | - |
| 11 | T FILMER | FCC | 5 | 5 | - | 6 | - | - | 2.60 | 13 | 32.0 | 3 | 120 | 3-42 | - | - | 30.00 | 4 | 6 | - | - |
| 12 | C GALVIN | FCC | 4 | 4 | - | 10 | - | - | 3.00 | 12 | 40.1 | 6 | 106 | 7-39 | 1 | - | 9.64 | 11 | - | - | - |
| 13 | D GARDINER | FCC | 3 | 3 | - | 16 | - | - | 10.67 | 32 | 5.0 | 2 | 24 | 0-24 | - | - | 0.00 | - | 2 | - | - |
| 14 | J GODSALL | FCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | B HUMM | FCC | 2 | 3 | 1 | 5* | - | - | 5.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 16 | K HUSSEY | FCC | 6 | 5 | 2 | 19* | - | - | 11.67 | 35 | 27.0 | 2 | 102 | 2-6 | - | - | 12.75 | 8 | - | - | - |
| 17 | B HUSSEY | FCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | K KELL | FCC | 1 | 1 | - | 12 | - | - | 12.00 | 12 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 19 | A KORMAN | FCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | J LAUGHTON | FCC | 6 | 6 | 1 | 27 | - | - | 16.80 | 84 | 57.0 | 11 | 151 | 4-46 | - | - | 11.62 | 13 | 3 | - | 1 |
| 21 | C MARTEL | FCC | 7 | 8 | 1 | 101 | - | 1 | 30.14 | 211 | 20.0 | 2 | 112 | 2-39 | - | - | 56.00 | 2 | 1 | - | - |
| 22 | B MARTIN | FCC | 1 | 1 | - | 17 | - | - | 17.00 | 17 | 4.0 | - | 23 | 0-23 | - | - | 0.00 | - | 1 | - | - |
| 23 | M MULLAN | FCC | 16 | 15 | 3 | 40* | - | - | 17.17 | 206 | 5.5 | - | 28 | 1-26 | - | - | 28.00 | 1 | 4 | - | - |
| 24 | J NOONAN | FCC | 3 | 3 | 1 | 15 | - | - | 11.00 | 22 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 25 | J POLLITT | FCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 2.0 | - | 15 | 0-15 | - | - | 0.00 | - | - | - | - |
| 26 | C PRETTEJON | FCC | 14 | 17 | - | 114 | 5 | 1 | 42.76 | 727 | 146.3 | 33 | 430 | 4-14 | - | - | 15.93 | 27 | 5 | - | - |
| 27 | N QUAN | FCC | 4 | 5 | 1 | 43 | - | - | 15.25 | 61 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 28 | A QUAN | FCC | 2 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 29 | P ROLFE | FCC | 11 | 12 | - | 56 | 2 | - | 21.42 | 257 | 36.5 | 4 | 156 | 2-6 | - | - | 22.29 | 7 | 7 | - | - |
| 30 | P SPILLSBURY | FCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 31 | D SWEET | FCC | 7 | 7 | - | 30 | - | - | 18.71 | 131 | 17.0 | 1 | 83 | 3-31 | - | - | 16.60 | 5 | 2 | - | - |
| 32 | M TABAK | FCC | 2 | 1 | - | 18 | - | - | 18.00 | 18 | 11.0 | 1 | 62 | 2-25 | - | - | 15.50 | 4 | - | - | - |
| 33 | R VERSTEEGH | FCC | 3 | 2 | - | 4 | - | - | 2.00 | 4 | 3.1 | - | 11 | 3-11 | - | - | 3.67 | 3 | - | - | - |
Last updated 20-Mar-2005.