| Top Wicket Takers |
| All matches, Under 16 02-Oct-2004 to 05-Mar-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | P ROLFE | FCC | 9 | 58.2 | 23 | 93 | - | - | 4-4 | 1.59 | 4.65 | 20 |
| 2 | B REICHSTEIN | WCC | 9 | 58.5 | 12 | 129 | 1 | - | 5-5 | 2.19 | 7.17 | 18 |
| 3 | D GARDINER | FCC | 9 | 43.5 | 12 | 100 | 1 | - | 6-11 | 2.28 | 6.25 | 16 |
| 4 | T SMITH | RSLWCC | 9 | 67.0 | 11 | 195 | - | - | 4-30 | 2.91 | 13.00 | 15 |
| 5 | S DAY | FCC | 9 | 59.0 | 14 | 138 | 1 | - | 5-7 | 2.34 | 9.86 | 14 |
| 6 | R MALONEY | RCC | 9 | 40.3 | 5 | 150 | - | - | 4-22 | 3.70 | 11.54 | 13 |
| 7 | F BORGAS | RCC | 9 | 50.1 | 3 | 278 | - | - | 3-36 | 5.54 | 23.17 | 12 |
| 8 | J WILES | FCC | 9 | 30.0 | 2 | 99 | - | - | 3-14 | 3.30 | 9.00 | 11 |
| 9 | T HELLIWELL | RSLWCC | 9 | 42.0 | 3 | 127 | - | - | 3-9 | 3.02 | 11.55 | 11 |
| 10 | N BALD | WCC | 9 | 56.0 | 7 | 131 | - | - | 4-12 | 2.34 | 11.91 | 11 |
| 11 | M PATTERSON-NICHOL | RCC | 8 | 30.0 | 2 | 147 | - | - | 4-27 | 4.90 | 14.70 | 10 |
| 12 | A YOUNG | RCC | 6 | 49.0 | 4 | 160 | - | - | 3-16 | 3.27 | 16.00 | 10 |
Last updated 09-Mar-2005.